Data for (Study ST003412)

(Analysis AN005605)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20F21F22F23F24F25F26F27F28F29F30F31F32F33F34F35F36F37F38F39F40F41
Acetyl-CoA 303 2.1756 2.5906 1.9749 2.3519 0.0018 2.3463 2.0530 2.5690 2.8063 2.5346 3.3431 2.2722 4.3275 2.0947 2.2723 2.0355 2.4305 2.0060 2.7012 0.0001 0.0000 0.0002 0.0000 0.0001 0.0001 0.0002 0.0002 0.0002 0.0002 0.0003 0.0002 0.0002 0.0003 0.0001 0.0004 0.0003 0.0003 0.0003 0.0001 0.0005 0.0004
Acetyl-CoA 428 1.5060 1.8314 1.3954 1.6451 0.0012 1.6966 1.4422 1.8252 1.9155 1.7856 2.3562 1.6438 3.0583 1.5388 1.5889 1.4963 1.7124 1.3993 1.9388 0.0003 NA 0.0002 NA NA NA 0.0003 0.0004 0.0003 0.0003 NA 0.0005 0.0002 0.0006 0.0002 0.0006 NA NA 0.0002 0.0002 0.0006 0.0009
Acyl-L-carnitine (18:2) 85 2.4717 2.4462 1.9274 2.5563 0.8757 2.2719 2.6388 2.3279 1.3791 2.6939 1.2643 2.3541 1.2691 3.9044 1.1935 2.5578 1.2865 2.2284 1.0823 0.1040 0.2058 0.2123 0.1518 0.2021 0.1423 0.1450 0.1567 0.2603 0.2027 0.1359 0.1006 0.1774 0.1661 0.1037 0.1493 0.1760 0.2533 0.2729 0.4210 0.0345 0.0340
Adenosylcobalamin 147 1.1102 1.1333 1.2222 1.0365 4.5983 1.1232 1.7803 1.7575 1.0246 1.3677 2.0357 1.9449 2.8225 1.2620 1.4271 1.3452 1.7123 1.6345 1.5028 0.5189 0.3479 0.4975 0.5048 0.4371 0.4509 0.5460 0.4376 0.3453 0.5463 0.5852 0.4431 0.4857 0.5989 0.4551 0.4617 0.4441 0.5210 0.4216 0.4227 0.7037 0.7397
Adenosylcobalamin 341 2.2391 0.3049 NA NA 1.6288 0.9389 0.2974 NA 0.2922 NA 0.2966 0.8791 0.5765 0.6403 0.5527 1.0892 0.5723 0.2997 2.0674 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Alanine PARENT POS 2.1497 2.1279 1.3465 1.9687 0.0172 1.9154 2.2068 2.2624 1.7408 2.1417 1.6807 2.0229 1.7041 2.2708 1.7078 2.1216 1.6248 2.0303 1.7440 0.5235 0.4981 0.3488 0.4702 0.2494 0.4722 0.5512 0.5349 0.3885 0.4724 0.3359 0.4610 0.3139 0.5476 0.3905 0.5217 0.3588 0.4932 0.4012 0.0234 0.2092 0.2142
Asparagine 87 1.9507 2.0594 1.2125 1.8585 0.0120 1.8954 1.7929 1.8765 1.5788 1.7935 1.6620 1.5251 2.0321 1.6873 1.6055 1.5859 1.6084 1.5448 1.4942 0.5986 0.5885 0.6340 0.5939 0.6510 0.6228 0.6115 0.5976 0.5906 0.5805 0.5971 0.5915 0.5878 0.5805 0.5821 0.6067 0.5761 0.5955 0.5809 0.6401 0.1006 0.0942
Biotin 227 1.5239 1.5354 1.2009 1.5549 0.0072 1.4877 1.5289 1.4932 1.5011 1.5070 1.7346 1.4429 2.0218 1.5589 1.5968 1.5505 1.7007 1.4915 2.2635 0.7389 0.7134 0.7317 0.7189 0.7228 0.7325 0.7278 0.7176 0.7277 0.7067 0.7212 0.7132 0.7054 0.7080 0.7034 0.7148 0.6999 0.7209 0.6767 0.7151 0.0175 0.0178
Cerulenin 207 1.6881 1.5119 1.5268 1.6928 1.3388 1.5744 1.2204 1.1162 1.1412 1.6311 1.0583 1.1484 1.2922 1.3649 1.5317 1.5822 1.1301 1.5059 1.2975 0.5071 0.4409 0.4230 0.4131 1.4652 0.3523 0.3731 0.3527 0.3586 0.3254 0.2556 0.4116 0.4122 0.3316 0.3709 0.3282 0.3419 0.4127 0.3965 0.4695 6.3345 6.0881
Cerulenin 89 2.3592 1.9719 1.6964 2.1497 2.2900 1.9777 1.6215 1.4759 1.4094 2.0933 1.3815 1.5698 1.8363 1.8010 1.9765 1.9782 1.5220 1.9666 1.8139 0.6372 0.5261 0.3142 0.4729 0.3479 0.3275 0.4245 0.3821 0.4371 0.3668 0.2802 0.4201 0.4490 0.2720 0.3975 0.3589 0.3387 0.4314 0.4294 0.5193 0.0869 0.0862
Choline 60 0.0045 0.0007 0.0027 0.0075 0.0008 0.0010 0.7807 0.0038 1.4629 0.9803 4.3217 3.1486 0.0088 2.3328 3.2510 2.4154 3.9430 2.5817 4.4497 0.0012 0.0011 0.0032 0.0003 0.0071 0.0004 0.0009 0.0009 0.0009 0.0027 0.0012 0.0004 0.0015 0.0014 0.1426 0.0905 0.3013 0.0007 0.0018 0.0161 21.4464 10.8513
Citrulline 113 0.8308 0.9457 1.0853 1.1145 0.2518 0.8735 1.0353 0.8797 0.9750 1.0440 1.1801 0.9199 1.3577 1.0614 2.1795 0.8124 1.0762 1.0466 1.0320 0.9372 1.0971 1.0868 1.1549 2.4090 0.9683 1.0552 0.9979 0.9668 1.0129 1.0366 1.0439 1.0248 1.0925 1.0515 1.0465 1.0921 1.5090 1.1061 1.0001 0.1965 0.1671
Citrulline 70 0.9430 0.9319 1.1716 1.0727 0.2781 0.9624 1.0014 0.9086 1.0107 0.9854 1.1846 0.8537 1.3879 1.1361 2.1903 0.8729 1.0170 0.9739 1.0911 1.0863 1.0201 1.2126 1.0886 2.4303 1.0933 1.0573 1.0158 1.0397 1.0171 1.0272 0.9690 1.0397 1.0333 0.9870 0.9972 0.9823 1.5493 1.0554 0.9772 0.1697 0.1936
Cyanocobalamin 147 0.1086 0.0912 0.0708 0.1396 0.0346 0.1073 0.1562 0.0759 0.0542 0.1241 0.0703 0.0871 0.0771 0.1154 0.1143 0.0863 0.1263 0.1184 0.0887 0.1881 0.1438 0.2196 0.1591 0.1438 0.1107 0.1712 0.1362 0.1914 0.1204 0.1108 0.1541 0.1299 0.1249 0.1371 0.1955 0.1702 0.1393 0.1611 0.1821 44.0139 28.3648
Cyanocobalamin 457 0.1444 0.0650 0.0925 0.1467 0.0164 0.1195 0.1699 0.1769 0.0676 0.1221 0.1364 0.0822 0.1052 0.1621 0.1519 0.0946 0.1260 0.1546 0.0843 0.1901 0.1113 0.1755 0.1639 0.1192 0.1500 0.1761 0.1372 0.1459 0.1783 0.2003 0.1227 0.1821 0.1386 0.1456 0.2176 0.1354 0.1391 0.1114 0.1676 24.4696 31.4957
Cysteine 76 1.3531 1.2429 1.7349 1.8763 0.0476 1.8619 1.9759 1.5648 2.3449 1.8066 3.8401 3.1241 1.6533 2.3624 3.2253 3.2426 3.1244 3.0696 3.2835 0.0568 0.0582 0.1348 0.0587 0.0540 0.0659 0.1014 0.0900 0.0734 0.0642 0.0751 0.0852 0.0787 0.1419 0.0985 0.1128 0.0979 0.1336 0.0934 0.0735 0.1610 0.1317
Cysteine PARENT POS 0.5968 0.6422 0.7342 0.7395 0.4145 0.7438 0.8036 0.7330 0.8966 0.8456 1.4095 1.1993 0.8101 1.0048 1.2525 1.2091 1.2668 1.1932 1.3872 1.2097 1.1977 1.2287 1.2403 1.2751 1.0930 1.1191 1.1040 1.1452 1.0869 1.0632 1.1474 1.1389 1.0708 1.1042 0.8409 0.9150 1.0733 1.1478 1.2787 1.4947 1.4027
Doxycycline 321 1.4760 1.6574 1.1847 1.0733 2.3287 0.8634 0.8108 1.0818 0.8711 1.1373 0.7228 0.6198 1.1132 1.2144 1.1113 0.4895 1.0276 0.8537 0.8793 0.8303 1.1002 1.4303 0.9798 0.8672 1.0506 0.6595 1.1861 0.7875 0.8213 0.6981 0.8927 0.8440 1.1490 1.0776 0.9137 0.9082 0.5781 1.0626 1.0835 0.8694 0.9470
Fasnall 218 1.2745 0.6022 0.5970 1.1217 0.6642 1.3373 1.2615 0.8925 1.7317 1.3538 1.2986 1.0006 1.3424 1.1940 1.0734 1.2623 0.7565 1.0645 0.9051 0.5460 0.9557 1.4204 1.0829 0.7897 1.2390 0.8404 0.6233 0.5905 1.1933 1.2016 0.6955 0.8131 0.9288 0.9292 0.9308 0.9605 1.1675 0.9867 0.8031 0.6527 1.2188
Folic 295 0.8497 0.4855 0.5898 0.7895 0.0317 0.7443 0.7965 0.5135 0.6305 0.5530 0.6954 0.5560 0.5821 0.6087 0.6358 0.6897 0.7142 0.7308 0.6546 1.2313 1.2081 1.3120 1.2153 1.2127 1.2905 1.2979 1.3131 1.3206 1.2354 1.2972 1.2919 1.2453 1.3689 1.3827 1.3150 1.3149 1.2676 1.2335 1.2444 3.5182 3.6947
Glutamine 130 1.3869 1.4450 1.0880 1.3134 0.0409 1.3488 1.2432 1.1587 1.2929 1.2638 1.2764 1.0532 1.6530 1.0832 1.2026 1.0068 1.1365 1.0221 1.1674 0.8246 0.8890 0.9294 0.8416 1.0116 0.9081 0.8527 0.8236 0.8593 0.8589 0.9153 0.8505 0.8364 0.8202 0.8947 0.8473 0.8712 0.8202 0.9110 1.1435 1.8749 1.9800
Glutamine 84 1.3348 1.3714 1.0811 1.2043 0.0505 1.2866 1.2117 1.1075 1.2683 1.2496 1.2349 1.0246 1.5842 1.0783 1.1628 1.0305 1.1432 1.0263 1.1378 0.8946 0.8986 0.9783 0.9120 1.0882 0.9419 0.8841 0.8726 0.9382 0.8706 0.9147 0.8871 0.9211 0.8677 0.8788 0.8482 0.9095 0.8754 0.9221 1.1772 1.7281 1.8080
Glycine PARENT POS 2.0773 2.0292 1.8628 2.0989 0.0361 2.0052 2.1142 2.0539 1.8900 2.0311 2.0931 2.1596 1.9024 2.2309 2.0762 2.1799 1.9415 2.1627 2.0779 0.3020 0.3148 0.3245 0.3110 0.3398 0.3406 0.3294 0.2836 0.2938 0.2700 0.2803 0.2696 0.2776 0.2903 0.2766 0.2960 0.2732 0.2796 0.2932 0.2529 0.3842 0.4527
GSK2194069 344 0.8139 1.2761 0.7813 1.0067 1.4716 1.2537 1.4002 0.7262 1.0261 0.9211 0.8597 1.0428 0.9376 1.2221 0.9844 1.1012 1.0470 1.1560 1.0501 0.8920 1.5370 0.9378 0.8211 1.1682 1.0243 0.9364 0.9234 1.1155 1.3971 1.0716 1.3118 0.8166 0.6325 0.7915 1.0171 0.7688 0.8854 0.8404 0.8004 0.6262 0.6571
Histidine 110 POS 0.9127 0.8223 0.7663 0.8780 0.0295 0.8726 0.8962 0.8337 0.8418 0.8036 0.8868 0.7921 0.8739 0.8745 0.8612 0.8568 0.8774 0.8712 0.8822 1.2063 1.1982 1.2395 1.2453 1.2927 1.2292 1.2317 1.2160 1.2123 1.2173 1.2260 1.2369 1.2133 1.1978 1.1762 1.2756 1.2276 1.1838 1.2361 1.2954 1.6016 1.6290
Histidine 83 0.8271 0.7522 0.6682 0.8125 0.0238 0.8110 0.8147 0.7453 0.7518 0.7167 0.7911 0.7096 0.7949 0.7863 0.7871 0.7746 0.7781 0.7685 0.7971 1.2636 1.2593 1.3397 1.2796 1.3649 1.2391 1.2667 1.2407 1.2599 1.2248 1.2799 1.2716 1.2419 1.2521 1.2322 1.2430 1.2413 1.2240 1.2508 1.4171 2.0320 2.0226
Isoleucine 69 1.2979 1.2329 1.0554 1.2508 0.0332 1.2900 1.2635 1.1929 1.0696 1.1510 1.1898 1.0661 1.2557 1.1655 1.1553 1.1552 1.1896 1.1438 1.2337 0.9523 0.9381 0.9781 0.9186 1.1658 0.9339 0.9314 0.9092 0.9203 0.9174 0.9111 0.9087 0.9215 0.9023 0.9237 0.9213 0.9026 0.9266 0.9511 1.2111 1.3022 1.3168
Leucine 86 1.7730 2.1612 1.8955 1.3836 0.0094 1.7553 1.9084 1.7769 1.2259 0.9312 1.7146 1.5183 1.8585 1.6861 1.1946 1.1920 1.6944 1.2170 1.7141 0.5980 0.5993 0.6533 0.5926 0.8023 0.5909 0.6135 0.5996 0.5887 0.5997 0.5749 0.5995 0.5951 0.5893 0.6032 0.5990 0.5855 0.6010 0.6135 0.8496 0.9321 0.8875
Lysine 84 0.7253 0.4578 0.6005 0.6910 0.0240 0.7119 0.7176 0.4907 0.6528 0.5422 0.7300 0.5515 0.7392 0.5579 0.6051 0.6189 0.6642 0.6103 0.7238 1.1366 1.1067 1.3208 1.0836 1.6928 1.1519 1.1088 1.1047 1.1277 1.0932 1.1215 1.1185 1.1287 1.0294 1.0864 1.0524 1.0942 1.0833 1.1081 1.6801 5.2093 5.3930
Malonyl-CoA 303 0.4737 0.4910 0.4142 0.4667 0.0014 0.4357 0.4474 0.4605 1.9259 0.4704 6.1856 0.4710 15.2942 0.5121 3.0574 0.5202 6.7370 0.5379 9.1617 0.0008 0.0007 0.0009 0.0006 0.0010 0.0008 0.0010 0.0010 0.0013 0.0010 0.0007 0.0009 0.0007 0.0012 0.0011 0.0010 0.0016 0.0017 0.0015 0.0011 0.0033 0.0035
Malonyl-CoA 428 0.2958 0.3232 0.2504 0.2796 0.0005 0.2788 0.2843 0.2672 1.1306 0.2897 3.6732 0.2956 9.4069 0.3428 1.8316 0.3205 4.0746 0.3460 5.4007 0.0003 NA 0.0002 NA NA 0.0005 0.0003 NA 0.0004 0.0004 0.0004 NA 0.0001 NA 0.0001 0.0001 0.0002 0.0001 0.0002 NA 0.0005 0.0007
Methionine 104 1.3694 1.2992 1.1090 1.3435 0.0245 1.3509 1.3465 1.2681 1.2714 1.2887 1.3439 1.2082 1.4390 1.3071 1.3034 1.2887 1.3545 1.2783 1.3574 0.8769 0.8562 0.9353 0.8610 1.0371 0.8660 0.8353 0.8074 0.8347 0.8279 0.8313 0.8364 0.8273 0.7971 0.8239 0.8140 0.8137 0.8192 0.8274 1.0561 1.3114 1.3511
Methionine 61 1.3933 1.2955 1.1183 1.3697 0.0228 1.3775 1.3766 1.2755 1.2681 1.2930 1.3681 1.2225 1.4777 1.3277 1.3150 1.2972 1.3635 1.2778 1.3707 0.8557 0.8395 0.9258 0.8495 1.0533 0.8577 0.8164 0.7887 0.8203 0.7902 0.8134 0.8138 0.8121 0.7846 0.7931 0.7930 0.7969 0.7856 0.8116 1.0474 1.3806 1.3995
Methotrexate 134 1.4916 1.5143 0.6692 1.7669 0.8224 4.5138 1.2890 1.9348 1.3542 0.7912 0.6291 1.3741 NA 1.0053 0.5461 0.7340 NA 1.9479 0.5583 0.7108 1.2601 1.0446 0.6088 0.7566 NA 0.7167 0.5050 0.7033 0.5123 0.5687 1.2292 0.6034 0.7647 0.4875 0.5321 0.5086 0.7726 0.8345 0.9911 NA 0.4983
Methotrexate 308 1.2710 1.4060 2.0101 2.3689 0.4704 1.3442 1.1166 1.9901 1.0302 1.7621 0.9739 0.7192 1.0938 1.2261 0.9951 1.3664 1.1100 1.4036 2.1380 0.8224 0.6906 0.5846 0.6051 0.7590 1.0261 0.7484 0.6982 0.8967 0.4975 0.6903 0.5740 0.8434 0.6480 0.7457 0.7443 0.5189 0.9022 1.0573 0.8429 0.7810 0.4897
Methylcobalamin 147 1.5707 1.6203 1.2713 1.5377 1.0631 1.4436 1.6675 1.7148 1.8706 1.4145 3.3236 1.6385 1.9199 1.5903 1.8257 1.6039 1.6968 1.6114 1.4517 0.5070 0.3568 0.4355 0.5619 0.2744 0.5965 0.3895 0.5490 0.3367 0.3198 0.3543 0.5035 0.4537 0.4590 0.5722 0.4327 0.3335 0.3948 0.3900 0.3818 2.8764 0.9900
Methylcobalamin 636 NA NA NA NA NA NA NA NA NA NA NA 1.0000 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Myristoyl-CoA 428 3.6239 4.2218 1.9897 3.5755 0.0031 2.8144 3.2104 4.5844 0.6986 3.3707 0.7577 2.0045 0.3386 3.6524 1.0174 3.0311 0.8076 2.2979 0.5195 0.0022 0.0026 0.0017 0.0022 0.0014 0.0018 0.0019 0.0021 0.0021 0.0023 0.0021 0.0019 0.0023 0.0035 0.0025 0.0019 0.0040 0.0011 0.0022 0.0019 0.0014 0.0029
NAD+ 428 2.3226 2.5448 2.3701 2.3877 0.0065 2.4853 2.2553 2.4168 2.2649 2.4786 2.4880 2.2384 2.7484 2.4463 2.2670 2.3272 2.1978 2.2157 2.3589 0.0000 0.0000 0.0003 0.0000 0.0000 0.0000 0.0001 0.0000 0.0000 0.0000 0.0000 0.0001 0.0000 0.0002 0.0000 0.0001 0.0000 0.0001 0.0001 0.0000 0.0001 0.0002
NAD+ 524 2.3247 2.4376 2.3845 2.5308 0.0082 2.5086 2.3097 2.4693 2.3328 2.5058 2.6507 2.4829 2.8454 2.6222 2.3768 2.4742 2.2958 2.3276 2.4883 0.0001 0.0001 0.0004 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0.0002 0.0001 0.0003 0.0001 0.0003 0.0003 0.0001 0.0003 0.0002
NADH 348 1.7348 1.6059 1.3009 1.8596 0.0004 1.5796 2.0763 1.5697 1.2188 1.3914 1.3583 1.6255 0.8671 2.0546 1.9824 2.1181 2.2015 2.1032 2.1958 0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 0.0005 0.0003 0.0002 NA 0.0005 0.0004 0.0004 0.0003 0.0002 0.0003 0.0004 0.0004 0.0002 0.0002 0.0003
NADH 649 2.4760 2.3066 1.8157 2.5720 0.0010 2.2259 2.9479 2.2441 1.6170 1.9240 1.8219 2.2721 1.1118 2.8234 2.7205 2.9929 3.1795 2.9423 3.0789 0.0009 0.0009 0.0012 0.0012 0.0012 0.0006 0.0015 0.0011 0.0010 0.0008 0.0013 0.0012 0.0012 0.0008 0.0009 0.0010 0.0014 0.0015 0.0010 0.0011 0.0010 0.0013
Niaciamide 106 0.8903 0.5876 0.5530 0.8484 0.0241 0.7746 0.9351 0.6966 0.9031 0.7780 0.9738 0.8099 0.6520 0.8750 0.9558 0.9834 1.0103 1.0008 0.9056 1.2165 1.1444 0.9975 1.1126 1.1494 1.0852 1.2175 1.2135 1.1825 1.1546 1.1677 1.1810 1.0734 1.1853 1.1834 1.2101 1.1439 1.1773 1.0511 1.2013 2.9374 3.0392
Niaciamide 80 0.9429 0.6571 0.6001 0.9066 0.0226 0.8365 1.0047 0.7549 0.9387 0.8211 1.0228 0.8754 0.7095 0.9568 1.0329 1.0386 1.0669 1.0572 0.9468 1.2015 1.1541 1.0261 1.1231 1.2002 1.1093 1.1917 1.1897 1.1741 1.1597 1.1543 1.1523 1.0755 1.1767 1.1653 1.1866 1.1428 1.1784 1.0589 1.1930 2.2302 2.2633
O-Acetyl-L-carnitine 145 2.1762 2.3179 1.6987 2.1545 0.0103 2.1073 2.1232 2.2290 2.2525 2.2762 2.4942 2.1797 3.1861 2.1341 2.4013 2.1142 2.5692 2.0572 3.2574 0.0484 0.0505 0.0496 0.0497 0.0257 0.0527 0.0421 0.0419 0.0488 0.0438 0.0502 0.0455 0.0925 0.0403 0.0446 0.0434 0.0451 0.0397 0.0466 0.0094 NA NA
O-Acetyl-L-carnitine 85 2.2742 2.3772 1.7939 2.2256 0.0025 2.1522 2.2249 2.3529 2.3243 2.4150 2.6232 2.2821 3.3340 2.2522 2.5163 2.1789 2.7018 2.2134 3.4095 0.0395 0.0405 0.0484 0.0399 0.0296 0.0428 0.0387 0.0370 0.0408 0.0377 0.0427 0.0376 0.0812 0.0380 0.0411 0.0370 0.0419 0.0382 0.0469 0.0062 0.0001 0.0001
Ornithine 70 1.0151 0.7626 0.6550 0.9527 0.0262 0.9711 1.0610 0.8172 0.9869 0.8724 1.0948 0.8469 1.1810 0.9159 0.9932 0.9468 1.0378 0.9529 1.0494 1.2883 1.2291 1.2095 1.2078 1.0615 1.2600 1.3459 1.3126 1.3654 1.3337 1.3591 1.3255 1.3817 1.2981 1.3499 1.3149 1.3520 1.3039 1.3196 0.8055 0.0035 0.0027
pABA 120 0.4729 0.3660 0.5212 0.5237 0.1421 0.4071 0.4350 0.2945 0.8111 0.3446 0.4208 0.3518 0.3548 0.3509 0.3658 0.3916 0.2987 0.4218 0.3171 1.0344 1.0325 1.0361 1.0453 6.0755 0.9763 1.0060 1.0061 1.0163 0.9982 1.0247 0.9799 1.0355 0.9445 1.0121 0.9744 0.9404 0.9767 0.9761 4.6207 0.3491 0.3973
Pantothenic 202 1.8315 1.9217 1.5004 1.7660 0.1218 1.7376 1.8284 1.9644 1.7650 1.9766 1.7336 1.9293 1.5125 1.9053 1.8115 1.8895 1.7087 1.8232 1.9003 0.3831 0.3851 0.3706 0.3721 0.3859 0.3675 0.3801 0.3742 0.3657 0.3809 0.3285 0.3716 0.2900 0.3748 0.3448 0.3691 0.3373 0.3678 0.2971 0.4039 2.9272 2.9133
Penicillin G 289 POS 0.7139 0.4736 0.5260 0.6878 0.0290 0.6553 0.7016 0.4943 0.5935 0.5401 0.6167 0.5150 0.5528 0.5685 0.5916 0.6232 0.6222 0.6372 0.5846 1.5507 1.5467 1.5418 1.5617 1.5254 1.5157 1.5176 1.4860 1.5447 1.4773 1.4931 1.5022 1.5080 1.4734 1.4587 1.4725 1.4564 1.4733 1.4611 1.7562 0.0000 0.0000
Proline 70 1.5761 1.5170 1.1671 1.4802 0.0150 1.4330 1.6246 1.6202 1.3776 1.5650 1.5104 1.4684 1.5244 1.6565 1.4410 1.5510 1.4580 1.5283 1.6088 0.7276 0.7151 0.7670 0.6978 0.8575 0.6966 0.7131 0.7167 0.6803 0.7101 0.6661 0.6966 0.6616 0.7086 0.6767 0.6931 0.6621 0.6985 0.6963 0.8934 0.8010 0.8131
Puro Heavy 121 1.4360 1.3017 2.1985 3.5736 1.0475 1.0945 1.3606 1.3903 1.7151 0.8016 1.6327 1.2804 1.4102 1.3990 0.9603 1.8897 1.1999 1.2656 1.1740 0.5043 0.7420 0.8149 0.6201 0.8110 0.5654 0.5737 0.5100 0.9354 0.5756 0.5897 0.5855 0.4760 0.8978 1.1430 0.5998 0.7610 0.4605 0.5382 0.6881 0.5887 0.6445
Pyridoxine 134 0.8072 0.6045 0.6064 0.7862 0.0140 0.7656 0.7953 0.6188 0.7045 0.6605 0.7263 0.6283 0.6871 0.6838 0.6947 0.7358 0.7312 0.7255 0.7192 1.2586 1.2312 1.2465 1.2297 1.3584 1.2301 1.2448 1.2279 1.2628 1.2162 1.2506 1.2287 1.2478 1.2268 1.2319 1.2255 1.2248 1.2285 1.2424 1.4816 3.1457 3.1181
Pyridoxine 152 0.8175 0.6028 0.6073 0.7888 0.0144 0.7723 0.7994 0.6225 0.7037 0.6640 0.7320 0.6299 0.6861 0.6867 0.7015 0.7372 0.7364 0.7320 0.7212 1.2572 1.2490 1.2664 1.2235 1.3603 1.2576 1.2391 1.2350 1.2365 1.2259 1.2421 1.2168 1.2442 1.2184 1.2345 1.2322 1.2554 1.2189 1.2538 1.4830 3.1034 3.0149
Serine 60 1.7400 1.7331 1.0706 1.7282 0.0216 1.6342 1.7121 1.7984 1.5796 1.7569 1.6237 1.7024 1.5534 1.7782 1.5492 1.6808 1.5009 1.6097 1.3313 0.6123 0.6022 0.6510 0.5733 0.9343 0.6396 0.6012 0.5794 0.5657 0.5722 0.5333 0.5782 0.5199 0.5947 0.5273 0.6025 0.5456 0.5651 0.5178 0.9439 0.8419 0.8402
Thiamine 122 NA NA NA NA 0.0089 NA 1.6840 NA NA NA NA 1.3415 NA 1.7094 1.5596 1.9029 1.3336 1.8458 1.5465 NA NA NA 0.5861 0.0029 NA 0.4868 0.6144 0.0086 NA NA NA NA NA 0.7947 0.7499 NA 0.7621 0.5811 0.3274 3.3020 NA
Threonine 102 0.9441 0.9114 0.6532 0.9469 0.1404 0.9083 0.9294 0.8990 0.9347 0.9391 1.0148 0.9186 1.1070 0.9259 0.9006 0.8941 0.9105 0.8703 1.0517 1.0295 1.0246 1.1331 1.0279 1.2096 1.0506 0.9964 0.9703 1.0071 0.9928 0.9777 0.9759 0.9817 0.9751 0.9925 0.9926 0.9828 0.9752 1.0003 1.3177 3.7860 3.8357
Threonine 74 POS 0.9576 0.9178 0.6676 0.9596 0.0374 0.9254 0.9434 0.9246 0.9344 0.9495 1.0166 0.9405 1.1039 0.9366 0.9169 0.9196 0.9104 0.8889 1.0465 1.0435 1.0234 1.1421 1.0477 1.1918 1.0521 1.0192 0.9893 1.0056 1.0019 1.0125 1.0059 1.0006 0.9984 1.0185 0.9874 1.0045 1.0128 1.0350 1.3175 3.5105 3.4558
Tryptophan 118 1.5289 1.3783 1.1947 1.4545 0.0213 1.4598 1.5589 1.3504 1.2663 1.3331 1.3824 1.2408 1.4466 1.5293 1.4532 1.4795 1.4272 1.4294 1.4642 0.7030 0.6991 0.8093 0.6887 0.9564 0.7146 0.6830 0.6503 0.6811 0.6659 0.6681 0.6785 0.6595 0.6321 0.6540 0.6435 0.6516 0.6549 0.6708 0.9913 1.9587 1.9928
Tryptophan 146 1.5347 1.3835 1.2112 1.4691 0.0223 1.4780 1.5445 1.3227 1.3001 1.3475 1.3830 1.2906 1.4595 1.5409 1.4560 1.4788 1.4578 1.4445 1.4674 0.7177 0.7031 0.8268 0.6919 0.9517 0.7184 0.6936 0.6621 0.6899 0.6675 0.6754 0.6774 0.6690 0.6614 0.6564 0.6583 0.6620 0.6803 0.6720 0.9974 1.9129 1.9664
TVB-2640 386 NA NA 0.0000 NA NA NA 0.0001 0.0041 0.6734 0.0969 1.5320 0.2152 10.5628 NA NA NA NA NA NA NA NA NA NA NA NA 0.0000 0.0001 0.0507 0.0032 0.1372 0.0117 1.3792 NA NA NA NA NA NA NA NA NA
TVB-2640 412 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0.0002 0.0219 3.3197 0.4911 7.3131 1.0692 29.0282 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0001 0.0010 0.2543 0.0249 0.6926 0.0603 6.7207 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
TVB-3166 116 0.0016 0.0015 0.0032 0.0018 0.0014 0.0019 0.0015 0.0013 0.0013 0.0013 0.0015 0.0013 0.0014 0.0196 2.9071 0.3641 6.1100 0.8178 31.6746 0.0002 0.0004 0.0029 0.0006 0.0012 0.0008 0.0002 0.0002 0.0002 0.0001 0.0002 0.0002 0.0004 0.0008 0.2565 0.0239 0.6471 0.0575 6.0879 0.0001 0.0001 0.0001
TVB-3166 342 0.0009 0.0008 0.0007 0.0008 0.0009 0.0007 0.0008 0.0008 0.0009 0.0009 0.0010 0.0009 0.0009 0.0091 1.5707 0.1887 3.3498 0.4392 28.2611 0.0001 0.0002 0.0003 0.0001 0.0002 0.0002 0.0001 0.0000 NA 0.0000 0.0000 NA 0.0001 0.0004 0.1206 0.0109 0.3454 0.0225 3.3346 NA NA NA
Tyrosine 123 1.3108 1.2826 1.0440 1.2848 0.0248 1.3679 1.3108 1.2322 1.2191 1.2229 1.3195 1.1668 1.4061 1.3007 1.3435 1.2704 1.3432 1.2438 1.3020 0.8611 0.8683 0.9185 0.8300 1.0555 0.8704 0.7979 0.8221 0.8165 0.8593 0.8460 0.8261 0.8488 0.8225 0.8070 0.8008 0.8227 0.8297 0.8187 1.0438 1.8973 1.9006
Tyrosine 136 1.2900 1.2353 1.0015 1.2496 0.0263 1.3427 1.2982 1.2384 1.2301 1.2106 1.3400 1.1422 1.4104 1.3034 1.2905 1.3040 1.3311 1.2665 1.3432 0.8475 0.8707 0.9230 0.8196 1.0591 0.8547 0.8188 0.8481 0.8293 0.8594 0.8552 0.8580 0.8532 0.8562 0.8632 0.8011 0.8106 0.8366 0.8254 1.0583 1.8833 1.8196
