Data for (Study ST003424)
(Analysis AN005623)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMP 34:2 | 3.0026 | 2.3715 | 2.6018 | NA | NA | NA | NA | NA | NA | 0.0025 | 0.0120 | 0.0436 | NA | NA | NA | NA | NA | NA | 1.3663 | 1.2750 | 1.3034 | 0.0208 | 0.0004 | 0.0002 |
BMP 36:2 | 4.4544 | 4.6645 | 4.5693 | 0.0306 | 0.0084 | 0.0241 | 0.0227 | 0.0178 | 0.0205 | 0.1745 | 0.1882 | 0.1868 | 0.0111 | 0.0095 | 0.0065 | 0.0044 | NA | NA | 2.5050 | 2.3522 | 2.1710 | 0.1755 | 0.2136 | 0.1894 |
BMP 36:3 | 2.9142 | 1.6163 | 1.5264 | NA | NA | NA | NA | NA | NA | 0.0118 | 0.0069 | 0.0012 | NA | NA | NA | NA | NA | NA | 1.9973 | 1.9447 | 1.8490 | 0.0584 | 0.0343 | 0.0395 |
BMP 38:3 | 3.2403 | 2.5885 | 2.7526 | 0.0090 | 0.0069 | NA | NA | NA | 0.0063 | 0.0303 | 0.0602 | 0.0649 | NA | NA | 0.0021 | 0.0049 | NA | NA | 2.5991 | 2.6609 | 2.6315 | 0.0760 | 0.2000 | 0.0666 |
BMP 38:4 | 1.5119 | 2.5757 | 3.3372 | 0.0002 | 0.0229 | 0.0001 | NA | NA | NA | 0.2785 | 0.2630 | 0.3746 | NA | NA | 0.0309 | NA | 0.0092 | NA | 2.6328 | 2.1519 | 2.5444 | 0.3460 | 0.4718 | 0.4489 |
BMP 38:6 | 3.1437 | 2.0444 | 2.2020 | NA | NA | NA | NA | NA | NA | 0.2177 | 0.1904 | 0.2340 | 0.0071 | NA | NA | NA | NA | NA | 0.9737 | 1.0221 | 0.9993 | 0.5287 | 0.8406 | 0.5964 |
BMP 40:5 | 2.9535 | 2.9394 | 3.0216 | NA | NA | NA | NA | NA | 0.0159 | 0.4333 | 0.4896 | 0.4916 | NA | NA | 0.0208 | NA | NA | NA | 0.8622 | 0.9968 | 0.7607 | 0.3216 | 0.3440 | 0.3492 |
BMP 40:6 | 2.8288 | 2.2363 | 2.5022 | NA | NA | NA | NA | NA | NA | 0.2562 | 0.3336 | 0.3795 | NA | NA | NA | NA | NA | NA | 0.5697 | 0.6037 | 0.5781 | 0.4694 | 0.6965 | 0.5461 |
BMP 40:7 | 2.3855 | 1.7046 | 1.9615 | NA | NA | NA | NA | NA | NA | 0.0895 | 0.0769 | 0.0623 | NA | NA | NA | NA | NA | NA | 1.1712 | 1.1734 | 1.1434 | 0.6422 | 0.8731 | 0.7163 |
BMP 40:8 | 1.5871 | 1.2725 | 1.5025 | NA | NA | NA | NA | NA | NA | 0.0203 | 0.0159 | 0.0882 | NA | NA | NA | NA | NA | NA | 1.1820 | 1.1697 | 1.1628 | 1.1015 | 1.7080 | 1.1896 |
BMP 42:10 | 2.2554 | 1.7841 | 2.4746 | NA | NA | NA | NA | NA | NA | 0.2113 | 0.0004 | 0.0397 | NA | NA | NA | NA | NA | NA | 0.2487 | 0.2812 | 0.2556 | 1.1507 | 2.2203 | 1.0781 |
BMP 42:6 | 2.4856 | 2.3023 | 2.6827 | NA | NA | NA | NA | NA | NA | 0.0295 | 0.0247 | 0.0798 | NA | NA | NA | NA | NA | NA | 1.1491 | 1.1382 | 1.3204 | 0.2217 | 0.3514 | 0.2145 |
BMP 42:8 | 1.7280 | 1.2735 | 1.4456 | 0.0082 | NA | 0.0221 | NA | NA | NA | 0.0674 | 0.0592 | 0.0718 | NA | NA | NA | NA | NA | NA | 1.8914 | 2.2610 | 1.7534 | 0.9599 | 1.3172 | 1.1412 |
BMP 44:10 | 1.9024 | 1.3788 | 1.7080 | NA | NA | NA | NA | NA | NA | 0.1027 | 0.0162 | 0.0748 | NA | NA | NA | NA | NA | NA | 0.4286 | 0.5517 | 0.5290 | 1.4890 | 2.0699 | 1.7490 |
BMP 44:12 | 1.0398 | 0.9371 | 1.1026 | NA | NA | NA | 0.0007 | NA | NA | 0.1185 | 0.1045 | 0.1472 | 0.0100 | 0.0054 | 0.0256 | 0.0137 | 0.0072 | 0.0136 | 1.0649 | 1.1078 | 1.0265 | 3.6630 | 4.6372 | 3.9748 |
Factors:
F1 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:CLN8-HA | Replicate:1 |
F2 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:CLN8-HA | Replicate:2 |
F3 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:CLN8-HA | Replicate:3 |
F4 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:Empty vector | Replicate:1 |
F5 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:Empty vector | Replicate:2 |
F6 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:Empty vector | Replicate:3 |
F7 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:None | Replicate:1 |
F8 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:None | Replicate:2 |
F9 | Genotype:CLN8 KO | Sample source:HeLa | Transfection:None | Replicate:3 |
F10 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:CLN8-HA | Replicate:1 |
F11 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:CLN8-HA | Replicate:2 |
F12 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:CLN8-HA | Replicate:3 |
F13 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:Empty vector | Replicate:1 |
F14 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:Empty vector | Replicate:2 |
F15 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:Empty vector | Replicate:3 |
F16 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:None | Replicate:1 |
F17 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:None | Replicate:2 |
F18 | Genotype:CLN8 KO | Sample source:U2OS | Transfection:None | Replicate:3 |
F19 | Genotype:Wild-type | Sample source:HeLa | Transfection:None | Replicate:1 |
F20 | Genotype:Wild-type | Sample source:HeLa | Transfection:None | Replicate:2 |
F21 | Genotype:Wild-type | Sample source:HeLa | Transfection:None | Replicate:3 |
F22 | Genotype:Wild-type | Sample source:U2OS | Transfection:None | Replicate:1 |
F23 | Genotype:Wild-type | Sample source:U2OS | Transfection:None | Replicate:2 |
F24 | Genotype:Wild-type | Sample source:U2OS | Transfection:None | Replicate:3 |