Data for (Study ST003460)
(Analysis AN005686)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
|---|---|---|---|---|---|---|---|
| 2-C-Methyl-erythritol-4-phosphoric acid | 0.8615 | 0.6465 | 0.1200 | NA | 1.5775 | 0.9664 | 1.5176 |
| 2-Hydroxybutyric acid | 1.8258 | 0.4861 | 2.1673 | NA | 0.1032 | 1.1197 | 0.8419 |
| 2-Hydroxyisocaproic acid | 1.3761 | 0.8549 | 1.1282 | NA | 0.5581 | 1.1888 | 0.9440 |
| 2-(hydroxymethyl)butanoic acid | 1.8116 | 1.1809 | 0.9064 | NA | 0.4632 | 0.8203 | 0.6944 |
| 2-Oxoglutaric acid | 0.5624 | 0.5168 | 0.2980 | NA | 1.6829 | 1.2395 | 1.4658 |
| 3-Indoxylsulfuric acid | 1.1008 | 0.6938 | 1.1502 | NA | 0.8341 | 1.1501 | 1.1947 |
| 3-Methyl-2-oxovaleric acid/ 4-Methyl-2-oxovaleric acid | 0.6963 | 0.6119 | 0.4216 | NA | 1.1423 | 1.2309 | 1.8105 |
| 4-Phenolsulfonic acid | 2.0556 | 1.1455 | 0.8042 | NA | 0.0841 | 0.8742 | 0.9181 |
| Arginine | 0.8802 | 0.7302 | 0.3750 | NA | 1.3914 | 1.0697 | 1.3213 |
| Cholic acid | 0.4074 | 0.3471 | 0.0835 | NA | 0.1309 | 3.7613 | 0.7487 |
| cis-Aconitic acid | 1.5318 | 0.9212 | 0.9561 | NA | 0.7056 | 0.8649 | 0.9980 |
| Citric acid | 1.3893 | 0.3688 | 0.5151 | NA | 1.6440 | 0.5634 | 1.3692 |
| Deoxyuridine | 1.2294 | 1.0283 | 0.8143 | NA | 0.6594 | 1.2486 | 0.9028 |
| Fumaric acid | 0.7059 | 0.6193 | 0.4204 | NA | 1.1058 | 1.4785 | 1.5069 |
| Galactonic acid | 1.9663 | 1.1478 | 0.3976 | NA | 0.6679 | 0.5813 | 0.9172 |
| Glucuronic acid | 3.1097 | 0.8164 | 0.3611 | NA | 0.2787 | 0.5015 | 0.4841 |
| Glutamine | 0.7389 | 0.9113 | 0.9053 | NA | 1.1721 | 1.1390 | 1.1147 |
| Glutaric acid | 0.4862 | 1.7048 | 0.8940 | NA | 0.5850 | 1.3063 | 0.9609 |
| Glutathione | 0.5354 | 0.3208 | 0.1492 | NA | 2.0023 | 1.1017 | 1.6204 |
| Glycolic acid | 0.4937 | 0.8343 | 0.4849 | NA | 1.3088 | 1.4218 | 1.2653 |
| Hexanoylglycine | 1.3395 | 0.5218 | 0.6067 | NA | 1.3739 | 0.9517 | 1.0132 |
| Hexose | 0.8401 | 0.5427 | 0.1494 | NA | 1.5994 | 1.0504 | 1.5236 |
| Isocitric acid | 0.9934 | 0.9012 | 0.9227 | NA | 1.0045 | 0.9621 | 1.2366 |
| Itaconic acid | 1.9043 | 1.6907 | 2.3605 | NA | 0.1877 | 0.1684 | 0.1583 |
| Lactic acid | 0.6754 | 0.9299 | 0.6688 | NA | 1.1364 | 1.1287 | 1.3936 |
| L-Ascorbic acid 2-sulfate | 2.2677 | 1.2187 | 0.4532 | NA | 0.8168 | 0.4143 | 0.4078 |
| Malic acid | 0.6821 | 0.5858 | 0.3898 | NA | 1.2054 | 1.3933 | 1.5847 |
| Methyl acetoacetate | 0.9100 | 0.5841 | 0.4761 | NA | 1.1445 | 1.1355 | 1.6506 |
| Methyl salicylate | 0.8894 | 0.6735 | 0.6223 | NA | 1.1491 | 1.1046 | 1.4963 |
| N-Glycolylneuraminic acid | 1.4580 | 2.9376 | 1.5985 | NA | 0.0093 | 0.0268 | 0.0255 |
| Ornithine | 0.8146 | 1.1321 | 1.0650 | NA | 0.9765 | 0.9328 | 1.1487 |
| Oxidized glutathione | 0.5991 | 0.5071 | 0.4648 | NA | 1.5739 | 0.5693 | 2.3576 |
| Phenylalanine | 0.8246 | 1.4066 | 0.7927 | NA | 0.7759 | 1.0268 | 1.0930 |
| Pyruvic acid | 1.0773 | 0.7285 | 0.6323 | NA | 0.9929 | 1.2506 | 1.1793 |
| Succinic acid | 0.2107 | 1.1770 | 0.6253 | NA | 0.9388 | 1.3514 | 1.6793 |
| Sugar Alcohol | 0.8042 | 0.8610 | 0.3688 | NA | 1.2602 | 0.9973 | 1.5240 |
| Taurocholic acid | 0.0031 | 0.0013 | 0.0003 | NA | 0.0886 | 4.8916 | 0.3537 |
| Tauro-α-Muricholic acid/Tauro-β-Muricholic acid | 0.0668 | 0.0310 | 0.0075 | NA | 0.0950 | 4.8378 | 0.2874 |
| Threonic acid | 2.4129 | 0.8320 | 0.4337 | NA | 0.9432 | 0.4662 | 0.5052 |
| Thymidine | 1.0645 | 1.0460 | 0.7722 | NA | 0.7244 | 1.2625 | 1.0220 |
| Traumatic acid | 1.4059 | 0.7022 | 0.6072 | NA | 0.4723 | 1.3737 | 1.3230 |
| UMP | 0.0224 | 0.3595 | 0.0164 | NA | 2.6640 | 0.6698 | 2.0348 |
| Uracil | 0.9337 | 2.0062 | 1.5936 | NA | 0.3522 | 0.6843 | 0.6356 |
| Uric acid | 0.5772 | 1.1653 | 0.7382 | NA | 1.1377 | 1.0200 | 1.3077 |
| Uridine | 0.1852 | 1.2481 | 0.6283 | NA | 0.8078 | 1.5107 | 1.5788 |
| Xanthine | 0.0018 | 0.8648 | 0.5260 | NA | 1.7925 | 0.4990 | 2.4384 |
| Xylose | 0.9119 | 0.5248 | 0.1115 | NA | 1.6417 | 0.9866 | 1.5057 |
| β-Muricholic acid | 0.2938 | 0.5769 | 0.1286 | NA | 0.1394 | 3.5425 | 0.8440 |
| β-Pinene | 1.1188 | 0.7068 | 0.7784 | NA | 0.9382 | 1.1444 | 1.2701 |
Factors:
| F1 | Sample source:Serum | Group:CLP (24h) / 12C-Serin |
| F2 | Sample source:Serum | Group:CLP (24h) / 13C-Serin |
| F3 | Sample source:Serum | Group:CLP (24h) / Vehicle |
| F4 | Sample source:Serum | Group:QC |
| F5 | Sample source:Serum | Group:Sham / 12C-Serin |
| F6 | Sample source:Serum | Group:Sham / 13C-Serin |
| F7 | Sample source:Serum | Group:Sham / Vehicle |