Data for (Study ST003464)

(Analysis AN005693)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7
Bis(2-ethylhexyl)adipate 1.1680 0.6216 1.4132 NA 0.5623 1.2679 1.0936
Cer 17:1;2O/16:0 1.1375 1.0838 1.0428 NA 0.8323 1.0376 0.8357
Cer 17:1;2O/18:0 1.2034 1.0211 1.0981 NA 0.9114 1.0070 0.7113
Cer 18:0;2O/16:0 1.1258 1.0679 1.0879 NA 0.9419 0.9228 0.8344
Cer 18:0;2O/24:1 1.0460 1.2250 1.1671 NA 1.0054 0.8262 0.6962
Cer 18:1;2O/16:0 1.1094 1.0553 1.0742 NA 0.9508 0.9363 0.8566
Cer 18:1;2O/18:0 1.2151 0.9880 1.0700 NA 0.8893 1.0233 0.7758
Cer 18:1;2O/20:0 1.1925 0.9272 0.9275 NA 1.1841 0.8839 0.8223
Cer 18:1;2O/21:0 1.2001 0.9146 0.8012 NA 1.2970 0.8724 0.8201
Cer 18:1;2O/22:0 1.1357 0.8781 0.8526 NA 1.3415 0.8875 0.8236
Cer 18:1;2O/23:0 1.0113 0.8712 0.8049 NA 1.4055 0.9469 0.8819
Cer 18:1;2O/24:0 0.9668 0.9138 0.8543 NA 1.4909 0.8991 0.7849
Cer 18:1;2O/24:1 1.1003 1.0650 1.0556 NA 0.9952 0.9837 0.7521
Cer 18:2;2O/16:0 1.0295 1.2213 1.2688 NA 0.7380 0.9392 0.8272
Cer 18:2;2O/18:0 1.1954 1.0371 1.1773 NA 0.8467 0.9365 0.8017
Cer 18:2;2O/19:0 1.3002 1.0297 0.9714 NA 0.9071 0.9350 0.7993
Cer 18:2;2O/20:0 1.1498 0.9969 0.9844 NA 1.1624 0.8031 0.8661
Cer 18:2;2O/24:1 1.1697 1.0987 1.0914 NA 0.8528 0.9612 0.7987
CL 18:1/18:2/18:2/18:2 0.8493 1.1240 0.9591 NA 1.3194 0.9254 0.7501
CL 18:2/18:2/18:2/18:2 0.8099 1.1368 0.9983 NA 1.3521 0.9267 0.7011
DG 16:0/18:2 2.4889 0.2022 0.4435 NA 1.1310 0.6895 0.8743
DG 18:0/20:4 1.0390 0.9566 0.9248 NA 1.0365 1.1125 0.8824
DG 18:1/18:2 2.6956 0.1847 0.4085 NA 0.8432 0.7626 0.9433
DG 18:2/18:2 2.5759 0.1829 0.5001 NA 0.8512 0.7547 1.0137
DG 34:1_1 2.5972 0.2209 0.4184 NA 0.9793 0.7399 0.8653
DG 34:1_2 1.8493 0.5468 0.6560 NA 1.0176 0.9355 0.8783
DG 36:1 1.8158 0.5198 0.6635 NA 0.9667 0.9628 0.9830
DG 36:2 2.0345 0.5685 0.5965 NA 0.8150 0.9481 0.9154
DG 38:2 1.8379 0.3239 0.5633 NA 0.9156 1.1643 1.1144
DG 38:3 1.9374 0.3085 0.5801 NA 0.9824 1.0039 1.1103
DG 40:3 1.2888 0.2767 0.4752 NA 1.2007 1.2352 1.5229
DG 40:4 1.0484 0.9080 0.9148 NA 1.1154 1.0686 0.8979
DG 41:0 1.0309 0.9879 1.0330 NA 1.2728 0.8867 0.7291
DG 42:6 0.2204 1.5352 1.7021 NA 0.4301 1.3453 0.9232
DG 42:7 1.6143 0.5054 0.5625 NA 0.8137 1.0878 1.4094
Linoleoyl ethanolamide 1.1625 1.1399 0.8852 NA 1.0720 0.9210 0.7210
LPC 15:0 1.1618 0.8299 0.8411 NA 1.2395 0.8795 1.0113
LPC 16:0-SN1 1.3672 0.8307 0.8637 NA 1.0697 0.8659 0.9583
LPC 16:1-SN1 1.8700 0.6849 0.7345 NA 1.1683 0.6354 0.7874
LPC 17:1-SN1 1.4686 0.8018 0.8182 NA 1.1177 0.8246 0.8981
LPC 18:0-SN1 1.3400 0.9670 0.9835 NA 0.8268 0.9680 0.8807
LPC 18:1 1.5704 0.6824 0.7539 NA 1.1326 0.8869 0.8830
LPC 18:2-SN2 1.8665 0.6404 0.7422 NA 0.9010 0.8636 0.8958
LPC 18:3-SN1 1.5891 0.5910 1.0469 NA 1.1110 0.7238 0.9332
LPC 19:0-SN1 1.3076 0.9122 0.8261 NA 0.9839 0.9862 0.9208
LPC 20:1 1.5484 0.7545 0.7780 NA 1.1687 0.8700 0.7666
LPC 20:3-SN1 1.7309 0.7069 0.7994 NA 1.0298 0.8049 0.8373
LPC 20:4 1.6182 0.6655 0.8235 NA 0.9953 0.9472 0.8749
LPC 22:4-SN1 1.5204 0.8504 0.8525 NA 0.9982 0.8883 0.8043
LPC 22:5-SN2 1.6115 0.7136 0.7949 NA 1.1180 0.8193 0.8552
LPC 22:6-SN1 1.3111 0.8393 0.9447 NA 1.0321 0.9023 0.9421
LPC 24:6-SN2 1.8801 0.7228 0.6425 NA 1.0972 0.8165 0.6687
LPC O-18:2 1.4640 1.0255 0.9302 NA 0.8931 0.8681 0.7355
LPE 18:2 1.8730 0.6734 0.7456 NA 0.8757 0.8680 0.8676
LPE 19:0 1.3164 0.9227 0.9609 NA 1.0723 0.8378 0.8402
LPE 20:3 1.5151 0.7546 0.8888 NA 1.0169 0.8961 0.8677
LPE 20:4 1.6188 0.6692 0.8220 NA 0.9896 0.9540 0.8691
LPE 22:5 1.1913 0.9420 0.9235 NA 0.8879 1.1648 0.8285
LPE 22:6 1.2811 0.8342 0.9616 NA 1.0167 0.9329 0.9519
MLCL 18:2_18:2_18:2_2 1.4050 0.7532 0.8445 NA 0.9953 1.0467 0.8887
Norketamine 1.0074 0.9221 1.2667 NA 0.8084 0.9475 1.1530
Oleoyl ethanolamide 1.4325 1.0913 0.8436 NA 0.9835 0.8587 0.6683
Palmitoyl ethanolamide 1.0859 1.1594 0.8460 NA 1.1700 0.9020 0.7308
PC 15:0/15:0 1.2057 0.9014 0.9249 NA 1.1412 0.9040 0.8720
PC 15:0/16:0 1.1825 0.8274 0.8426 NA 1.3062 0.8244 0.9701
PC 16:0/16:0 1.0933 0.8734 0.8477 NA 1.3096 0.9049 0.9108
PC 16:0/16:1 1.4034 0.8991 0.8627 NA 1.1198 0.8124 0.8244
PC 16:0/17:0 1.0258 0.9339 0.8940 NA 1.3804 0.7817 0.9437
PC 16:0/17:1 1.2654 0.8898 0.8125 NA 1.2319 0.8314 0.8962
PC 16:0/17:2 1.2199 0.8703 0.9032 NA 1.0563 0.8747 1.0687
PC 16:1/16:1 1.2687 1.0612 1.0393 NA 0.9438 0.8060 0.8545
PC 17:0/17:0 1.0808 0.8865 0.8664 NA 1.3182 0.8915 0.8976
PC 17:0/17:1 1.2664 0.8827 0.8469 NA 1.1429 0.9239 0.8652
PC 17:0/18:1 1.1865 0.9508 0.8918 NA 1.0953 0.9453 0.8710
PC 17:0/18:3 1.4421 0.9163 0.8522 NA 0.9162 0.9186 0.8903
PC 17:0/18:4 1.2030 0.8510 0.8836 NA 1.0319 0.9816 1.0265
PC 17:1/17:1 1.3658 0.8758 0.8968 NA 0.9315 0.9553 0.9320
PC 17:1/17:2 1.1134 0.9621 1.0134 NA 0.9875 0.9978 0.9055
PC 17:2/17:2 1.0161 1.0702 0.9733 NA 1.1376 0.8893 0.8757
PC 18:0/18:1 1.2586 0.9378 0.9211 NA 1.0233 0.9738 0.8210
PC 18:0/19:1 1.1445 0.9886 0.8246 NA 1.1389 0.9748 0.8463
PC 18:0/19:2 1.3407 0.9699 0.8324 NA 0.9013 1.0261 0.8502
PC 18:0/20:5 1.2423 0.9433 0.9153 NA 1.0547 0.9384 0.8464
PC 18:1/18:1 1.5220 0.9709 1.0138 NA 0.6568 0.9855 0.8060
PC 18:1/18:2 1.5564 0.9392 0.8405 NA 0.8173 0.9724 0.7792
PC 18:1/19:2 1.3768 1.1039 0.9231 NA 0.8753 0.9673 0.6459
PC 18:1/20:5 1.4056 0.8757 0.9780 NA 0.8871 0.9685 0.8395
PC 18:2/18:2 1.6668 0.8635 0.8556 NA 0.7289 0.9534 0.8610
PC 18:2/18:3 1.1994 1.0059 1.1786 NA 1.0152 0.7932 0.8030
PC 18:2/19:2 1.2404 0.9190 0.9458 NA 0.9447 1.0483 0.8510
PC 18:2/20:5 1.4902 0.6813 1.0403 NA 1.0681 0.7935 0.9156
PC 18:3/18:3 0.5863 1.5459 1.2636 NA 0.9875 0.7972 0.8471
PC 19:0/19:1 1.1522 0.9787 0.8597 NA 1.2657 0.8570 0.8022
PC 19:0/20:4 1.1181 0.9267 0.9803 NA 0.9830 1.0465 0.9206
PC 19:0/20:5 1.0684 1.2020 0.9653 NA 0.8239 1.1202 0.7487
PC 19:1/19:2 1.2882 1.0144 1.0245 NA 0.9431 0.8994 0.7819
PC 19:1/20:5 0.9717 1.0662 1.0390 NA 1.0798 0.9447 0.8780
PC 19:2/18:3 1.1436 1.0144 1.0394 NA 0.9286 0.9675 0.8885
PC 19:2/18:4 0.8171 1.0437 1.0145 NA 1.2067 0.9509 0.9607
PC 19:2/19:2 1.1188 0.9635 1.0415 NA 0.8898 1.0636 0.9109
PC 19:2/20:5 0.9475 1.2596 1.1385 NA 1.0104 0.8308 0.7971
PC 20:0/22:5 0.7421 1.2084 0.9494 NA 1.1981 0.8356 1.0716
PC 20:0/22:6 0.9966 0.9986 0.9330 NA 1.1470 0.9055 1.0034
PC 20:1/20:1 1.1772 1.0128 0.8488 NA 1.2749 0.7992 0.7991
PC 20:1/22:6 1.0782 0.9950 0.9892 NA 1.1097 0.9148 0.8805
PC 20:2/20:2 1.0359 1.1414 1.0227 NA 0.8922 1.0325 0.8411
PC 20:2/20:3 1.1844 1.0148 1.0189 NA 0.9757 0.9164 0.8594
PC 20:2/22:6 1.0342 1.1361 1.1737 NA 0.9490 0.9019 0.7980
PC 20:3/20:3 0.9786 1.0604 1.1030 NA 0.8962 1.0232 0.9524
PC 20:3/20:4 1.2852 1.0489 1.0052 NA 0.9451 0.9036 0.7511
PC 20:3/22:6 1.1159 1.1245 1.1152 NA 1.0457 0.7927 0.7798
PC 20:4/20:4 1.1634 1.0281 1.0206 NA 0.9262 0.9431 0.8985
PC 20:4/22:6 0.8674 1.2126 1.2323 NA 0.7472 1.1099 0.8516
PC 21:1/21:1 0.9885 0.8200 0.8509 NA 1.4689 0.8456 0.9851
PC 21:2/20:3 1.1190 0.9970 0.8893 NA 1.1037 0.9244 0.9188
PC 21:2/20:4 0.9771 1.0491 0.9545 NA 1.0674 0.9711 0.9593
PC 22:5/22:5 0.9621 1.4108 1.3049 NA 0.7975 0.8477 0.6710
PC 22:6/22:6 0.7619 1.4195 1.1945 NA 0.7989 0.9918 0.8428
PC 42:1 2.0172 0.4589 0.3016 NA 2.0937 0.3717 0.4431
PC O-32:0 0.6516 1.0040 1.0490 NA 0.8940 1.4202 0.9914
PC O-32:1 1.0544 0.9872 1.0135 NA 1.0729 0.9661 0.8791
PC O-34:0 0.9584 1.0652 0.9512 NA 1.0199 1.1192 0.8319
PC O-34:1 0.8234 1.0344 1.1136 NA 0.8578 1.2285 0.9609
PC O-34:2 0.4993 1.1237 1.3252 NA 0.6161 1.5516 0.9538
PC O-34:3 0.2011 1.1833 1.4323 NA 0.5449 1.7912 0.9405
PC O-36:0 0.3418 1.3727 1.2782 NA 0.6844 1.4645 0.9039
PC O-36:1 0.1777 1.4144 1.7109 NA 0.3481 1.6579 0.8249
PC O-36:2 0.4012 1.3167 1.3321 NA 0.5252 1.6071 0.8677
PC O-36:3 1.1127 1.0885 1.0409 NA 0.8173 1.0732 0.8368
PC O-36:4 0.8380 1.0107 1.0741 NA 0.7130 1.3188 1.0852
PC O-36:5 1.1888 1.0120 1.0794 NA 0.8599 0.9999 0.8397
PC O-36:6 0.8648 1.0750 1.3899 NA 0.7195 1.2847 0.6850
PC O-36:7_2 1.1792 1.2371 0.7094 NA 0.8635 1.0730 0.8201
PC O 38:3 0.8806 1.3067 1.1779 NA 0.8901 0.9893 0.7331
PC O-38:4 0.5600 1.0560 1.2732 NA 0.5838 1.5924 1.0039
PC O 38:5 1.0522 1.1922 1.0526 NA 0.8410 1.0988 0.7019
PC O-38:5 1.2532 1.1101 1.0475 NA 0.7862 1.0011 0.7516
PC O-38:6 1.0792 1.2140 0.9549 NA 0.8518 1.0816 0.7429
PC O-38:7 1.0682 1.0795 1.0903 NA 0.8875 0.9879 0.8789
PC O-39:7 1.1509 1.0975 1.0257 NA 0.9269 0.9509 0.8060
PC O-40:5 0.8417 1.2243 1.1802 NA 1.0296 0.8934 0.8345
PC O-40:6 0.9272 1.1247 1.1664 NA 0.8888 1.1059 0.7713
PC O-40:7 1.0913 1.1113 1.1303 NA 0.8680 0.9562 0.8340
PC O-40:8 1.1709 1.1181 1.0079 NA 0.8810 0.9408 0.8443
PC O-40:9 1.1835 1.0785 1.0338 NA 0.8690 0.9737 0.8267
PE 18:0/20:5 1.0743 1.0948 1.0063 NA 0.9523 1.0305 0.7914
PE 18:1/18:1 1.2446 1.0141 1.0172 NA 0.8853 0.9568 0.8483
PE 18:1/18:2 1.4570 0.9375 0.8743 NA 0.8836 0.9664 0.7996
PE 18:1/20:5 0.9881 1.0338 0.9883 NA 1.0777 0.9375 0.9621
PE 18:2/18:2 1.5654 0.8947 0.8549 NA 0.8411 0.9387 0.8252
PE 19:0/20:4 1.0410 1.0910 0.9004 NA 1.0921 0.9522 0.8646
PE 19:1/19:2 1.2231 0.8866 0.9868 NA 1.0725 0.9464 0.8417
PE 19:1/20:5 1.0865 1.0037 0.9843 NA 1.1080 0.9456 0.8240
PE 19:2/18:4 0.8459 1.0280 0.9945 NA 1.2390 0.8980 0.9909
PE 19:2/19:2 1.0540 1.0510 1.0592 NA 0.9737 0.9503 0.9021
PE 19:2/20:5 0.9659 1.1253 1.1009 NA 0.9842 0.9245 0.8993
PE 20:0/22:6 1.0792 0.9680 0.9326 NA 1.2595 0.7922 0.9356
PE 20:2/20:3 0.8984 1.1713 1.0108 NA 0.9042 1.1629 0.8067
PE 20:3/20:3 1.0145 1.0507 1.0424 NA 0.9904 0.9716 0.9213
PE 20:3/20:4 1.1729 1.0312 1.0142 NA 0.9604 0.9397 0.8470
PE 20:4/20:4 1.1682 1.0167 1.0540 NA 0.9196 0.9707 0.8458
PE 20:4/20:5 1.0583 0.9208 1.1220 NA 1.0907 0.8872 0.9354
PE 20:4/22:6 0.8075 1.2142 1.2605 NA 0.8812 1.0275 0.8322
PE 21:2/20:4 1.0360 1.0568 0.9058 NA 1.0970 0.9585 0.8963
PE 23:5 1.0912 0.8271 1.1071 NA 1.0744 1.0217 0.8736
PE 26:6 0.9646 1.0131 1.1347 NA 0.8646 1.0815 0.9669
PE O-16:1/18:2 1.1537 0.9534 0.9434 NA 1.0391 1.0079 0.8512
PE O-16:1/20:4 1.1069 1.0209 1.0394 NA 0.9691 0.9727 0.8677
PE O-16:1/22:4 1.0669 1.0818 1.0360 NA 0.9654 0.9862 0.8303
PE O-16:1/22:6 1.1127 1.0260 0.9916 NA 0.9991 0.9746 0.8585
PE O-16:2/22:6 0.8853 0.9986 1.1925 NA 0.9644 1.0226 0.9797
PE O-18:1/18:2 1.0916 1.0408 0.9382 NA 1.0806 0.9832 0.8000
PE O-18:1/22:6 1.0020 1.0914 1.0348 NA 1.0327 0.9672 0.8408
PE O-18:2/18:2 1.0031 0.9628 0.9480 NA 1.2215 0.9300 0.8955
PE O-18:2/22:6 1.1580 1.0373 0.9527 NA 0.9836 0.9766 0.8401
PE O-18:3/22:6 1.1606 1.0291 1.0187 NA 0.9819 0.9450 0.8258
PE O-20:2/22:6 1.2076 0.9069 1.0398 NA 0.9173 1.0584 0.8397
PE O 36:2 0.2906 1.1023 1.0662 NA 0.7499 1.7565 1.0680
PE O 38:4_2 0.7216 0.8061 0.9889 NA 1.0827 1.3390 1.0784
PE O 40:6 0.7645 1.0963 0.9136 NA 1.1123 1.2084 0.8442
PS 18:1/18:1 1.1421 1.0222 1.0911 NA 0.9945 0.9055 0.8232
PS 20:2/20:3 0.9060 1.2359 1.0364 NA 1.0456 1.0311 0.6721
PS 20:3/20:3 0.9272 1.1894 1.0387 NA 1.0626 0.9372 0.8061
PS 22:5/22:5 0.9715 1.3515 1.2578 NA 0.7785 0.9082 0.7292
(R)-Ketamine 0.8287 1.0084 0.8923 NA 0.9434 1.1263 1.2318
SM 8:0;2O/26:0 0.9087 1.1572 1.1334 NA 0.8815 1.0433 0.8789
SM 8:0;2O/28:0 1.0312 1.1198 1.2751 NA 0.7667 1.0661 0.7464
SM 8:0;2O/32:0 1.0771 1.0138 0.8712 NA 1.2541 0.9507 0.7345
SM 8:1;2O/24:0 1.2390 0.9771 1.0605 NA 0.7676 1.1401 0.7745
SM 8:1;2O/25:0 0.9948 1.1658 1.0414 NA 0.8027 1.1261 0.8393
SM 8:1;2O/26:0 1.0285 1.1142 1.1083 NA 0.8659 1.0223 0.8504
SM 8:1;2O/26:1 1.2187 1.0884 1.1771 NA 0.7525 0.9496 0.8106
SM 8:1;2O/27:0 1.1163 1.1152 1.0829 NA 0.8265 1.0372 0.7901
SM 8:1;2O/28:0 1.0549 1.0810 1.1107 NA 0.8553 1.0616 0.8189
SM 8:1;2O/28:1 1.2482 1.1321 1.2216 NA 0.7232 0.9066 0.7648
SM 8:1;2O/29:0 1.0657 1.1248 1.0454 NA 1.0134 0.9357 0.7687
SM 8:1;2O/30:0 1.0742 1.0721 1.0089 NA 1.0515 0.9164 0.8387
SM 8:1;2O/30:1 1.2929 1.0239 0.9798 NA 1.0191 0.7926 0.8489
SM 8:1;2O/31:0 1.0822 1.0772 0.8840 NA 1.1594 0.9090 0.8121
SM 8:1;2O/32:0 1.0312 1.0631 0.9263 NA 1.2028 0.9002 0.8105
SM 8:1;2O/32:1 1.1942 1.0134 0.9709 NA 1.0258 0.8267 0.9489
SM 8:1;2O/33:0 1.0589 1.0629 0.9321 NA 1.1554 0.9093 0.8191
SM 8:1;2O/34:0 1.0192 1.0239 0.9161 NA 1.2348 0.9332 0.8024
SM 8:1;2O/34:1 0.9740 1.1453 1.0217 NA 1.0224 1.0034 0.7848
SM 8:1;2O/34:2 1.1167 1.0659 1.0946 NA 0.8911 0.9924 0.8173
SM 9:1;2O/28:1 1.2114 1.1930 1.0402 NA 0.9499 0.8009 0.7528
SM 9:1;2O/30:1 1.3040 0.9674 0.8204 NA 1.2208 0.7425 0.8667
SM 9:1;2O/32:1 1.2034 1.0629 0.9906 NA 0.9275 0.8849 0.9044
SPB 18:0;2O 1.8226 1.2656 1.1533 NA 0.5233 0.6152 0.5445
SPB 18:1;2O 1.0440 1.3685 1.2289 NA 0.7281 0.8916 0.7281
Stearoyl ethanolamide 1.1577 1.1486 0.9204 NA 0.9939 0.9617 0.7302
Xylazine 1.0689 1.0337 0.9893 NA 0.7963 1.1134 0.9943
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Sample source:Heart | Group:CLP (24h) / 12C-Serin
F2Sample source:Heart | Group:CLP (24h) / 13C-Serin
F3Sample source:Heart | Group:CLP (24h) / Vehicle
F4Sample source:Heart | Group:QC
F5Sample source:Heart | Group:Sham / 12C-Serin
F6Sample source:Heart | Group:Sham / 13C-Serin
F7Sample source:Heart | Group:Sham / Vehicle
  logo