Data for (Study ST003482)
(Analysis AN005718)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|
| 15,16-DiHODE | 2.1217 | 0.5587 | 0.6164 | 0.6925 | 1.0171 | 0.9937 |
| 1-Linoleoyl-2-Hydroxy-sn-glycero-3-PC | 2.3882 | 1.3317 | 0.6155 | 0.6384 | 0.5263 | 0.4999 |
| 1-Methylhistamine | 0.5808 | 0.4477 | 0.8197 | 1.2659 | 1.7205 | 1.1654 |
| 1-Methyl-N-(9-methyl-9-azabicyclo[3.3.1]non-3-yl)-1H-indazole-3-carboxamide | 1.7917 | 0.5841 | 0.7076 | 0.7535 | 0.9373 | 1.2259 |
| (1S,2R,5S)-2-Isopropyl-5-methylcyclohexyl 3-oxobutanoate | 2.2899 | 0.6570 | 0.6326 | 0.5441 | 0.8418 | 1.0346 |
| 1-Stearoyl-2-hydroxy-sn-glycero-3-PE | 1.6500 | 1.2513 | 1.0283 | 0.7636 | 0.7028 | 0.6041 |
| 2-[4-(3-Hydroxypropyl)-2-methoxyphenoxy]-1,3-propanediol | 1.8817 | 0.5884 | 0.5522 | 0.6867 | 0.9815 | 1.3095 |
| 2,4-dihydroxyheptadec-16-ynyl acetate | 1.7960 | 0.6051 | 0.6338 | 0.7490 | 0.9354 | 1.2808 |
| 2^-Deoxycytidine | 0.4233 | 0.2702 | 0.7754 | 1.9992 | 0.5187 | 2.0132 |
| 2-(Diethylamino)ethanol | 2.5343 | 0.7073 | 0.5019 | 0.1358 | 2.0680 | 0.0527 |
| (2E)-decenoic acid | 1.6470 | 0.7957 | 0.7446 | 0.6697 | 0.9524 | 1.1907 |
| 2-Methoxypyrazine | 0.8082 | 0.9456 | 0.9214 | 0.8719 | 1.4462 | 1.0067 |
| 2-Octenoic acid | 2.0160 | 0.4784 | 0.7349 | 0.7972 | 0.7807 | 1.1929 |
| 3-[(3-Methylbutyl)nitrosoamino]-2-butanone | 3.2782 | 0.2141 | 0.5360 | 0.6679 | 0.3989 | 0.9050 |
| 3,4-Dihydroxyphenylglycol | 1.5866 | 0.7397 | 0.6943 | 0.8078 | 0.9692 | 1.2024 |
| 3,4-Dimethyl-5-pentyl-2-furanpropanoic acid | 1.8965 | 0.7143 | 0.6534 | 0.7223 | 0.9680 | 1.0455 |
| 4-[(2-Isopropyl-5-methylcyclohexyl)oxy]-4-oxobutanoic acid | 1.6774 | 0.8070 | 0.6702 | 0.6928 | 0.9605 | 1.1922 |
| 4-Aminobenzoic acid | 0.6778 | 1.5338 | 0.8503 | 1.1965 | 0.8851 | 0.8565 |
| 4-Hydroxy-5-methoxy-4-[2-methyl-3-(3-methyl-2-buten-1-yl)-2-oxiranyl]-1-oxaspiro[2.5]octan-6-one | 1.9258 | 0.5781 | 0.6505 | 0.6735 | 1.0163 | 1.1558 |
| 5,5^-[Disulfanediylbis({3-[(carboxymethyl)amino]-3-oxo-1,2-propanediyl}imino)]bis(2-amino-5-oxopentanoic acid) | 0.3878 | 0.4975 | 0.8782 | 1.6424 | 1.3780 | 1.2160 |
| (5E,9Z)-farnesyl acetone | 2.2000 | 0.6728 | 0.5201 | 0.8290 | 0.9839 | 0.7943 |
| 5-Isobutyl-2-oxotetrahydro-3-furancarboxylic acid | 2.6487 | 0.4854 | 0.5080 | 0.6904 | 0.7093 | 0.9581 |
| 6-Methoxyelemicin | 1.8559 | 0.6261 | 0.6436 | 0.6155 | 1.0197 | 1.2392 |
| 7-Hydroxymyoporone | 1.7833 | 0.7268 | 0.5600 | 0.7284 | 0.9327 | 1.2688 |
| Acetylcarnitine | 0.4535 | 0.6060 | 0.7756 | 1.3840 | 1.5072 | 1.2736 |
| Adenosine monophosphate | 0.7047 | 1.0063 | 1.0395 | 1.1974 | 1.0466 | 1.0055 |
| Alpha-GPC | 1.4881 | 1.0574 | 0.8784 | 0.8211 | 0.6217 | 1.1333 |
| Aminolevulinic acid | 0.7957 | 2.1091 | 0.5209 | 0.8677 | 1.1324 | 0.5742 |
| Butenylcarnitine | 2.3410 | 0.5150 | 0.4986 | 0.5282 | 1.0570 | 1.0603 |
| Butylparaben | 2.1084 | 0.6753 | 0.6438 | 0.6774 | 0.7518 | 1.1433 |
| C14-Carnitine | 0.4445 | 0.3793 | 0.4275 | 1.0848 | 2.5768 | 1.0872 |
| C4-Carnitine | 0.5404 | 1.1467 | 0.5109 | 1.0143 | 1.7177 | 1.0699 |
| cis-3-Hexenyl Pyruvate | 2.0151 | 0.6656 | 0.7931 | 0.5893 | 0.7144 | 1.2224 |
| Colfosceril palmitate | 0.3824 | 2.1445 | 0.5381 | 0.4747 | 1.0169 | 1.4433 |
| Cyclohexylamine | 2.7247 | 0.4161 | 0.6768 | 0.3758 | 1.5437 | 0.2628 |
| Cytosine | 0.4277 | 0.3213 | 1.3045 | 1.6772 | 0.4618 | 1.8075 |
| Deanol | 1.9742 | 0.2609 | 0.7447 | 0.6316 | 1.3516 | 1.0371 |
| Diethylamine | 2.2804 | 0.7100 | 0.5578 | 0.5736 | 1.2827 | 0.5955 |
| Dihydroartemisinin | 1.8418 | 0.6397 | 0.6079 | 0.6658 | 0.9976 | 1.2471 |
| DL-Citrulline | 0.6483 | 1.2382 | 0.7329 | 1.1961 | 1.3284 | 0.8561 |
| DL-Glutamic acid | 0.6335 | 1.5185 | 0.8961 | 0.8531 | 1.3354 | 0.7633 |
| D-PANTOTHENIC ACID | 1.1825 | 2.3347 | 0.6284 | 0.9937 | 0.6047 | 0.2559 |
| Ethylenediaminetetraacetic acid | 2.0364 | 2.7490 | 0.2470 | 0.0740 | 0.7798 | 0.1138 |
| g-Butyrobetaine | 0.4974 | 1.1847 | 0.7621 | 1.1715 | 1.3138 | 1.0705 |
| HEPES | 1.8972 | 3.1259 | 0.7597 | 0.0517 | 0.0174 | 0.1480 |
| hercynine | 0.5892 | 0.7311 | 0.9177 | 1.3388 | 1.0518 | 1.3714 |
| Hexylresorcinol | 1.9155 | 0.6494 | 0.6719 | 0.6947 | 0.9201 | 1.1484 |
| His-pro | 1.8470 | 1.0568 | 0.3750 | 0.6490 | 1.4250 | 0.6471 |
| Histamine | 0.2768 | 0.9794 | 1.3106 | 1.0816 | 1.3501 | 1.0015 |
| Inosinic acid | 3.6042 | 0.3371 | 0.8061 | 0.2967 | 0.4269 | 0.5290 |
| Inspra | 1.2848 | 0.4896 | 0.9206 | 0.9221 | 0.8702 | 1.5126 |
| L-(+)-Arginine | 1.2361 | 1.7600 | 0.7323 | 0.8154 | 0.8803 | 0.5760 |
| L-(+)-Aspartic acid | 0.7079 | 1.2673 | 0.7755 | 0.9918 | 1.3126 | 0.9449 |
| L-(+)-ERGOTHIONEINE | 0.5917 | 0.2204 | 0.8678 | 2.0849 | 1.2329 | 1.0023 |
| L-(+)-glutamine | 0.9813 | 1.4168 | 0.9448 | 0.9227 | 1.0381 | 0.6964 |
| L-(+)-Leucine | 0.8165 | 1.2146 | 0.8919 | 1.0771 | 1.1520 | 0.8479 |
| L-Palmitoylcarnitine | 0.3427 | 1.2065 | 0.8067 | 1.0234 | 1.4243 | 1.1963 |
| L-Proline | 0.4570 | 1.1279 | 0.9931 | 1.1450 | 1.3874 | 0.8895 |
| LQ5400000 | 2.0282 | 0.7014 | 0.5783 | 0.8369 | 0.8585 | 0.9968 |
| L-(-)-Serine | 0.6599 | 0.9765 | 0.9038 | 1.2057 | 1.3982 | 0.8559 |
| L-(+)-Valine | 1.0580 | 0.8360 | 0.8222 | 1.0787 | 0.9988 | 1.2062 |
| lys-leu | 0.5154 | 1.0768 | 0.8375 | 1.0538 | 1.5861 | 0.9303 |
| Methyl Jasmonate | 1.6118 | 0.6643 | 0.7167 | 0.7940 | 0.9324 | 1.2807 |
| MFCD00036904 | 0.7653 | 2.2304 | 0.9029 | 0.5318 | 0.6239 | 0.9456 |
| MFCD00133435 | 2.3497 | 1.0805 | 0.7757 | 0.6540 | 0.5271 | 0.6130 |
| MFCD02259286 | 1.4644 | 0.2999 | 0.7830 | 1.0659 | 1.3291 | 1.0576 |
| MFCD09953737 | 0.2874 | 5.0154 | 0.1144 | 0.1627 | 0.1536 | 0.2664 |
| N-[(15Z)-tetracosenoyl]sphing-4-enine-1-phosphocholine | 0.7239 | 0.6204 | 0.6314 | 1.1180 | 1.3871 | 1.5193 |
| N(1)-acetylspermidine | 0.4211 | 1.6312 | 0.7818 | 0.7565 | 1.7893 | 0.6202 |
| N-{3-[(4-Acetamidobutyl)amino]propyl}acetamide | 0.1975 | 0.9349 | 1.1775 | 1.0045 | 2.1215 | 0.5642 |
| PC | 0.5319 | 0.9651 | 0.7915 | 1.0117 | 1.2720 | 1.4277 |
| PEG-4 | 2.3845 | 0.6286 | 0.6123 | 0.5587 | 0.7939 | 1.0220 |
| Platelet-activating factor | 0.7797 | 2.0004 | 1.2789 | 0.5342 | 0.5666 | 0.8404 |
| propionylcarnitine | 0.6224 | 0.9206 | 0.6766 | 1.0648 | 1.6948 | 1.0207 |
| Propylparaben | 1.9976 | 0.6807 | 0.6147 | 0.5864 | 0.8233 | 1.2972 |
| (R)-3-hydroxybutyrylcarnitine | 0.3679 | 1.1381 | 0.8824 | 1.1271 | 1.5026 | 0.9819 |
| R79646H5Z8 | 1.9650 | 0.5879 | 0.6665 | 0.6430 | 0.8296 | 1.3079 |
| RG5927200 | 2.0397 | 0.5814 | 0.6136 | 0.7221 | 0.8765 | 1.1667 |
| Taurine | 0.5187 | 0.6905 | 0.9302 | 1.2782 | 1.2670 | 1.3154 |
| Tetranor 12-HETE | 1.9662 | 0.6456 | 0.6086 | 0.6956 | 0.9131 | 1.1710 |
| Urocanic acid | 1.1808 | 0.7525 | 0.2391 | 1.4680 | 2.0233 | 0.3362 |
Factors:
| F1 | Sample source:Galea | Experimental Variable:d14 |
| F2 | Sample source:Galea | Experimental Variable:d3 |
| F3 | Sample source:Galea | Experimental Variable:d7 |
| F4 | Sample source:Tissue (PJI) | Experimental Variable:d14 |
| F5 | Sample source:Tissue (PJI) | Experimental Variable:d3 |
| F6 | Sample source:Tissue (PJI) | Experimental Variable:d7 |