Data for (Study ST003483)
(Analysis AN005719)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
---|---|---|---|---|---|---|---|---|---|
12(S)-HHT | 1.5694 | 1.1815 | 2.3223 | 0.9583 | 0.6398 | 0.7575 | 0.4956 | 0.5436 | 0.5319 |
1,4-Bis(2-ethylhexyl) sulfosuccinate | 1.2277 | 1.6484 | 1.8790 | 1.0446 | 0.7049 | 0.6115 | 0.9304 | 0.4966 | 0.4568 |
2-[4-(3-Hydroxypropyl)-2-methoxyphenoxy]-1,3-propanediol | 0.6704 | 0.6254 | 1.1864 | 1.2505 | 1.3453 | 0.7270 | 0.8995 | 1.3711 | 0.9244 |
2-arachidonyl-sn-glycero-3-phosphoethanolamine | 1.5400 | 2.2241 | 2.1561 | 0.5103 | 0.5365 | 0.4429 | 0.5323 | 0.6761 | 0.3817 |
2L4RKM5351 | 0.5841 | 0.6793 | 1.0542 | 1.0691 | 1.0938 | 1.0334 | 1.6026 | 0.5715 | 1.3120 |
3-Hydroxyoctanoic acid | 1.7645 | 1.4553 | 2.0238 | 0.5408 | 0.7558 | 0.4926 | 0.7282 | 0.5449 | 0.6941 |
3-Methylbutanoic acid | 1.0895 | 1.2679 | 1.2821 | 1.0648 | 0.9623 | 0.5056 | 1.1518 | 0.9031 | 0.7728 |
5-Methoxy-3-indoleaceate | 0.9656 | 1.2749 | 1.6556 | 1.0368 | 1.0648 | 0.6043 | 0.7565 | 0.9758 | 0.6657 |
Acetanilide | 1.1244 | 0.9607 | 1.1304 | 1.1326 | 1.1105 | 0.7444 | 0.6674 | 1.4925 | 0.6371 |
Adenosine monophosphate | 0.6965 | 0.8519 | 1.2825 | 0.2391 | 1.7838 | 0.3201 | 1.1230 | 1.1582 | 1.5449 |
Allantoin | 1.1634 | 1.0939 | 1.5473 | 1.0447 | 0.9646 | 0.6028 | 0.7852 | 1.0756 | 0.7225 |
alpha-Glucoheptitol | 1.1624 | 1.1179 | 1.3011 | 1.0313 | 0.9535 | 0.5754 | 0.8510 | 1.2553 | 0.7520 |
Aminolevulinic acid | 2.7694 | 2.3028 | 3.6513 | 0.1061 | 0.0541 | 0.0355 | 0.0336 | 0.0177 | 0.0295 |
Anserine | 1.8931 | 1.8736 | 2.6828 | 0.3025 | 0.2924 | 0.1843 | 0.6745 | 0.4287 | 0.6681 |
APM | 1.3978 | 2.5862 | 4.9575 | 0.0098 | 0.0143 | 0.0065 | 0.0090 | 0.0115 | 0.0074 |
Arachidonic acid | 1.6922 | 2.3021 | 2.8613 | 0.5450 | 0.3688 | 0.3942 | 0.3867 | 0.2336 | 0.2161 |
Benzoic acid | 0.8503 | 0.9227 | 1.7179 | 0.7575 | 2.7682 | 0.4207 | 0.5135 | 0.6197 | 0.4296 |
beta-D-Galactopyranose | 1.4431 | 1.4234 | 2.1170 | 0.8112 | 0.6151 | 0.4701 | 0.6757 | 0.7878 | 0.6565 |
Butyl acetate | 1.0263 | 0.9229 | 1.4488 | 1.1649 | 1.1108 | 0.3674 | 1.0107 | 1.0624 | 0.8860 |
(+/-)-Camphoric acid | 0.7603 | 0.6993 | 1.1525 | 1.5314 | 1.1402 | 0.5145 | 0.9325 | 1.2599 | 1.0094 |
Citicoline | 1.3206 | 1.7830 | 2.2921 | 0.4076 | 0.3350 | 0.4766 | 1.0237 | 0.1999 | 1.1615 |
Corn thiazoline | 1.0563 | 0.7865 | 1.6300 | 0.5244 | 0.9615 | 0.3420 | 1.6838 | 0.4171 | 1.5984 |
Decanoic acid | 0.7962 | 0.8753 | 1.2393 | 0.9325 | 0.9791 | 0.6758 | 1.1745 | 1.1722 | 1.1552 |
deoxyuridine | 1.3715 | 0.9955 | 2.0668 | 0.7713 | 0.7496 | 0.5048 | 0.7613 | 0.8538 | 0.9254 |
Diethyl malonate | 1.4736 | 1.3439 | 2.4596 | 0.7030 | 0.6663 | 0.3178 | 0.6262 | 0.8449 | 0.5648 |
Dimethyl maleate | 1.0516 | 1.4768 | 1.6704 | 1.0276 | 0.8399 | 0.5782 | 0.6548 | 1.0308 | 0.6699 |
DL-Lactic Acid | 1.0217 | 0.9427 | 1.7151 | 1.1220 | 0.9967 | 0.8982 | 0.6929 | 0.9059 | 0.7047 |
DL-Phenylalanine | 0.6483 | 0.6853 | 0.9843 | 0.9673 | 0.9674 | 2.0846 | 0.8147 | 0.9959 | 0.8523 |
Docosahexaenoic acid | 1.4689 | 2.0567 | 3.5618 | 0.4123 | 0.4614 | 0.2616 | 0.2528 | 0.3418 | 0.1828 |
(E)-Aconitic Acid | 1.7431 | 2.4704 | 2.8944 | 0.2846 | 0.2579 | 0.2155 | 0.5177 | 0.1867 | 0.4297 |
Eicosapentanoic acid | 0.8303 | 1.1150 | 1.2403 | 1.3506 | 0.9741 | 0.7896 | 0.8280 | 1.1600 | 0.7122 |
Erythritol | 1.0574 | 1.2621 | 1.6250 | 1.0434 | 0.8960 | 0.5271 | 0.7322 | 1.2015 | 0.6552 |
Ethyl eicosapentaenoic acid | 0.9556 | 1.2703 | 1.3624 | 1.1920 | 0.8984 | 0.6837 | 0.7727 | 1.2711 | 0.5939 |
FB9500000 | 1.3036 | 1.3059 | 2.3023 | 0.7924 | 0.7930 | 0.4811 | 0.5862 | 0.8685 | 0.5670 |
fructosylglycine | 0.1829 | 0.6286 | 0.5535 | 0.3936 | 0.8829 | 0.8884 | 2.5890 | 0.3867 | 2.4943 |
Galacturonic acid | 0.4668 | 0.6240 | 0.8064 | 1.5714 | 1.0872 | 0.5602 | 1.2748 | 1.2475 | 1.3617 |
gamma-Glu-gln | 1.5349 | 2.2160 | 2.6122 | 0.2083 | 0.6877 | 0.3005 | 0.5674 | 0.4530 | 0.4199 |
Glutaric acid | 1.1777 | 1.2119 | 1.5886 | 0.6264 | 0.5846 | 0.4433 | 1.6043 | 0.5018 | 1.2614 |
Glycine | 1.0439 | 1.1892 | 1.6000 | 0.8871 | 0.8209 | 0.7094 | 0.8547 | 0.9216 | 0.9734 |
guaiacol sulfate | 1.0184 | 1.2162 | 1.4242 | 1.0279 | 1.0146 | 0.5852 | 0.7819 | 1.2136 | 0.7179 |
Hippuric acid | 0.7230 | 0.9056 | 1.0724 | 1.2641 | 1.4324 | 0.7603 | 0.6943 | 1.5539 | 0.5939 |
Homo-L-arginine | 1.0531 | 1.4153 | 1.5587 | 0.9919 | 0.9561 | 0.5030 | 0.6992 | 1.1843 | 0.6386 |
Homovanillic acid | 1.1451 | 1.4073 | 1.8768 | 1.1172 | 0.8974 | 0.5732 | 0.6056 | 0.8290 | 0.5484 |
icomucret | 0.6953 | 0.9774 | 0.9601 | 1.4793 | 0.8665 | 0.8141 | 1.6620 | 0.6698 | 0.8755 |
L-(-)-Asparagine | 0.7847 | 1.0951 | 1.4597 | 0.7452 | 0.9036 | 0.8195 | 1.3457 | 0.5436 | 1.3030 |
Levulinic acid | 0.8292 | 1.0775 | 1.5641 | 0.9838 | 1.1971 | 0.7028 | 0.9484 | 1.0729 | 0.6241 |
L-(+)-glutamine | 1.7281 | 1.9751 | 2.7479 | 0.4634 | 0.4633 | 0.3780 | 0.4660 | 0.2866 | 0.4917 |
(.+/-.)-Linalyl acetate | 0.8014 | 0.6470 | 1.0835 | 2.3945 | 0.8248 | 0.8589 | 0.9256 | 0.4810 | 0.9832 |
L-(-)-methionine | 0.8629 | 1.0100 | 1.7114 | 0.7291 | 0.9377 | 1.1294 | 1.0772 | 0.5120 | 1.0303 |
L-Proline | 1.0673 | 0.9012 | 1.3980 | 1.0392 | 0.9104 | 0.7784 | 1.0971 | 0.7897 | 1.0187 |
L-(-)-Serine | 1.1738 | 1.2575 | 2.1881 | 0.8805 | 0.8268 | 0.5390 | 0.7485 | 0.6999 | 0.6860 |
L-Serine O-phosphate | 0.5239 | 0.5099 | 0.8953 | 1.4572 | 1.2524 | 0.9444 | 1.1649 | 1.1487 | 1.1034 |
L-(-)-Threonine | 0.9258 | 1.0414 | 1.5128 | 1.0134 | 1.0863 | 0.6490 | 1.0739 | 0.6141 | 1.0832 |
Maleic acid | 1.5341 | 2.1056 | 2.6450 | 0.5727 | 0.4284 | 0.3218 | 0.5067 | 0.3741 | 0.5117 |
(±)-Malic Acid | 0.8584 | 1.3204 | 2.4919 | 0.8105 | 0.6358 | 0.6011 | 0.8526 | 0.5004 | 0.9288 |
MFCD00070502 | 1.1517 | 1.2687 | 1.4930 | 0.9843 | 0.9415 | 0.6777 | 0.8252 | 0.9819 | 0.6760 |
Myristoleic acid | 0.3914 | 0.6232 | 0.7410 | 1.0391 | 1.1782 | 0.8813 | 1.5999 | 0.9596 | 1.5862 |
N-Acetyl-DL-histidine | 0.9199 | 1.1030 | 1.2303 | 1.2174 | 1.1585 | 0.5853 | 0.7902 | 1.2877 | 0.7077 |
N-Acetyl-L-aspartic acid | 2.3906 | 2.6642 | 3.6538 | 0.1255 | 0.0630 | 0.0342 | 0.0333 | 0.0050 | 0.0304 |
n-heptanoic acid | 1.1599 | 1.0050 | 1.5583 | 0.6897 | 1.2187 | 0.3317 | 1.0262 | 1.1495 | 0.8610 |
Palmitelaidic acid | 0.5496 | 0.8620 | 0.8577 | 0.9653 | 0.9428 | 0.6160 | 1.4788 | 1.2272 | 1.5006 |
p-Cresylsulfate | 1.1133 | 1.2237 | 1.4330 | 1.0172 | 1.0202 | 0.5864 | 0.7874 | 1.0870 | 0.7318 |
P-DMEA | 2.1257 | 1.9069 | 3.2712 | 0.1891 | 0.2045 | 0.1798 | 0.4767 | 0.0948 | 0.5513 |
pentadecanoic acid | 0.5579 | 0.7556 | 0.8573 | 1.6101 | 1.2809 | 0.9894 | 0.8480 | 1.3851 | 0.7159 |
Sorbitol | 1.0190 | 1.0705 | 1.4763 | 1.0824 | 1.0836 | 0.5826 | 0.8083 | 1.1405 | 0.7367 |
Succinic acid | 0.7258 | 0.8362 | 1.0247 | 1.3700 | 1.1761 | 0.7337 | 1.0445 | 1.2486 | 0.8404 |
Taurine | 1.3300 | 1.2328 | 2.0737 | 0.6630 | 0.6341 | 0.7870 | 0.9028 | 0.4465 | 0.9300 |
threonic acid | 1.5378 | 1.2878 | 1.8209 | 0.8629 | 0.7635 | 0.4580 | 0.6504 | 0.9869 | 0.6318 |
Thymidine | 1.0888 | 1.0257 | 1.6797 | 0.7899 | 0.9273 | 0.6999 | 0.9342 | 0.8235 | 1.0310 |
Thymine | 0.4057 | 0.5339 | 0.5114 | 0.8522 | 1.3560 | 1.1089 | 1.9613 | 0.8936 | 1.3771 |
Uridine | 1.9321 | 2.3164 | 3.2300 | 0.4834 | 0.1201 | 0.2676 | 0.1835 | 0.1088 | 0.3581 |
Xanthine | 0.9725 | 0.9182 | 1.4995 | 1.0899 | 0.7967 | 0.9064 | 1.0760 | 0.6660 | 1.0748 |
Factors:
F1 | Sample source:Brain | Experimental Variable:d14 |
F2 | Sample source:Brain | Experimental Variable:d3 |
F3 | Sample source:Brain | Experimental Variable:d7 |
F4 | Sample source:Galea | Experimental Variable:d14 |
F5 | Sample source:Galea | Experimental Variable:d3 |
F6 | Sample source:Galea | Experimental Variable:d7 |
F7 | Sample source:Tissue (PJI) | Experimental Variable:d14 |
F8 | Sample source:Tissue (PJI) | Experimental Variable:d3 |
F9 | Sample source:Tissue (PJI) | Experimental Variable:d7 |