Data for (Study ST003603)
(Analysis AN005920)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2-Aminomuconate | NA | 1.2580 | 0.1030 | 0.9375 | 0.3134 | 1.8327 | 0.1685 | 0.5579 | 2.0022 |
| 3-Methyldioxyindole | 1.2900 | 0.8671 | 0.8598 | 1.1036 | 0.8454 | 0.8114 | 1.2239 | 0.9737 | 1.0251 |
| 4-Acetamidobutanoate | 1.3812 | 0.8358 | 1.3860 | 0.7352 | 1.1493 | 0.6946 | 1.2661 | 0.6920 | 0.8598 |
| 5-10-Methenyltetrahydrofolate | 2.0099 | NA | 0.9643 | NA | 0.6183 | 0.7169 | 0.7806 | 0.7302 | NA |
| 5-Hydroxyisourate | 1.6277 | 0.4620 | 0.9741 | 0.7609 | 1.3332 | 0.9012 | 1.2808 | 0.9434 | 0.7167 |
| (5-L-Glutamyl)-L-glutamine | 1.0021 | 0.2155 | 0.7430 | 1.9034 | 1.0832 | 0.4134 | 0.8627 | 0.7440 | 2.0329 |
| 5-Oxoproline | 1.0989 | 0.6121 | 1.0381 | 0.9618 | 1.3477 | 0.9746 | 1.2167 | 0.9144 | 0.8355 |
| 5-Oxoproline 13C4 | NA | 0.4932 | NA | 1.3216 | NA | 0.8630 | NA | 1.2408 | 1.0814 |
| 6-Hydroxykynurenic acid | 1.5137 | 1.7291 | 1.2593 | 0.0877 | 0.3761 | 0.4254 | 1.2334 | 1.0598 | 0.7074 |
| acetyl-carnitine (acyl-C2) | 1.1030 | 1.0232 | 0.7809 | 0.3168 | 0.8163 | 1.7980 | 1.5444 | 1.1739 | 0.4436 |
| Acetylcholine | 1.0700 | 0.4597 | 1.1935 | 0.2278 | 1.8094 | 1.3531 | 1.2818 | 1.2877 | 0.3170 |
| acyl-C4-OH (Hydroxybutyrylcarnitine) | 1.2791 | 0.6564 | 1.1855 | 0.3574 | 0.7594 | 1.7601 | 1.0454 | 1.4286 | 0.5283 |
| acyl-C5-OH (hydroxyisovalerylcarnitine) | 1.1781 | 0.7228 | 0.9283 | 0.8113 | 0.6976 | 1.3221 | 0.8760 | 1.4253 | 1.0385 |
| Adenosine | 0.7754 | 0.9005 | 0.8850 | 0.7241 | 0.9244 | 1.6032 | 1.0748 | 1.5397 | 0.5730 |
| Alanine 13C2 | NA | NA | NA | 0.8181 | NA | 2.2299 | NA | 0.6835 | 1.0884 |
| Alanine 13C3 | NA | 0.3953 | NA | NA | NA | NA | NA | 2.4515 | 0.1532 |
| Allantoate | 1.1525 | 1.3313 | 1.1361 | 0.8798 | 0.7413 | 1.1776 | 1.0171 | 0.9377 | 0.6266 |
| Anthranilate | 0.8897 | 0.9761 | 1.0162 | 0.9390 | 0.9473 | 0.8471 | 0.8430 | 0.9649 | 1.5768 |
| Arginine 13C5 | NA | 0.0530 | NA | 1.9611 | NA | 0.0462 | NA | 0.7221 | 2.2177 |
| Arginine 13C6 | NA | 0.2438 | NA | NA | NA | NA | NA | 2.3595 | 0.0949 |
| Asparagine 13C4 | NA | 0.2872 | NA | NA | NA | NA | NA | 1.7128 | NA |
| Aspartate 13C4 | NA | 0.1965 | NA | NA | NA | 0.1236 | NA | 1.8278 | NA |
| Cadaverine | 2.8620 | 2.0908 | 1.7084 | 0.0389 | 0.0529 | 0.0541 | 0.0533 | 1.2411 | 0.2674 |
| Carnosine | 0.6616 | 0.4725 | 0.6590 | 2.2832 | 0.9622 | 0.4279 | 0.6294 | 0.9071 | 1.9971 |
| Choline | 1.4354 | 1.4266 | 1.2303 | 0.4415 | 0.7630 | 1.6377 | 0.9273 | 0.7516 | 0.3866 |
| Citrulline 13C6 | NA | 0.7607 | NA | 0.7366 | NA | 0.1525 | NA | 2.3124 | 0.7552 |
| CMP | 1.2465 | 0.8753 | 1.0762 | 0.4040 | 0.6683 | 1.4640 | 1.6548 | 1.2765 | 0.3345 |
| Creatine | 1.5157 | 0.9169 | 1.6045 | 0.2326 | 0.8903 | 1.0084 | 1.6424 | 0.9044 | 0.2849 |
| Creatinine | 1.1155 | 0.9280 | 0.9527 | 0.7602 | 0.8708 | 0.6740 | 1.5167 | 0.9711 | 1.2109 |
| Cys-Gly | 1.4098 | 0.7159 | 1.0063 | 0.6467 | 0.9217 | 1.4037 | 0.9761 | 1.1881 | 0.7317 |
| Cysteine 13C3 | NA | 1.3692 | NA | 0.3947 | NA | 1.4682 | NA | 1.4853 | 0.2826 |
| Cytidine | 0.8145 | 1.0834 | 0.2572 | 0.1999 | 0.8972 | 1.2253 | 3.5509 | 0.7664 | 0.2054 |
| Cytosine | 0.6689 | 0.9630 | 0.3513 | 0.4699 | 1.2124 | 1.5089 | 2.8196 | 0.7247 | 0.2813 |
| dAMP | 0.4320 | 1.5695 | 0.3027 | 0.0947 | 0.4564 | 0.4452 | 0.4402 | 3.4746 | NA |
| Dimethylglycine | 1.5094 | 0.9320 | 2.7787 | 0.3558 | 0.3594 | 0.2827 | 0.3388 | 2.0810 | 0.3622 |
| Dopamine | 1.3629 | 0.6263 | 0.6993 | 1.7973 | 0.9608 | 0.5422 | 0.9034 | 0.7442 | 1.3636 |
| gamma-Glutamyl-gamma-aminobutyrate | 0.9873 | 0.3517 | 0.7233 | 2.0052 | 0.9065 | 0.4796 | 0.6905 | 0.7429 | 2.1130 |
| gamma-Glutamyl-Se-methylselenocysteine | 1.3295 | 1.5436 | 1.2508 | 0.7573 | 0.4036 | 1.0571 | 1.1533 | 0.8856 | 0.6191 |
| gamma-L-Glutamyl-D-alanine | 1.2387 | 0.3287 | 1.7832 | 1.5042 | 0.7246 | 0.4226 | 0.6864 | 0.7858 | 1.5259 |
| gamma-L-Glutamyl-L-cysteine | 0.9745 | 2.5001 | 0.8944 | 0.4243 | 0.4980 | 1.7725 | 0.9205 | 0.7225 | 0.2932 |
| gamma-L-Glutamylputrescine | 0.4761 | 0.2491 | 0.5884 | 2.7833 | 0.8393 | 0.2745 | 0.3523 | 0.8413 | 2.5958 |
| Glutamate 13C1 | NA | 0.7122 | NA | 0.0996 | NA | 1.3703 | NA | 1.9638 | 0.2510 |
| Glutamate 13C2 | NA | 1.2628 | NA | 0.0810 | NA | 0.7020 | NA | 2.8225 | 0.1317 |
| Glutamate 13C3 | NA | 0.8488 | NA | 0.3160 | NA | 0.1699 | NA | 2.7948 | 0.3172 |
| Glutamate 13C4 | NA | 0.1662 | NA | 1.9775 | NA | 0.1322 | NA | 0.7543 | 1.9698 |
| Glutamate 13C5 | NA | 0.9715 | NA | 0.2465 | NA | 0.1391 | NA | 3.3707 | 0.2723 |
| Glutamine 13C1 | NA | 0.6471 | NA | 0.5424 | NA | 1.2261 | NA | 1.5415 | 1.4295 |
| Glutamine 13C3 | NA | 0.1107 | NA | 2.2614 | NA | 0.2796 | NA | 0.6421 | 1.4097 |
| Glutamine 13C5 | NA | 0.1292 | NA | 1.9153 | NA | 0.0752 | NA | 0.9322 | 1.6399 |
| Glutathione 13C1 | NA | 1.4120 | NA | NA | NA | NA | NA | 0.8219 | 0.2982 |
| Glutathione 13C10 | NA | 0.8572 | NA | 0.5084 | NA | 1.5498 | NA | 1.6751 | 0.4094 |
| Glutathione 13C2 | NA | 1.2781 | NA | 0.0076 | NA | 0.0502 | NA | 3.2833 | 0.0500 |
| Glutathione 13C3 | NA | 1.0120 | NA | 0.0100 | NA | 0.1582 | NA | 3.1292 | 0.0306 |
| Glutathione 13C4 | NA | 0.3289 | NA | NA | NA | NA | NA | 1.6711 | NA |
| Glutathione 13C5 | NA | 0.6105 | NA | 0.0115 | NA | NA | NA | 2.3730 | 0.0190 |
| Glutathione 13C6 | NA | 0.3754 | NA | NA | NA | 0.5651 | NA | 2.3479 | 0.1347 |
| Glutathione 13C7 | NA | 0.1803 | NA | 0.0430 | NA | 0.0503 | NA | 3.7370 | 0.0831 |
| Glutathione 13C8 | NA | 0.1311 | NA | NA | NA | 0.1659 | NA | 2.0939 | 0.2107 |
| Glutathione disulfide | 1.6534 | 0.6486 | 1.8939 | NA | 0.2975 | 0.4468 | 0.8256 | NA | NA |
| Glutathione disulfide 13C11 | NA | 1.8161 | NA | 0.2169 | NA | 1.1084 | NA | 0.9062 | 0.1069 |
| Glutathione disulfide 13C2 | NA | 1.0209 | NA | 0.3497 | NA | 2.0882 | NA | 1.2314 | 0.3098 |
| Glutathione disulfide 13C3 | NA | 0.8901 | NA | 0.3899 | NA | 2.1523 | NA | 0.7312 | 0.3995 |
| glycine | 1.0284 | 0.9440 | 0.9848 | 0.9126 | 1.1492 | 0.9139 | 1.0723 | 0.9515 | 1.0433 |
| g-Oxalo-crotonate | 1.6367 | 0.8735 | 1.2486 | 0.2555 | 1.2022 | 1.1763 | 1.5904 | 0.7472 | 0.2695 |
| Guanidinoacetate | 1.3146 | 0.4174 | 0.9786 | 0.5454 | 1.3651 | 1.5173 | 0.8943 | 1.2988 | 0.6684 |
| Guanine | 1.2445 | 0.3903 | 0.7805 | 1.3610 | 1.0704 | 0.5312 | 1.2677 | 1.0105 | 1.3439 |
| Guanosine | 1.4404 | 0.4119 | 1.6923 | 0.1092 | 1.1807 | 1.0805 | 0.9560 | 0.8129 | 0.1667 |
| Histidine 13C1 | NA | 0.2448 | NA | NA | NA | 0.4136 | NA | 1.2000 | 1.3139 |
| Histidine 13C5 | NA | 0.1768 | NA | 1.8032 | NA | 0.2208 | NA | 0.5606 | 2.2385 |
| Histidine 13C6 | NA | 0.1349 | NA | 1.5354 | NA | 0.1594 | NA | 1.5866 | 1.5838 |
| Hypotaurine | 0.9682 | 1.1013 | 1.0208 | 0.2432 | 0.9947 | 2.2009 | 0.9666 | 1.2900 | 0.2143 |
| Hypoxanthine | 1.6362 | 0.7228 | 1.4019 | 0.2364 | 1.1602 | 1.1363 | 1.6258 | 0.8640 | 0.2164 |
| Hypoxanthine 13C1 | NA | 0.7878 | NA | 0.5739 | NA | 1.7240 | NA | 1.1129 | NA |
| Hypoxanthine 13C3 | NA | 1.7342 | NA | 0.5122 | NA | 0.4295 | NA | 2.0233 | 0.3008 |
| Hypoxanthine 13C4 | NA | 1.4288 | NA | 0.0130 | NA | NA | NA | 1.8355 | 0.0647 |
| Hypoxanthine 13C5 | NA | 2.1329 | NA | 0.0096 | NA | 0.0082 | NA | 2.7529 | 0.0964 |
| Indole | 1.2421 | 0.9039 | 0.8214 | 1.1094 | 1.0363 | 0.7593 | 1.1012 | 0.9833 | 1.0432 |
| Indole-3-acetate | 0.0651 | 1.7684 | 0.0323 | 1.2737 | 0.3027 | 2.3285 | 0.2550 | 0.8296 | 2.1447 |
| Indolepyruvate | 1.5163 | 0.7138 | 0.8286 | 0.9975 | 0.9469 | 0.6973 | 1.4741 | 1.0530 | 0.7726 |
| Indoxyl | 1.0995 | 0.5159 | 1.0630 | 1.8404 | 0.9990 | 0.4487 | 0.8358 | 0.7910 | 1.4067 |
| L-alanine | 1.1649 | 0.6413 | 0.8674 | 0.8641 | 1.1779 | 1.2892 | 1.0872 | 1.0481 | 0.8599 |
| L-arginine | 0.8302 | 0.4757 | 0.5700 | 1.7234 | 1.0281 | 0.5728 | 0.8779 | 1.2236 | 1.6982 |
| L-asparagine | 1.3728 | 0.4648 | 0.6144 | 1.1146 | 1.2483 | 0.8481 | 1.2570 | 1.0983 | 0.9815 |
| L-aspartate | 1.5311 | 0.4633 | 2.2223 | 0.6719 | 0.7769 | 0.7551 | 0.9808 | 0.9944 | 0.6043 |
| L-Citrulline | 1.9513 | 1.1929 | 1.7834 | 0.4267 | 0.7554 | 0.6657 | 1.3584 | 0.5990 | 0.2672 |
| L-cysteine | 1.3191 | 1.1179 | 0.9349 | 0.7147 | 0.6945 | 0.7959 | 1.2378 | 1.3771 | 0.8082 |
| Leucine/isoleucine 13C1 | NA | 0.7218 | NA | 1.3514 | NA | 0.7293 | NA | 1.2429 | 0.7716 |
| Leucine/isoleucine 13C3 | NA | 0.4583 | NA | 0.3529 | NA | NA | NA | 2.0483 | 0.7442 |
| Leucine/isoleucine 13C4 | NA | 0.2929 | NA | NA | NA | NA | NA | 2.5627 | 0.1445 |
| Leucine/isoleucine 13C5 | NA | 0.2522 | NA | NA | NA | NA | NA | 2.0408 | 0.1210 |
| Leucine/isoleucine 13C6 | NA | 0.3993 | NA | NA | NA | NA | NA | 2.3431 | 0.2575 |
| L-glutamate | 1.3939 | 0.9081 | 1.4400 | 0.3324 | 1.1323 | 1.3313 | 1.2220 | 0.9450 | 0.2949 |
| L-glutamine | 1.2391 | 0.3954 | 0.8602 | 1.2361 | 1.5421 | 0.5885 | 1.1389 | 0.8821 | 1.1177 |
| L-histidine | 1.2054 | 0.6311 | 0.9018 | 1.1817 | 0.9865 | 0.7532 | 1.2928 | 0.9858 | 1.0617 |
| L-Homocysteine | 1.0035 | 0.7925 | 0.6542 | 1.1381 | 0.6441 | 0.8554 | 1.6722 | 1.5865 | 0.6536 |
| L-leucine/isoleucine | 1.0941 | 0.4789 | 0.7638 | 1.5710 | 1.0792 | 0.4915 | 1.1174 | 0.8607 | 1.5434 |
| L-lysine | 1.2069 | 0.6750 | 0.7572 | 1.4435 | 0.9217 | 0.7141 | 0.9657 | 1.0670 | 1.2490 |
| L-methionine | 1.2419 | 0.4093 | 0.8170 | 1.3160 | 1.0815 | 0.5627 | 1.2645 | 0.9601 | 1.3471 |
| L-Methionine S-oxide | 1.5882 | 0.8044 | 0.8775 | 1.0718 | 0.6537 | 0.9671 | 1.0306 | 0.9856 | 1.0212 |
| L-phenylalanine | 1.2765 | 0.5121 | 0.9085 | 1.0470 | 1.1582 | 0.6054 | 1.2782 | 1.1678 | 1.0463 |
| L-proline | 1.4480 | 0.6057 | 1.0804 | 0.7110 | 1.2577 | 0.6678 | 1.5941 | 0.9236 | 0.7116 |
| L-threonine | 1.2262 | 0.6467 | 0.9235 | 1.0804 | 1.1652 | 0.6801 | 1.2528 | 0.9645 | 1.0605 |
| L-tryptophan | 1.3258 | 0.7526 | 0.7535 | 1.1240 | 0.9153 | 0.6269 | 1.4459 | 0.9176 | 1.1385 |
| L-tyrosine | 1.3631 | 0.5460 | 0.8501 | 1.0661 | 0.9325 | 0.6797 | 1.4884 | 1.0180 | 1.0561 |
| L-valine | 1.4890 | 0.6068 | 0.8683 | 1.1255 | 0.9756 | 0.5678 | 1.3506 | 0.8983 | 1.1182 |
| Lysine 13C1 | NA | 0.4859 | NA | 0.9550 | NA | 1.0021 | NA | 1.2071 | 1.2483 |
| Lysine 13C6 | NA | 0.3747 | NA | 0.0563 | NA | NA | NA | 2.5746 | 0.0480 |
| Methionine 13C1 | NA | 0.7628 | NA | 1.2495 | NA | NA | NA | 1.3445 | 0.7617 |
| Methionine 13C2 | NA | NA | NA | 1.3040 | NA | 0.6535 | NA | 0.7440 | 1.4477 |
| Methionine 13C5 | NA | 1.7728 | NA | 0.1415 | NA | 0.4287 | NA | 2.1516 | 0.2192 |
| N-Acetyl-L-citrulline | 0.7379 | 0.2504 | 0.6030 | 2.1278 | 0.8815 | 0.2903 | 0.6462 | 0.8058 | 2.6572 |
| N-Acetylornithine | 0.8583 | 0.2390 | 0.7757 | 2.0324 | 1.0737 | 0.3118 | 0.6453 | 0.7326 | 2.3312 |
| N-formyl kynurenine | 0.5430 | 0.5548 | 0.4640 | 2.2498 | 0.6900 | 0.6866 | 0.4650 | 0.6795 | 2.6674 |
| Nicotinamide | 0.8552 | 0.9521 | 0.4812 | 0.5268 | 0.9660 | 1.3098 | 1.7702 | 1.4344 | 0.7043 |
| Ornithine | 1.2357 | 1.2671 | 1.0688 | 0.8388 | 0.7144 | 1.2211 | 0.9754 | 0.9921 | 0.6866 |
| Ornithine 13C3 | NA | 0.3169 | NA | NA | NA | NA | NA | 1.6831 | NA |
| Pantetheine | 0.8180 | 0.3759 | 0.6396 | 1.3498 | 1.0382 | 0.4376 | 0.9760 | 1.4946 | 1.4589 |
| Phenylalanine 13C3 | NA | 0.7861 | NA | 1.1807 | NA | 0.7813 | NA | 1.1574 | 1.0946 |
| Phenylalanine 13C4 | NA | 0.9739 | NA | 1.1525 | NA | 0.6735 | NA | 0.7437 | 1.4564 |
| Phenylalanine 13C6 | NA | 0.1497 | NA | 1.9791 | NA | 0.2751 | NA | 0.6345 | 1.9616 |
| Phenylalanine 13C7 | NA | NA | NA | 1.6108 | NA | 0.3716 | NA | 0.4856 | 1.1131 |
| Phenylalanine 13C9 | NA | 0.4178 | NA | 1.5134 | NA | 0.5030 | NA | 1.0745 | 1.4913 |
| Proline 13C1 | NA | 1.2060 | NA | 1.4954 | NA | 0.3636 | NA | 1.2914 | 0.1797 |
| Proline 13C2 | NA | 0.0193 | NA | 1.7975 | NA | 0.1270 | NA | 0.6932 | 1.4181 |
| Proline 13C4 | NA | 0.2130 | NA | 0.1362 | NA | 0.2353 | NA | 2.3299 | NA |
| Proline 13C5 | NA | 0.7873 | NA | 0.0383 | NA | 0.0188 | NA | 3.6959 | 0.1326 |
| propionyl-carnitine (acyl-C3) | 1.1004 | 0.3909 | 0.5163 | 0.5123 | 0.9294 | 1.4502 | 1.9215 | 1.5225 | 0.6564 |
| Putrescine | 2.2736 | 0.5258 | 1.3854 | 0.4797 | 0.1236 | 1.4891 | 0.9546 | 0.6336 | 1.1346 |
| Putrescine 13C2 | NA | 0.2666 | NA | NA | NA | NA | NA | 2.5584 | 0.1750 |
| Putrescine 13C4 | NA | 1.1184 | NA | NA | NA | NA | NA | 1.5726 | 0.3090 |
| Pyridoxal | 1.6805 | 0.9864 | 1.3309 | 0.2680 | 1.1428 | 1.0992 | 1.4317 | 0.8401 | 0.2204 |
| S-Adenosyl-L-homocysteine | NA | 1.2829 | NA | 0.3085 | NA | 1.0041 | NA | 1.7298 | 0.6747 |
| S-Adenosyl-L-methionine | 2.1771 | 1.7113 | 1.4019 | 0.0699 | 0.2387 | 0.4266 | 1.3126 | 1.0536 | 0.2983 |
| S-Adenosyl-L-methionine 13C15 | NA | 2.9233 | NA | 0.2246 | NA | 0.5281 | NA | 0.6070 | 0.1510 |
| Spermidine | 1.4520 | 0.5323 | 1.4623 | 0.6343 | 1.4554 | 1.0533 | 1.4189 | 0.7231 | 0.2684 |
| Spermidine 13C1 | NA | 0.2442 | NA | 0.7320 | NA | 0.2504 | NA | 2.1819 | 0.2514 |
| Spermidine 13C3 | NA | 0.8609 | NA | NA | NA | NA | NA | 1.0927 | NA |
| Spermidine 13C4 | NA | 1.2504 | NA | NA | NA | NA | NA | 1.3386 | 0.1165 |
| Spermidine 13C5 | NA | 0.7916 | NA | NA | NA | NA | NA | 1.4309 | 0.1241 |
| Spermidine 13C6 | NA | 0.5620 | NA | NA | NA | NA | NA | 1.7324 | 0.1170 |
| Spermidine 13C7 | NA | 0.8411 | NA | NA | NA | NA | NA | 2.0027 | 0.1562 |
| Spermine | 0.6967 | 0.3239 | 0.4653 | 1.0630 | 3.5229 | 1.3138 | 0.8785 | 0.4105 | 0.3254 |
| Threonine 13C2 | NA | 1.6654 | NA | 0.7659 | NA | 0.6924 | NA | 0.9547 | 0.9216 |
| Threonine 13C4 | NA | 0.3712 | NA | 0.5999 | NA | NA | NA | 2.4902 | 0.5387 |
| Thymidine | 1.0506 | 0.4632 | 0.3063 | 1.9280 | 0.8100 | 0.8551 | 1.1024 | 0.4903 | 1.9941 |
| trans-4-Hydroxy-L-proline | 1.0534 | 1.3627 | 0.8271 | 0.8759 | 0.7003 | 1.2385 | 0.9789 | 1.2726 | 0.6906 |
| Tryptophan 13C11 | NA | 0.8176 | NA | 0.5829 | NA | 0.5995 | NA | 2.5403 | 0.4598 |
| Tyrosine 13C9 | NA | 0.6818 | NA | 0.9521 | NA | 0.0596 | NA | 1.3234 | 1.3562 |
| Uracil | 2.0677 | 0.5985 | 1.9363 | 0.2738 | 0.7782 | 0.9749 | 1.0101 | 1.1367 | 0.2238 |
| Valine 13C1 | NA | 0.0183 | NA | 1.3767 | NA | NA | NA | 1.2475 | 0.7030 |
| Valine 13C2 | NA | 0.7664 | NA | 0.9151 | NA | 0.4352 | NA | 1.3170 | 1.1898 |
| Valine 13C3 | NA | 0.1808 | NA | 0.0964 | NA | NA | NA | 1.5743 | NA |
| Valine 13C4 | NA | 0.3055 | NA | 0.4139 | NA | NA | NA | 1.4269 | NA |
| Valine 13C5 | NA | 0.3734 | NA | NA | NA | NA | NA | 2.4825 | 0.1441 |
| Xanthine | NA | 0.8280 | NA | 0.4171 | NA | 2.0016 | NA | 1.4862 | 0.2672 |
| Xanthine 13C4 | NA | 0.5667 | NA | 0.2579 | NA | 0.1335 | NA | 1.9695 | NA |
| Xanthine 13C5 | NA | 0.6739 | NA | NA | NA | NA | NA | 1.6519 | 0.0225 |
Factors:
| F1 | Timepoint (h):18 | LPS treatment (ng/ml):0 | E coli viability:dead | Multiplicity of infection:25 | well vs insert source:NA |
| F2 | Timepoint (h):18 | LPS treatment (ng/ml):0 | E coli viability:dead | Multiplicity of infection:50 | well vs insert source:well |
| F3 | Timepoint (h):18 | LPS treatment (ng/ml):0 | E coli viability:live | Multiplicity of infection:25 | well vs insert source:NA |
| F4 | Timepoint (h):18 | LPS treatment (ng/ml):0 | E coli viability:NA | Multiplicity of infection:NA | well vs insert source:insert |
| F5 | Timepoint (h):18 | LPS treatment (ng/ml):0 | E coli viability:NA | Multiplicity of infection:NA | well vs insert source:NA |
| F6 | Timepoint (h):18 | LPS treatment (ng/ml):0 | E coli viability:NA | Multiplicity of infection:NA | well vs insert source:well |
| F7 | Timepoint (h):18 | LPS treatment (ng/ml):500 | E coli viability:NA | Multiplicity of infection:NA | well vs insert source:NA |
| F8 | Timepoint (h):6 | LPS treatment (ng/ml):0 | E coli viability:dead | Multiplicity of infection:50 | well vs insert source:well |
| F9 | Timepoint (h):6 | LPS treatment (ng/ml):0 | E coli viability:NA | Multiplicity of infection:NA | well vs insert source:insert |