Data for (Study ST003998)

(Analysis AN006590)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5
1-Methyladenine 0.0098 1.3541 0.0259 1.5825 2.0277
1-Tetradecylamine 3.4651 0.5315 0.3105 0.3307 0.3622
2,3,4,9-Tetrahydro-1H-β-carboline-3-carboxylic acid 0.1484 2.8651 1.1247 0.7764 0.0853
2-Amino-1,3,4-octadecanetriol 1.4037 2.7602 0.0253 0.7686 0.0422
2-Hydroxycinnamic acid 0.0102 2.5505 0.1601 2.2559 0.0234
2^-O-Methyladenosine 2.4340 0.6899 1.2782 0.5075 0.0905
4-(4-hydroxy-2,2,6-trimethyl-6-{[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}cyclohexylidene)but-3-en-2-one 0.3468 1.8500 0.0814 1.7118 1.0101
4H-1-Benzopyran-4-one 0.2020 1.6183 0.0127 1.5284 1.6387
4-Indolecarbaldehyde 0.3092 1.3256 0.1351 1.2403 1.9897
4-Pyridoxic acid 0.0299 2.0353 0.1351 1.7969 1.0028
5-methyl-4-{[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}-2H-chromen-2-one 2.7161 0.6464 0.2837 0.6760 0.6778
(6-{[3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy}-3,4,5-trihydroxyoxan-2-yl)methyl (2E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoate 0.0381 1.2221 0.1762 1.3221 2.2416
7-methoxy-6-{[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}-2H-chromen-2-one 0.0805 1.5088 1.5895 1.5034 0.3178
8-{3-Oxo-2-[(2E)-2-penten-1-yl]-1-cyclopenten-1-yl}octanoic acid 0.2609 1.5833 0.1181 1.4488 1.5889
9-Oxo-10(E),12(E)-octadecadienoic acid 0.4183 1.2939 0.5109 1.2886 1.4884
9S,13R-12-Oxophytodienoic acid 4.5680 0.1584 0.1181 0.1171 0.0384
Acetylarginine 0.0075 1.9962 0.1353 1.2951 1.5659
Adenosine 2.9800 0.4650 0.0414 0.6915 0.8221
Adenosine 3^5^-cyclic monophosphate 1.4977 0.8909 1.6875 0.8195 0.1044
Apigetrin 4.9762 0.0097 0.0094 0.0027 0.0020
D-Carnitine 2.1405 0.5624 0.0352 0.7659 1.4960
Desthiobiotin 0.3358 2.1847 0.0757 2.3831 0.0207
Diosmetin 0.5772 2.0332 0.2329 2.1317 0.0249
D-(+)-Proline 0.2588 0.0102 0.0110 0.1964 4.5236
D-(+)-Pyroglutamic Acid 3.9247 0.5408 0.0093 0.5061 0.0191
Galangin 0.4359 0.9358 0.0195 0.7671 2.8417
Inosine 3.4142 0.5816 0.0150 0.4476 0.5418
Isonaringin 1.2834 1.5735 0.6137 1.1520 0.3774
Kaempferol 0.0798 0.1863 0.0055 0.1825 4.5460
Kuromanin 0.0916 1.5739 0.0447 1.7897 1.5001
Kynurenic acid 1.5756 0.3497 0.0158 0.2258 2.8330
Leucine 0.0155 1.2298 0.0125 1.1180 2.6241
Leucylproline 0.3148 1.1766 0.0073 0.7907 2.7107
L-Glutamic acid 0.3433 2.3531 0.0208 2.2206 0.0622
L(+)-Ornithine 0.0031 1.6431 0.0307 1.4733 1.8497
L-Phenylalanine 4.8323 0.0392 0.0096 0.0368 0.0822
L-Tyrosine 0.1911 1.6653 0.0323 1.5343 1.5769
Luteolin-3^,7-Diglucoside 2.5521 0.9599 0.3386 0.9034 0.2460
N1-(2-oxopropyl)-2-phenylacetamide 0.0283 1.8922 0.0344 1.5365 1.5086
Nicotinic acid 3.9158 0.2145 0.0116 0.2662 0.5918
Nobiletin 0.4631 1.4373 1.4261 0.8898 0.7837
Quinoline 0.4584 2.3280 0.1583 2.0453 0.0099
Scutellarein 7-methyl ether 6-glucoside 3.9096 0.3789 0.2374 0.3310 0.1430
Sorbic acid 0.4625 0.1294 4.2471 0.1303 0.0307
Tangeritin 0.0799 0.7398 0.0111 3.5220 0.6472
Tetramethylpyrazine 0.0111 1.6676 0.0125 1.4551 1.8536
trans-3-Indoleacrylic acid 4.9697 0.0032 0.0191 0.0036 0.0044
trans-Zeatin 3.0459 0.8789 0.0481 1.0147 0.0125
Trifolin 0.3647 1.9681 0.0240 1.7145 0.9287
Valylproline 1.5044 0.4737 0.0086 0.3835 2.6297
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Sample source:Leaves | Treatment:Acetone Crude Extract
F2Sample source:Leaves | Treatment:Chloroform Crude Extract
F3Sample source:Leaves | Treatment:Ethanol Crude Extract
F4Sample source:Leaves | Treatment:Methanol Crude Extract
F5Sample source:Leaves | Treatment:Water Crude Extract
  logo