Data for (Study ST004106)
(Analysis AN006808)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 |
|---|---|---|---|---|
| 1-Methyladenosine | NA | NA | NA | NA |
| 1-Methylnicotinamide | 1.0642 | 1.1240 | 0.8922 | 0.9196 |
| 2-Hydroxycaproic acid | 0.9256 | 1.0654 | 1.0401 | 0.9689 |
| 2-Hydroxyvaleric acid | 0.8430 | 1.2489 | 1.0147 | 0.8934 |
| 3-Hydroxymethylglutaric acid | 0.8999 | 1.0255 | 0.9946 | 1.0800 |
| 3-Indolepropionic acid | 0.8828 | 1.2105 | 0.9664 | 0.9403 |
| 3-Methylhistidine | 0.6977 | 1.4044 | 0.8779 | 1.0200 |
| 3-Phosphoglyceric acid | 0.9625 | 1.2897 | 0.9985 | 0.7494 |
| 4-Acetamidobutanoic acid | 0.8050 | 1.2211 | 1.0225 | 0.9514 |
| 4-Guanidinobutanoic acid | 0.8723 | 1.0004 | 1.1087 | 1.0186 |
| 4-Hydroxyproline | 0.7705 | 1.1506 | 0.9080 | 1.1709 |
| 4-Pyridoxic acid | 0.8337 | 1.3327 | 1.0213 | 0.8124 |
| 4-Trimethylammoniobutanoic acid | 1.0369 | 0.9026 | 0.8885 | 1.1720 |
| 5-Thymidylic acid | NA | NA | NA | NA |
| 6-Phosphogluconic acid | 0.8670 | 0.9959 | 0.9221 | 1.2150 |
| 6-Phosphonoglucono-D-lactone | 1.0336 | 0.9610 | 0.9869 | 1.0247 |
| Acetylcholine | 1.0979 | 0.8150 | 0.9798 | 1.1074 |
| Acetyl-CoA | NA | NA | NA | NA |
| Acetylcysteine | 0.8647 | 1.0813 | 1.0064 | 1.0475 |
| Adenine | NA | NA | NA | NA |
| Adenosine | NA | NA | NA | NA |
| Adenosine monophosphate | 0.7091 | 0.9940 | 1.1084 | 1.1885 |
| Adenosine triphosphate | 0.8717 | 1.3820 | 1.0595 | 0.6868 |
| ADP | 0.7948 | 1.2309 | 1.1841 | 0.7901 |
| ADP-glucose | 1.0298 | 0.9490 | 1.0387 | 0.9825 |
| AICAR | NA | NA | NA | NA |
| Allantoin | 0.8844 | 0.9983 | 0.8602 | 1.2571 |
| Aminoadipic acid | 1.0459 | 0.9122 | 0.9499 | 1.0920 |
| Anserine | 0.6272 | 1.1328 | 0.7834 | 1.4566 |
| Argininosuccinic acid | 1.1234 | 1.0459 | 0.9648 | 0.8659 |
| Asymmetric dimethylarginine | 0.9350 | 1.0210 | 1.0362 | 1.0079 |
| Betaine | 0.9174 | 1.0392 | 1.0056 | 1.0378 |
| Butyrylcarnitine | 1.0109 | 1.1406 | 0.9504 | 0.8981 |
| Caprylic acid | 0.9954 | 1.0200 | 1.0436 | 0.9411 |
| Carnosine | 0.7528 | 1.2787 | 1.1055 | 0.8630 |
| CDP | 0.9185 | 0.9294 | 1.0460 | 1.1061 |
| CDP-Ethanolamine | 1.1137 | 0.9092 | 0.9851 | 0.9920 |
| Choline | 1.0526 | 0.6619 | 1.0203 | 1.2652 |
| cis-Aconitic acid | 1.0489 | 0.8405 | 0.9922 | 1.1185 |
| Citicoline | 1.2291 | 0.6761 | 1.0590 | 1.0358 |
| Citric acid | 1.0434 | 0.9645 | 0.9957 | 0.9964 |
| Citrulline | 0.7739 | 1.2769 | 1.0688 | 0.8804 |
| Coenzyme A | 1.0926 | 1.0492 | 1.0928 | 0.7654 |
| Creatine | 0.9639 | 0.9418 | 1.0508 | 1.0436 |
| Creatinine | 0.8741 | 1.1670 | 1.0256 | 0.9333 |
| Cyclic AMP | NA | NA | NA | NA |
| Cytidine | 0.6828 | 1.4528 | 0.9652 | 0.8992 |
| Cytidine monophosphate | 1.0559 | 0.8987 | 1.0207 | 1.0247 |
| Cytidine triphosphate | 0.8965 | 1.4251 | 1.0773 | 0.6010 |
| Cytosine | 0.8170 | 1.3316 | 0.9240 | 0.9274 |
| D-2-Hydroxyglutaric acid | 1.0741 | 0.8777 | 1.0169 | 1.0313 |
| dCDP | NA | NA | NA | NA |
| dCMP | NA | NA | NA | NA |
| dCTP | NA | NA | NA | NA |
| Deoxyadenosine | NA | NA | NA | NA |
| Deoxyadenosine monophosphate | NA | NA | NA | NA |
| Deoxyadenosine triphosphate | NA | NA | NA | NA |
| Deoxycytidine | 0.7746 | 1.4430 | 0.8858 | 0.8966 |
| Deoxyinosine | NA | NA | NA | NA |
| Deoxyribose 5-phosphate | 0.9770 | 1.2268 | 1.0637 | 0.7324 |
| Deoxyuridine | 0.8790 | 1.1996 | 0.9614 | 0.9600 |
| D-Erythrose 4-phosphate | NA | NA | NA | NA |
| D-Fructose | 0.8413 | 0.9600 | 0.9751 | 1.2236 |
| D-Glucose | 0.7976 | 1.1623 | 1.0055 | 1.0346 |
| D-Glucuronic acid | 0.9562 | 0.9940 | 1.0473 | 1.0024 |
| D-Glyceraldehyde 3-phosphate | 1.4679 | 0.3505 | 0.8733 | 1.3083 |
| D-Ribose | NA | NA | NA | NA |
| D-Ribose 5-phosphate | 0.9398 | 0.9670 | 0.9270 | 1.1662 |
| D-Ribulose | NA | NA | NA | NA |
| D-Ribulose 5-phosphate | 0.9647 | 1.1995 | 0.9521 | 0.8837 |
| D-Sedoheptulose 7-phosphate | 1.1058 | 0.9406 | 0.9630 | 0.9906 |
| FAD | 0.9831 | 0.9803 | 0.9396 | 1.0970 |
| Flavin Mononucleotide | NA | NA | NA | NA |
| Fructose 1,6-bisphosphate | 1.0814 | 0.5020 | 0.9301 | 1.4865 |
| Fructose 6-phosphate | 1.1326 | 0.8353 | 1.0066 | 1.0255 |
| Fumaric acid | 1.0527 | 1.0708 | 0.9609 | 0.9156 |
| Galactonic acid | 0.8540 | 1.0168 | 1.0659 | 1.0633 |
| GDP-glucose | NA | NA | NA | NA |
| Gluconic acid | 0.9859 | 1.0591 | 1.0246 | 0.9303 |
| Glucosamine | NA | NA | NA | NA |
| Glucosamine 6-phosphate | NA | NA | NA | NA |
| Glucose 6-phosphate | 1.2220 | 0.7385 | 1.0894 | 0.9501 |
| Glutathione | 1.1001 | 0.8872 | 0.9768 | 1.0358 |
| Glycerol 3-phosphate | 1.0445 | 1.2343 | 1.1575 | 0.5636 |
| Glycerophosphocholine | 0.9231 | 1.0492 | 1.0425 | 0.9851 |
| Glycine | 0.9927 | 0.9881 | 1.0349 | 0.9843 |
| Guanidoacetic acid | 1.0059 | 1.0406 | 1.0370 | 0.9165 |
| Guanine | NA | NA | NA | NA |
| Guanosine | 0.3080 | 1.5306 | 0.2847 | NA |
| Guanosine diphosphate | 0.8791 | 1.0424 | 1.1156 | 0.9628 |
| Guanosine monophosphate | NA | NA | NA | NA |
| Guanosine triphosphate | 0.7843 | 1.5781 | 1.0884 | 0.5491 |
| Hexanoylcarnitine | 1.0489 | 1.0542 | 0.9832 | 0.9136 |
| Hippuric acid | 0.7678 | 1.3720 | 1.0020 | 0.8583 |
| Hypotaurine | 0.7205 | 1.1070 | 1.0071 | 1.1654 |
| Hypoxanthine | 0.8533 | 1.1833 | 1.0500 | 0.9134 |
| IDP | NA | NA | NA | NA |
| Imidazoleacetic acid | 0.8427 | 0.9489 | 0.9842 | 1.2242 |
| Indoxyl sulfate | 0.9232 | 0.9377 | 0.8701 | 1.2689 |
| Inosine | 0.8859 | 1.5266 | 1.0952 | 0.4923 |
| Inosinic acid | 1.0208 | 1.0099 | 0.8956 | 1.0737 |
| Isovalerylcarnitine | 1.0359 | 0.9427 | 1.0163 | 1.0052 |
| Kynurenic acid | 0.7580 | 1.3832 | 1.0347 | 0.8241 |
| L-Acetylcarnitine | 1.0856 | 0.9152 | 0.8770 | 1.1222 |
| L-Alanine | 0.8637 | 1.2186 | 1.0188 | 0.8988 |
| L-Arginine | 0.9690 | 1.0681 | 0.9993 | 0.9636 |
| L-Asparagine | 0.9530 | 1.0693 | 1.1228 | 0.8549 |
| L-Aspartic acid | 1.0401 | 1.2360 | 0.9641 | 0.7598 |
| L-Carnitine | 1.0276 | 0.7990 | 0.9629 | 1.2106 |
| L-Cystathionine | 1.0677 | 1.0504 | 1.0226 | 0.8593 |
| L-Cysteine | NA | NA | NA | NA |
| L-Cystine | 0.3045 | 1.4688 | 0.8110 | 0.1981 |
| L-Dihydroorotic acid | 1.1313 | 0.5964 | 0.7393 | 1.5331 |
| L-Glutamic acid | 1.0356 | 1.1064 | 0.9636 | 0.8944 |
| L-Glutamine | 0.8697 | 1.1100 | 0.9872 | 1.0331 |
| L-Glyceric acid | 0.7351 | 1.1583 | 0.9218 | 1.1848 |
| L-Histidine | 0.6442 | 1.3844 | 1.0366 | 0.9348 |
| L-Homoserine | 0.8074 | 1.1966 | 0.9740 | 1.0219 |
| L-Isoleucine | 0.8175 | 1.1572 | 1.0212 | 1.0041 |
| L-Kynurenine | 0.7583 | 1.2592 | 1.0823 | 0.9002 |
| L-Lactic acid | 0.7989 | 1.3644 | 1.0265 | 0.8102 |
| L-Leucine | 0.8440 | 1.1585 | 0.9981 | 0.9994 |
| L-Lysine | 0.9230 | 1.1233 | 1.0158 | 0.9378 |
| L-Methionine | 0.8207 | 1.1888 | 1.0317 | 0.9588 |
| L-Palmitoylcarnitine | 1.1324 | 1.2907 | 0.8657 | 0.7112 |
| L-Phenylalanine | 0.8163 | 1.1814 | 0.9868 | 1.0154 |
| L-Pipecolic acid | 0.8809 | 1.0945 | 1.0069 | 1.0177 |
| L-Proline | 0.8995 | 1.0398 | 1.0127 | 1.0480 |
| L-Serine | 0.9901 | 1.0477 | 1.0070 | 0.9552 |
| L-Threonine | 0.8717 | 1.0174 | 0.9317 | 1.1791 |
| L-Tryptophan | 0.8016 | 1.2544 | 1.0215 | 0.9225 |
| L-Tyrosine | 0.8304 | 1.2012 | 0.9720 | 0.9964 |
| L-Valine | 0.8342 | 1.1416 | 1.0282 | 0.9961 |
| Malic acid | 1.0891 | 1.0040 | 0.9564 | 0.9506 |
| Myoinositol | 0.9924 | 0.9257 | 1.0097 | 1.0722 |
| N6-Acetyl-L-lysine | 0.7641 | 1.1678 | 1.1253 | 0.9428 |
| N6,N6,N6-Trimethyl-L-lysine | 0.9358 | 1.0590 | 0.9848 | 1.0203 |
| N-Acetylasparagine | 0.9866 | 0.9675 | 0.9140 | 1.1319 |
| N-Acetylaspartylglutamic acid | 1.0424 | 1.0137 | 0.9665 | 0.9774 |
| N-Acetyl-D-glucosamine | NA | NA | NA | NA |
| N-Acetyl-glucosamine 1-phosphate | 0.8346 | 1.3831 | 1.1163 | 0.6660 |
| N-Acetylglutamic acid | 0.9434 | 0.9031 | 0.9442 | 1.2093 |
| N-Acetylglutamine | 1.0471 | 0.9416 | 1.0322 | 0.9791 |
| N-Acetyl-L-alanine | 1.0635 | 0.9498 | 0.9857 | 1.0010 |
| N-Acetyl-L-aspartic acid | 1.0461 | 0.8534 | 0.9685 | 1.1320 |
| N-Acetyl-L-methionine | 0.9966 | 1.0165 | 0.8964 | 1.0904 |
| N-Acetylornithine | 0.7517 | 1.2482 | 0.8904 | 1.1097 |
| N-Acetylputrescine | NA | NA | NA | NA |
| N-acetyltryptophan | 0.7763 | 1.0735 | 0.9800 | 1.1702 |
| NAD | 0.9392 | 1.0698 | 1.0709 | 0.9200 |
| NADH | 1.2420 | 0.4814 | 1.0547 | 1.2219 |
| NADP | 1.1226 | 0.9069 | 1.0877 | 0.8829 |
| NADPH | NA | NA | NA | NA |
| N-Formyl-L-methionine | NA | NA | NA | NA |
| Niacinamide | 0.8479 | 1.3596 | 1.0336 | 0.7589 |
| Nicotinamide riboside | NA | NA | NA | NA |
| Nicotinamide ribotide | 0.4744 | 2.0430 | 0.9891 | 0.4936 |
| Nicotinic acid | NA | NA | NA | NA |
| Nicotinic acid adenine dinucleotide | NA | NA | NA | NA |
| Nicotinic acid mononucleotide | NA | NA | NA | NA |
| O-Phosphoethanolamine | 1.1024 | 0.9948 | 1.0555 | 0.8473 |
| Ornithine | 0.8720 | 1.1494 | 0.9936 | 0.9850 |
| Orotic acid | 1.0002 | 1.1602 | 0.8732 | 0.9665 |
| Oxalacetic acid | NA | NA | NA | NA |
| Oxidized glutathione | 0.8645 | 1.2166 | 1.0484 | 0.8705 |
| Oxoglutaric acid | 1.1577 | 0.6001 | 0.9633 | 1.2789 |
| Palmitic acid | 1.0270 | 1.1814 | 0.9739 | 0.8178 |
| Pantothenic acid | 0.7266 | 1.3496 | 1.0135 | 0.9103 |
| Phosphocreatine | 0.9627 | 1.0248 | 0.9729 | 1.0396 |
| Phosphoenolpyruvic acid | 0.9478 | 1.3159 | 0.9374 | 0.7989 |
| Phosphorylcholine | 1.0246 | 1.0076 | 0.9864 | 0.9813 |
| Phosphoserine | 1.0226 | 1.2242 | 0.9022 | 0.8510 |
| Propionylcarnitine | 1.0206 | 0.8051 | 1.0198 | 1.1545 |
| Purine | NA | NA | NA | NA |
| Pyridoxine | 0.9593 | 0.8067 | 1.0435 | 1.1906 |
| Pyroglutamic acid | 0.8801 | 1.2203 | 1.0689 | 0.8307 |
| Pyruvic acid | 0.9071 | 1.1243 | 1.0952 | 0.8733 |
| Riboflavin | NA | NA | NA | NA |
| S-Adenosylhomocysteine | NA | NA | NA | NA |
| S-Adenosylmethionine | 0.9773 | 0.9885 | 1.0865 | 0.9477 |
| Sedoheptulose 1,7-bisphosphate | 1.0855 | 1.0425 | 1.0124 | 0.8597 |
| Succinic acid | 0.8147 | 1.2425 | 1.0019 | 0.9409 |
| Succinyl-CoA | NA | NA | NA | NA |
| Taurine | 0.9223 | 0.9889 | 0.9689 | 1.1199 |
| Thiamine | 0.7081 | 1.3003 | 0.9292 | 1.0624 |
| Thiamine monophosphate | NA | NA | NA | NA |
| Thymidine | 0.8032 | 1.2116 | 1.0084 | 0.9768 |
| Thymidine 5^-triphosphate | 0.9701 | 1.0464 | 1.0345 | 0.9489 |
| Thymine | NA | NA | NA | NA |
| Uracil | 0.8761 | 1.1447 | 0.9994 | 0.9798 |
| Ureidopropionic acid | 0.7865 | 1.0055 | 0.9560 | 1.2519 |
| Ureidosuccinic acid | 1.0779 | 0.9391 | 0.8560 | 1.1271 |
| Uric acid | 0.6528 | 1.4967 | 0.9047 | 0.9458 |
| Uridine | 0.7868 | 1.2339 | 1.0173 | 0.9620 |
| Uridine 5^-diphosphate | 0.8247 | 1.1108 | 1.1364 | 0.9281 |
| Uridine 5^-monophosphate | 0.6753 | 1.1291 | 1.0578 | 1.1378 |
| Uridine diphosphate glucose | 1.1198 | 0.9674 | 1.0339 | 0.8789 |
| Uridine diphosphate glucuronic acid | 1.0897 | 1.1292 | 1.0414 | 0.7398 |
| Uridine diphosphate-N-acetylglucosamine | 1.0193 | 0.9659 | 1.0885 | 0.9263 |
| Uridine triphosphate | 0.8221 | 1.4854 | 1.0839 | 0.6085 |
| Urocanic acid | 0.7463 | 1.1844 | 0.8785 | 1.1908 |
| Xanthine | 0.8521 | 0.9364 | 0.9694 | 1.2421 |
| Xanthosine | 0.7192 | 1.1184 | 0.9574 | 1.2049 |
Factors:
| F1 | Sample source:Cortex/Hippocampus | Treatment:IL-1a |
| F2 | Sample source:Cortex/Hippocampus | Treatment:IL-1a+S3QEL1.2 |
| F3 | Sample source:Cortex/Hippocampus | Treatment:IL-1a+TPCA-1 |
| F4 | Sample source:Cortex/Hippocampus | Treatment:Vehicle |