Data for (Study ST004394)
(Analysis AN007343)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 |
|---|---|---|---|
| 1-Methylhistidine | 0.5893 | 0.9584 | 1.6785 |
| 2-Hydroxyphenethylamine | 0.5068 | 1.4023 | 1.1365 |
| 3-Methyladenine | 1.1249 | 0.9153 | 0.9398 |
| Alanine | 0.8832 | 1.1480 | 0.9532 |
| Arginine | 0.6751 | 0.7853 | 1.8094 |
| Asparagine | 0.6961 | 0.9567 | 1.5208 |
| beta-Alanine | 1.2046 | 0.7299 | 1.0982 |
| Biotin | 0.9275 | 0.7615 | 1.4665 |
| Carnitine | 1.0745 | 1.2113 | 0.5714 |
| Carnosine | 0.5589 | 0.9077 | 1.8001 |
| Choline | 0.7034 | 0.9512 | 1.5182 |
| Choline phosphate | 0.8020 | 0.7771 | 1.6313 |
| cis-4-Hydroxy-D-proline | 1.0188 | 0.9313 | 1.0749 |
| Citrulline | 0.8357 | 0.9677 | 1.2948 |
| Creatine | 1.0163 | 0.9355 | 1.0724 |
| Cys-Gly | 0.9776 | 0.7833 | 1.3587 |
| Diethanolamine | 0.9990 | 0.9732 | 1.0417 |
| D-Ornithine | 1.0221 | 0.9827 | 0.9927 |
| Glutamine | 0.8122 | 0.8809 | 1.4603 |
| Glutathione | 0.9903 | 0.7527 | 1.3855 |
| Glycine | 0.7359 | 1.0058 | 1.2583 |
| Guanidoacetic acid | 0.9038 | 0.8729 | 1.3349 |
| Guanine | 0.8846 | 0.9538 | 1.2423 |
| Homoserine | 0.8177 | 0.9257 | 1.3849 |
| Hypotaurine | 1.1326 | 0.7333 | 1.2012 |
| Inosine | 0.2658 | 1.7321 | 1.0031 |
| Isoleucine | 0.7722 | 1.0025 | 1.3380 |
| Leucine | 0.7390 | 0.9257 | 1.5030 |
| L-Histidinol | 0.1776 | 0.4858 | 2.5937 |
| Lysine | 0.7533 | 0.6484 | 1.7216 |
| Methionine | 0.6836 | 1.0134 | 1.4545 |
| NAD+ | 1.0479 | 0.7006 | 1.3773 |
| Niacinamide | 1.0276 | 0.9751 | 0.9960 |
| Nicotinic acid | 1.0524 | 1.0000 | 0.9214 |
| Norvaline | 0.4178 | 1.2031 | 1.5686 |
| Ornithine | 1.1146 | 0.8697 | 1.0236 |
| Oxidized glutathione | 0.9910 | 0.5123 | 1.5012 |
| Phenylalanine | 0.6288 | 0.9333 | 1.6568 |
| Phosphoethanolamine | NA | 0.3148 | 2.0278 |
| Proline | 1.1098 | 0.8532 | 1.0556 |
| Pyridoxine | 0.7348 | 0.9067 | 1.5378 |
| S-Adenosylmethionine | 1.0101 | 0.9888 | 1.0018 |
| Serine | 0.2507 | 0.8667 | 1.9492 |
| Taurine | 1.1183 | 0.6948 | 1.2803 |
| Threonine | 0.7847 | 0.9522 | 1.3946 |
| Trigonelline | 0.5189 | 1.4092 | 1.1080 |
| Tryptophan | 0.9326 | 1.0497 | 1.0265 |
| Tyrosine | 0.7247 | 0.9927 | 1.4239 |
| UDP-N-acetylgalactosamine | 0.9836 | 1.0949 | 0.8822 |
| Valine | 0.4178 | 1.1848 | 1.5961 |
Factors:
| F1 | Sample source:Intracellular Male Human Lymphoblastoid Cell Lines | Genotype:FXS1 |
| F2 | Sample source:Intracellular Male Human Lymphoblastoid Cell Lines | Genotype:FXS2 |
| F3 | Sample source:Intracellular Male Human Lymphoblastoid Cell Lines | Genotype:TD |