Return to study ST000672 main page   Show: (1)HMDB and KEGG pathways   (2)REACTOME pathways containing these metabolites

SelectMetabolite Name Metabolite Id Refmet Name Ret. Index Quant. m/z Analysis Display
CL 68:1; [M-2H](2-)@7.30 ME184479 CL 68:1 7.3-C18 NEGATIVE ION MODE
CL 70:1; [M-2H](2-)@6.22 ME184480 CL 70:1 6.22-C18 NEGATIVE ION MODE
CL 70:4; [M-2H](2-)@9.38 ME184481 CL 70:4 9.38-C18 NEGATIVE ION MODE
CL 70:5; [M-2H](2-)@5.96 ME184482 CL 70:5 9.21-C18 NEGATIVE ION MODE
CL 70:5; [M-2H](2-)@9.21 ME184483 CL 70:5 9.21-C18 NEGATIVE ION MODE
CL 70:7; [M-2H](2-)@5.42 ME184484 CL 70:7 5.42-C18 NEGATIVE ION MODE
CL 72:1; [M-2H](2-)@8.01 ME184485 CL 72:1 8.01-C18 NEGATIVE ION MODE
CL 72:3; [M-2H](2-)@6.05 ME184486 CL 72:3 6.05-C18 NEGATIVE ION MODE
CL 72:4; [M-2H](2-)@9.60 ME184487 CL 72:4 9.6-C18 NEGATIVE ION MODE
CL 72:5; [M-2H](2-)@6.14 ME184489 CL 72:5 9.44-C18 NEGATIVE ION MODE
CL 72:5; [M-2H](2-)@9.44 ME184488 CL 72:5 9.44-C18 NEGATIVE ION MODE
CL 72:6; [M-2H](2-)@9.25 ME184490 CL 72:6 9.25-C18 NEGATIVE ION MODE
CL 72:7; [M-2H](2-)@9.04 ME184491 CL 72:7 9.04-C18 NEGATIVE ION MODE
CL 72:8; [M-2H](2-)@8.84 ME184492 CL 72:8 8.84-C18 NEGATIVE ION MODE
CL 74:3; [M-2H](2-)@6.98 ME184493 CL 74:3 6.98-C18 NEGATIVE ION MODE
CL 74:5; [M-2H](2-)@6.42 ME184494 CL 74:5 6.42-C18 NEGATIVE ION MODE
CL 74:7; [M-2H](2-)@9.32 ME184495 CL 74:7 9.32-C18 NEGATIVE ION MODE
CL 74:8; [M-2H](2-)@9.08 ME184496 CL 74:8 9.08-C18 NEGATIVE ION MODE
CL 74:9; [M-2H](2-)@5.69 ME184497 CL 74:9 8.98-C18 NEGATIVE ION MODE
CL 74:9; [M-2H](2-)@8.98 ME184498 CL 74:9 8.98-C18 NEGATIVE ION MODE
CL 76:10; [M-2H](2-)@9.14 ME184499 CL 76:10 9.14-C18 NEGATIVE ION MODE
CL 76:11; [M-2H](2-)@8.98 ME184500 CL 76:11 8.98-C18 NEGATIVE ION MODE
CL 76:12; [M-2H](2-)@8.77 ME184501 CL 76:12 8.77-C18 NEGATIVE ION MODE
CL 76:3; [M-2H](2-)@7.12 ME184502 CL 76:3 7.12-C18 NEGATIVE ION MODE
CL 76:8; [M-2H](2-)@9.35 ME184503 CL 76:8 9.35-C18 NEGATIVE ION MODE
CL 76:9; [M-2H](2-)@9.31 ME184504 CL 76:9 9.31-C18 NEGATIVE ION MODE
CL 78:12; [M-2H](2-)@9.00 ME184505 CL 78:12 9-C18 NEGATIVE ION MODE
CL 78:13; [M-2H](2-)@5.82 ME184506 CL 78:13 5.82-C18 NEGATIVE ION MODE
CL 78:3; [M-2H](2-)@7.50 ME184507 CL 78:3 7.5-C18 NEGATIVE ION MODE
CL 80:13; [M-2H](2-)@5.50 ME184508 CL 80:13 5.5-C18 NEGATIVE ION MODE
CL 82:1; [M-2H](2-)@8.32 ME184509 CL 82:1 8.32-C18 NEGATIVE ION MODE


  logo