Return to study ST000685 main page   Show: (1)HMDB and KEGG pathways   (2)REACTOME pathways containing these metabolites

SelectMetabolite Name Metabolite Id Refmet Name Ret. Index Quant. m/z Analysis Display
PG 32:0; [M-H]-@5.78 ME191113 PG 32:0 5.78-C18 NEGATIVE ION MODE
PG 32:1; [M-H]-@5.24 ME191114 PG 32:1 5.24-C18 NEGATIVE ION MODE
PG 32:2; [M-H]-@4.75 ME191115 PG 32:2 4.75-C18 NEGATIVE ION MODE
PG 33:0; [M-H]-@6.08 ME191116 PG 33:0 6.08-C18 NEGATIVE ION MODE
PG 33:1; [M-H]-@5.56 ME191117 PG 33:1 5.56-C18 NEGATIVE ION MODE
PG 34:1; [M-H]-@5.83 ME191118 PG 34:1 5.83-C18 NEGATIVE ION MODE
PG 34:2; [M-H]-@5.23 ME191119 PG 34:2 5.23-C18 NEGATIVE ION MODE
PG 34:3; [M-H]-@4.67 ME191120 PG 34:3 4.67-C18 NEGATIVE ION MODE
PG 36:0; [M-H]-@6.91 ME191121 PG 36:0 6.91-C18 NEGATIVE ION MODE
PG 36:1; [M-H]-@6.47 ME191122 PG 36:1 6.47-C18 NEGATIVE ION MODE
PG 36:2; [M-H]-@6.07 ME191123 PG 36:2 6.07-C18 NEGATIVE ION MODE
PG 36:3; [M-H]-@5.35 ME191124 PG 36:3 5.35-C18 NEGATIVE ION MODE
PG 36:4; [M-H]-@5.09 ME191125 PG 36:4 5.09-C18 NEGATIVE ION MODE
PG 36:5; [M-H]-@4.74 ME191126 PG 36:5 4.74-C18 NEGATIVE ION MODE
PG 38:2; [M-H]-@6.21 ME191127 PG 38:2 6.21-C18 NEGATIVE ION MODE
PG 38:3; [M-H]-@5.83 ME191128 PG 38:3 5.83-C18 NEGATIVE ION MODE
PG 38:4; [M-H]-@5.54 ME191129 PG 38:4 5.54-C18 NEGATIVE ION MODE
PG 38:5; [M-H]-@5.33 ME191130 PG 38:5 5.33-C18 NEGATIVE ION MODE
PG 38:6; [M-H]-@4.98 ME191131 PG 38:6 4.98-C18 NEGATIVE ION MODE
PG 38:7; [M-H]-@4.47 ME191132 PG 38:7 4.47-C18 NEGATIVE ION MODE
PG 40:5; [M-H]-@5.86 ME191133 PG 40:5 5.86-C18 NEGATIVE ION MODE
PG 40:6; [M-H]-@5.47 ME191134 PG 40:6 5.47-C18 NEGATIVE ION MODE
PG 40:7; [M-H]-@5.15 ME191135 PG 40:7 5.15-C18 NEGATIVE ION MODE
PG 40:8; [M-H]-@4.68 ME191136 PG 40:8 4.68-C18 NEGATIVE ION MODE
PG 42:10; [M-H]-@4.64 ME191137 PG 42:10 4.64-C18 NEGATIVE ION MODE
PG 42:7; [M-H]-@5.69 ME191138 PG 42:7 5.69-C18 NEGATIVE ION MODE
PG 42:8; [M-H]-@5.31 ME191139 PG 42:8 5.31-C18 NEGATIVE ION MODE
PG 42:9; [M-H]-@5.00 ME191140 PG 42:9 5-C18 NEGATIVE ION MODE
PG 44:10; [M-H]-@5.35 ME191141 PG 44:10 5.35-C18 NEGATIVE ION MODE
PG 44:11; [M-H]-@4.90 ME191142 PG 44:11 4.9-C18 NEGATIVE ION MODE
PG 44:12; [M-H]-@4.50 ME191143 PG 44:12 4.5-C18 NEGATIVE ION MODE


  logo