Return to study ST000842 main page   Show: (1)HMDB and KEGG pathways   (2)REACTOME pathways containing these metabolites

SelectMetabolite Name Metabolite Id Refmet Name Ret. Index Quant. m/z Analysis Display
TG 40:0; [M+NH4]+@9.45 ME224049 TG 40:0 9.45712.6451C18 POSITIVE ION MODE/Triple TOF
TG 40:0; [M+NH4]+@9.50 ME224050 TG 40:0 9.5712.6451C18 POSITIVE ION MODE/Triple TOF
TG 40:1; [M+NH4]+@9.15 ME224051 TG 40:1 9.15710.6295C18 POSITIVE ION MODE/Triple TOF
TG 42:0; [M+NH4]+@9.74 ME224052 TG 42:0 9.74740.6764C18 POSITIVE ION MODE/Triple TOF
TG 42:0; [M+NH4]+@9.79 ME224053 TG 42:0 9.79740.6764C18 POSITIVE ION MODE/Triple TOF
TG 42:1; [M+NH4]+@9.51 ME224054 TG 42:1 9.51738.6608C18 POSITIVE ION MODE/Triple TOF
TG 42:1; [M+NH4]+@9.53 ME224055 TG 42:1 9.53738.6608C18 POSITIVE ION MODE/Triple TOF
TG 42:2; [M+NH4]+@9.22 ME224056 TG 42:2 9.22736.6451C18 POSITIVE ION MODE/Triple TOF
TG 44:1; [M+NH4]+@9.82 ME224057 TG 44:1 9.82766.6921C18 POSITIVE ION MODE/Triple TOF
TG 44:1; [M+NH4]+@9.83 ME224058 TG 44:1 9.83766.6921C18 POSITIVE ION MODE/Triple TOF
TG 44:2; [M+NH4]+@9.54 ME224059 TG 44:2 9.54764.6764C18 POSITIVE ION MODE/Triple TOF
TG 44:2; [M+NH4]+@9.56 ME224060 TG 44:2 9.56764.6764C18 POSITIVE ION MODE/Triple TOF
TG 46:0; [M+NH4]+@10.34 ME224061 TG 46:0 10.34796.739C18 POSITIVE ION MODE/Triple TOF
TG 46:0; [M+NH4]+@10.35 ME224062 TG 46:0 10.35796.739C18 POSITIVE ION MODE/Triple TOF
TG 46:1; [M+NH4]+@10.05 ME224063 TG 46:1 10.05794.7233C18 POSITIVE ION MODE/Triple TOF
TG 46:1; [M+NH4]+@10.11 ME224064 TG 46:1 10.11794.7233C18 POSITIVE ION MODE/Triple TOF
TG 46:2; [M+NH4]+@9.81 ME224065 TG 46:2 9.81792.7077C18 POSITIVE ION MODE/Triple TOF
TG 46:2; [M+NH4]+@9.86 ME224066 TG 46:2 9.86792.7077C18 POSITIVE ION MODE/Triple TOF
TG 46:3; [M+NH4]+@9.60 ME224067 TG 46:3 9.6790.6921C18 POSITIVE ION MODE/Triple TOF
TG 48:0; [M+NH4]+@10.58 ME224068 TG 48:0 10.58824.7702C18 POSITIVE ION MODE/Triple TOF
TG 48:0; [M+NH4]+@10.60 ME224069 TG 48:0 10.6824.7702C18 POSITIVE ION MODE/Triple TOF
TG 48:1; [M+NH4]+@10.32 ME224070 TG 48:1 10.32822.7546C18 POSITIVE ION MODE/Triple TOF
TG 48:1; [M+NH4]+@10.36 ME224071 TG 48:1 10.36822.7546C18 POSITIVE ION MODE/Triple TOF
TG 48:2; [M+NH4]+@10.08 ME224072 TG 48:2 10.08820.739C18 POSITIVE ION MODE/Triple TOF
TG 48:2; [M+NH4]+@10.15 ME224073 TG 48:2 10.15820.739C18 POSITIVE ION MODE/Triple TOF
TG 48:3; [M+NH4]+@9.87 ME224074 TG 48:3 9.87818.7233C18 POSITIVE ION MODE/Triple TOF
TG 48:3; [M+NH4]+@9.91 ME224075 TG 48:3 9.91818.7233C18 POSITIVE ION MODE/Triple TOF
TG 49:0; [M+NH4]+@10.69 ME224076 TG 49:0 10.69838.7859C18 POSITIVE ION MODE/Triple TOF
TG 49:0; [M+NH4]+@10.72 ME224077 TG 49:0 10.72838.7859C18 POSITIVE ION MODE/Triple TOF
TG 49:1; [M+NH4]+@10.49 ME224078 TG 49:1 10.49836.7702C18 POSITIVE ION MODE/Triple TOF
TG 49:1; [M+NH4]+@10.51 ME224079 TG 49:1 10.51836.7702C18 POSITIVE ION MODE/Triple TOF
TG 49:2; [M+NH4]+@10.28 ME224080 TG 49:2 10.28834.7546C18 POSITIVE ION MODE/Triple TOF
TG 49:2; [M+NH4]+@10.29 ME224081 TG 49:2 10.29834.7546C18 POSITIVE ION MODE/Triple TOF
TG 49:3; [M+NH4]+@10.05 ME224082 TG 49:3 10.05832.739C18 POSITIVE ION MODE/Triple TOF
TG 50:0; [M+NH4]+@10.82 ME224083 TG 50:0 10.82852.8015C18 POSITIVE ION MODE/Triple TOF
TG 50:0; [M+NH4]+@10.84 ME224084 TG 50:0 10.84852.8015C18 POSITIVE ION MODE/Triple TOF
TG 50:1; [M+NH4]+@10.57 ME224085 TG 50:1 10.57850.7859C18 POSITIVE ION MODE/Triple TOF
TG 50:1; [M+NH4]+@10.59 ME224086 TG 50:1 10.59850.7859C18 POSITIVE ION MODE/Triple TOF
TG 50:2; [M+NH4]+@10.35 ME224087 TG 50:2 10.35848.7702C18 POSITIVE ION MODE/Triple TOF
TG 50:2; [M+NH4]+@10.39 ME224088 TG 50:2 10.39848.7702C18 POSITIVE ION MODE/Triple TOF
TG 50:3; [M+NH4]+@10.12 ME224089 TG 50:3 10.12846.7546C18 POSITIVE ION MODE/Triple TOF
TG 50:3; [M+NH4]+@10.18 ME224090 TG 50:3 10.18846.7546C18 POSITIVE ION MODE/Triple TOF
TG 50:4; [M+NH4]+@9.94 ME224091 TG 50:4 9.94844.739C18 POSITIVE ION MODE/Triple TOF
TG 50:4; [M+NH4]+@9.97 ME224092 TG 50:4 9.97844.739C18 POSITIVE ION MODE/Triple TOF
TG 50:5; [M+NH4]+@9.75 ME224093 TG 50:5 9.75842.7233C18 POSITIVE ION MODE/Triple TOF
TG 50:5; [M+NH4]+@9.77 ME224094 TG 50:5 9.77842.7233C18 POSITIVE ION MODE/Triple TOF
TG 51:1; [M+NH4]+@10.14 ME224095 TG 51:1 10.14864.8015C18 POSITIVE ION MODE/Triple TOF
TG 51:1; [M+NH4]+@10.71 ME224096 TG 51:1 10.71864.8015C18 POSITIVE ION MODE/Triple TOF
TG 51:1; [M+NH4]+@10.75 ME224097 TG 51:1 10.75864.8015C18 POSITIVE ION MODE/Triple TOF
TG 51:2; [M+NH4]+@10.53 ME224098 TG 51:2 10.53862.7859C18 POSITIVE ION MODE/Triple TOF
TG 51:2; [M+NH4]+@10.55 ME224099 TG 51:2 10.55862.7859C18 POSITIVE ION MODE/Triple TOF
TG 51:2; [M+NH4]+@9.87 ME224100 TG 51:2 9.87862.7859C18 POSITIVE ION MODE/Triple TOF
TG 51:3; [M+NH4]+@10.33 ME224101 TG 51:3 10.33860.7702C18 POSITIVE ION MODE/Triple TOF
TG 51:3; [M+NH4]+@10.36 ME224102 TG 51:3 10.36860.7702C18 POSITIVE ION MODE/Triple TOF
TG 51:3; [M+NH4]+@9.67 ME224103 TG 51:3 9.67860.7702C18 POSITIVE ION MODE/Triple TOF
TG 51:4; [M+NH4]+@10.14 ME224104 TG 51:4 10.14858.7546C18 POSITIVE ION MODE/Triple TOF
TG 52:0; [M+NH4]+@11.05 ME224105 TG 52:0 11.05880.8328C18 POSITIVE ION MODE/Triple TOF
TG 52:0; [M+NH4]+@11.09 ME224106 TG 52:0 11.09880.8328C18 POSITIVE ION MODE/Triple TOF
TG 52:1; [M+NH4]+@10.84 ME224107 TG 52:1 10.84878.8172C18 POSITIVE ION MODE/Triple TOF
TG 52:1; [M+NH4]+@10.85 ME224108 TG 52:1 10.85878.8172C18 POSITIVE ION MODE/Triple TOF
TG 52:2; [M+NH4]+@10.59 ME224109 TG 52:2 10.59876.8015C18 POSITIVE ION MODE/Triple TOF
TG 52:2; [M+NH4]+@10.63 ME224110 TG 52:2 10.63876.8015C18 POSITIVE ION MODE/Triple TOF
TG 52:3; [M+NH4]+@10.40 ME224111 TG 52:3 10.4874.7859C18 POSITIVE ION MODE/Triple TOF
TG 52:3; [M+NH4]+@10.43 ME224112 TG 52:3 10.43874.7859C18 POSITIVE ION MODE/Triple TOF
TG 52:4; [M+NH4]+@10.20 ME224113 TG 52:4 10.2872.7702C18 POSITIVE ION MODE/Triple TOF
TG 52:4; [M+NH4]+@10.23 ME224114 TG 52:4 10.23872.7702C18 POSITIVE ION MODE/Triple TOF
TG 52:4; [M+NH4]+@9.31 ME224115 TG 52:4 9.31872.7702C18 POSITIVE ION MODE/Triple TOF
TG 52:5; [M+NH4]+@10.02 ME224116 TG 52:5 10.02870.7546C18 POSITIVE ION MODE/Triple TOF
TG 52:5; [M+NH4]+@10.03 ME224117 TG 52:5 10.03870.7546C18 POSITIVE ION MODE/Triple TOF
TG 52:5; [M+NH4]+@9.05 ME224118 TG 52:5 9.05870.7546C18 POSITIVE ION MODE/Triple TOF
TG 52:6; [M+NH4]+@9.85 ME224119 TG 52:6 9.85868.739C18 POSITIVE ION MODE/Triple TOF
TG 52:7; [M+NH4]+@9.65 ME224120 TG 52:7 9.65866.7233C18 POSITIVE ION MODE/Triple TOF
TG 53:0; [M+NH4]+@11.18 ME224121 TG 53:0 11.18894.8484C18 POSITIVE ION MODE/Triple TOF
TG 53:0; [M+NH4]+@11.20 ME224122 TG 53:0 11.2894.8484C18 POSITIVE ION MODE/Triple TOF
TG 53:1; [M+NH4]+@10.40 ME224123 TG 53:1 10.4892.8328C18 POSITIVE ION MODE/Triple TOF
TG 53:1; [M+NH4]+@10.95 ME224124 TG 53:1 10.95892.8328C18 POSITIVE ION MODE/Triple TOF
TG 53:1; [M+NH4]+@10.98 ME224125 TG 53:1 10.98892.8328C18 POSITIVE ION MODE/Triple TOF
TG 53:2; [M+NH4]+@10.05 ME224126 TG 53:2 10.05890.8172C18 POSITIVE ION MODE/Triple TOF
TG 53:2; [M+NH4]+@10.75 ME224127 TG 53:2 10.75890.8172C18 POSITIVE ION MODE/Triple TOF
TG 53:2; [M+NH4]+@10.79 ME224128 TG 53:2 10.79890.8172C18 POSITIVE ION MODE/Triple TOF
TG 53:3; [M+NH4]+@10.56 ME224129 TG 53:3 10.56888.8015C18 POSITIVE ION MODE/Triple TOF
TG 53:3; [M+NH4]+@10.59 ME224130 TG 53:3 10.59888.8015C18 POSITIVE ION MODE/Triple TOF
TG 53:4; [M+NH4]+@10.37 ME224131 TG 53:4 10.37886.7859C18 POSITIVE ION MODE/Triple TOF
TG 53:4; [M+NH4]+@10.40 ME224132 TG 53:4 10.4886.7859C18 POSITIVE ION MODE/Triple TOF
TG 53:5; [M+NH4]+@10.18 ME224133 TG 53:5 10.18884.7702C18 POSITIVE ION MODE/Triple TOF
TG 53:5; [M+NH4]+@10.20 ME224134 TG 53:5 10.2884.7702C18 POSITIVE ION MODE/Triple TOF
TG 53:6; [M+NH4]+@9.98 ME224135 TG 53:6 9.98882.7546C18 POSITIVE ION MODE/Triple TOF
TG 54:0; [M+NH4]+@11.30 ME224136 TG 54:0 11.3908.8641C18 POSITIVE ION MODE/Triple TOF
TG 54:0; [M+NH4]+@11.33 ME224137 TG 54:0 11.33908.8641C18 POSITIVE ION MODE/Triple TOF
TG 54:1; [M+NH4]+@11.07 ME224138 TG 54:1 11.07906.8484C18 POSITIVE ION MODE/Triple TOF
TG 54:1; [M+NH4]+@11.11 ME224139 TG 54:1 11.11906.8484C18 POSITIVE ION MODE/Triple TOF
TG 54:2; [M+NH4]+@10.87 ME224140 TG 54:2 10.87904.8328C18 POSITIVE ION MODE/Triple TOF
TG 54:2; [M+NH4]+@10.90 ME224141 TG 54:2 10.9904.8328C18 POSITIVE ION MODE/Triple TOF
TG 54:3; [M+NH4]+@10.67 ME224142 TG 54:3 10.67902.8172C18 POSITIVE ION MODE/Triple TOF
TG 54:3; [M+NH4]+@10.70 ME224143 TG 54:3 10.7902.8172C18 POSITIVE ION MODE/Triple TOF
TG 54:4; [M+NH4]+@10.46 ME224144 TG 54:4 10.46900.8015C18 POSITIVE ION MODE/Triple TOF
TG 54:4; [M+NH4]+@10.48 ME224145 TG 54:4 10.48900.8015C18 POSITIVE ION MODE/Triple TOF
TG 54:5; [M+NH4]+@10.26 ME224146 TG 54:5 10.26898.7859C18 POSITIVE ION MODE/Triple TOF
TG 54:5; [M+NH4]+@10.29 ME224147 TG 54:5 10.29898.7859C18 POSITIVE ION MODE/Triple TOF
TG 54:5; [M+NH4]+@9.36 ME224148 TG 54:5 9.36898.7859C18 POSITIVE ION MODE/Triple TOF
TG 54:6; [M+NH4]+@10.09 ME224149 TG 54:6 10.09896.7702C18 POSITIVE ION MODE/Triple TOF
TG 54:7; [M+NH4]+@9.92 ME224150 TG 54:7 9.92894.7546C18 POSITIVE ION MODE/Triple TOF
TG 54:7; [M+NH4]+@9.93 ME224151 TG 54:7 9.93894.7546C18 POSITIVE ION MODE/Triple TOF
TG 54:8; [M+NH4]+@9.73 ME224152 TG 54:8 9.73892.739C18 POSITIVE ION MODE/Triple TOF
TG 55:0; [M+NH4]+@11.41 ME224153 TG 55:0 11.41922.8797C18 POSITIVE ION MODE/Triple TOF
TG 55:1; [M+NH4]+@11.18 ME224154 TG 55:1 11.18920.8641C18 POSITIVE ION MODE/Triple TOF
TG 55:2; [M+NH4]+@10.96 ME224155 TG 55:2 10.96918.8484C18 POSITIVE ION MODE/Triple TOF
TG 55:3; [M+NH4]+@10.78 ME224156 TG 55:3 10.78916.8328C18 POSITIVE ION MODE/Triple TOF
TG 55:4; [M+NH4]+@10.61 ME224157 TG 55:4 10.61914.8172C18 POSITIVE ION MODE/Triple TOF
TG 55:5; [M+NH4]+@10.46 ME224158 TG 55:5 10.46912.8015C18 POSITIVE ION MODE/Triple TOF
TG 55:6; [M+NH4]+@10.29 ME224159 TG 55:6 10.29910.7859C18 POSITIVE ION MODE/Triple TOF
TG 55:7; [M+NH4]+@10.11 ME224160 TG 55:7 10.11908.7702C18 POSITIVE ION MODE/Triple TOF
TG 56:0; [M+NH4]+@11.59 ME224161 TG 56:0 11.59936.8954C18 POSITIVE ION MODE/Triple TOF
TG 56:1; [M+NH4]+@11.32 ME224162 TG 56:1 11.32934.8797C18 POSITIVE ION MODE/Triple TOF
TG 56:1; [M+NH4]+@11.35 ME224163 TG 56:1 11.35934.8797C18 POSITIVE ION MODE/Triple TOF
TG 56:2; [M+NH4]+@11.06 ME224164 TG 56:2 11.06932.8641C18 POSITIVE ION MODE/Triple TOF
TG 56:2; [M+NH4]+@11.13 ME224165 TG 56:2 11.13932.8641C18 POSITIVE ION MODE/Triple TOF
TG 56:3; [M+NH4]+@10.90 ME224166 TG 56:3 10.9930.8484C18 POSITIVE ION MODE/Triple TOF
TG 56:3; [M+NH4]+@10.93 ME224167 TG 56:3 10.93930.8484C18 POSITIVE ION MODE/Triple TOF
TG 56:4; [M+NH4]+@10.73 ME224168 TG 56:4 10.73928.8328C18 POSITIVE ION MODE/Triple TOF
TG 56:4; [M+NH4]+@10.76 ME224169 TG 56:4 10.76928.8328C18 POSITIVE ION MODE/Triple TOF
TG 56:5; [M+NH4]+@10.58 ME224170 TG 56:5 10.58926.8172C18 POSITIVE ION MODE/Triple TOF
TG 56:5; [M+NH4]+@10.60 ME224171 TG 56:5 10.6926.8172C18 POSITIVE ION MODE/Triple TOF
TG 56:6; [M+NH4]+@10.40 ME224172 TG 56:6 10.4924.8015C18 POSITIVE ION MODE/Triple TOF
TG 56:6; [M+NH4]+@10.43 ME224173 TG 56:6 10.43924.8015C18 POSITIVE ION MODE/Triple TOF
TG 56:7; [M+NH4]+@10.22 ME224174 TG 56:7 10.22922.7859C18 POSITIVE ION MODE/Triple TOF
TG 56:7; [M+NH4]+@10.24 ME224175 TG 56:7 10.24922.7859C18 POSITIVE ION MODE/Triple TOF
TG 56:8; [M+NH4]+@10.04 ME224176 TG 56:8 10.04920.7702C18 POSITIVE ION MODE/Triple TOF
TG 56:8; [M+NH4]+@10.05 ME224177 TG 56:8 10.05920.7702C18 POSITIVE ION MODE/Triple TOF
TG 56:9; [M+NH4]+@9.85 ME224178 TG 56:9 9.85918.7546C18 POSITIVE ION MODE/Triple TOF
TG 57:6; [M+NH4]+@10.53 ME224179 TG 57:6 10.53938.8172C18 POSITIVE ION MODE/Triple TOF
TG 57:7; [M+NH4]+@10.39 ME224180 TG 57:7 10.39936.8015C18 POSITIVE ION MODE/Triple TOF
TG 58:0; [M+NH4]+@11.86 ME224181 TG 58:0 11.86964.9267C18 POSITIVE ION MODE/Triple TOF
TG 58:10; [M+NH4]+@9.97 ME224182 TG 58:10 9.97944.7702C18 POSITIVE ION MODE/Triple TOF
TG 58:10; [M+NH4]+@9.98 ME224183 TG 58:10 9.98944.7702C18 POSITIVE ION MODE/Triple TOF
TG 58:11; [M+NH4]+@9.80 ME224184 TG 58:11 9.8942.7546C18 POSITIVE ION MODE/Triple TOF
TG 58:11; [M+NH4]+@9.81 ME224185 TG 58:11 9.81942.7546C18 POSITIVE ION MODE/Triple TOF
TG 58:1; [M+NH4]+@11.59 ME224186 TG 58:1 11.59962.911C18 POSITIVE ION MODE/Triple TOF
TG 58:2; [M+NH4]+@11.35 ME224187 TG 58:2 11.35960.8954C18 POSITIVE ION MODE/Triple TOF
TG 58:2; [M+NH4]+@11.36 ME224188 TG 58:2 11.36960.8954C18 POSITIVE ION MODE/Triple TOF
TG 58:3; [M+NH4]+@11.14 ME224189 TG 58:3 11.14958.8797C18 POSITIVE ION MODE/Triple TOF
TG 58:3; [M+NH4]+@11.16 ME224190 TG 58:3 11.16958.8797C18 POSITIVE ION MODE/Triple TOF
TG 58:4; [M+NH4]+@10.99 ME224191 TG 58:4 10.99956.8641C18 POSITIVE ION MODE/Triple TOF
TG 58:5; [M+NH4]+@10.81 ME224192 TG 58:5 10.81954.8484C18 POSITIVE ION MODE/Triple TOF
TG 58:5; [M+NH4]+@10.85 ME224193 TG 58:5 10.85954.8484C18 POSITIVE ION MODE/Triple TOF
TG 58:6; [M+NH4]+@10.62 ME224194 TG 58:6 10.62952.8328C18 POSITIVE ION MODE/Triple TOF
TG 58:6; [M+NH4]+@10.65 ME224195 TG 58:6 10.65952.8328C18 POSITIVE ION MODE/Triple TOF
TG 58:7; [M+NH4]+@10.45 ME224196 TG 58:7 10.45950.8172C18 POSITIVE ION MODE/Triple TOF
TG 58:7; [M+NH4]+@10.49 ME224197 TG 58:7 10.49950.8172C18 POSITIVE ION MODE/Triple TOF
TG 58:8; [M+NH4]+@10.29 ME224198 TG 58:8 10.29948.8015C18 POSITIVE ION MODE/Triple TOF
TG 58:8; [M+NH4]+@10.34 ME224199 TG 58:8 10.34948.8015C18 POSITIVE ION MODE/Triple TOF
TG 58:9; [M+NH4]+@10.15 ME224200 TG 58:9 10.15946.7859C18 POSITIVE ION MODE/Triple TOF
TG 58:9; [M+NH4]+@10.16 ME224201 TG 58:9 10.16946.7859C18 POSITIVE ION MODE/Triple TOF
TG 60:10; [M+NH4]+@10.24 ME224202 TG 60:10 10.24972.8015C18 POSITIVE ION MODE/Triple TOF
TG 60:11; [M+NH4]+@10.05 ME224203 TG 60:11 10.05970.7859C18 POSITIVE ION MODE/Triple TOF
TG 60:12; [M+NH4]+@9.90 ME224204 TG 60:12 9.9968.7702C18 POSITIVE ION MODE/Triple TOF
TG 60:6; [M+NH4]+@10.83 ME224205 TG 60:6 10.83980.8641C18 POSITIVE ION MODE/Triple TOF
TG 60:8; [M+NH4]+@10.52 ME224206 TG 60:8 10.52976.8328C18 POSITIVE ION MODE/Triple TOF
TG 60:9; [M+NH4]+@10.37 ME224207 TG 60:9 10.37974.8172C18 POSITIVE ION MODE/Triple TOF
TG 62:13; [M+NH4]+@9.96 ME224208 TG 62:13 9.96994.7859C18 POSITIVE ION MODE/Triple TOF
TG 62:14; [M+NH4]+@9.85 ME224209 TG 62:14 9.85992.7702C18 POSITIVE ION MODE/Triple TOF
TG 62:1; [M+NH4]+@12.22 ME224210 TG 62:1 12.221018.9736C18 POSITIVE ION MODE/Triple TOF


  logo