Return to study ST002117 main page

Samples for study ST002117

Species: Bacteroides xylanisolvens (Factor headings shown in green)
mb_sample_id Subject name Sample name Cage Sample_Data:data table name RAW_FILE_NAME
SA203045-m02d1 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-9
SA203044-m06c1 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-8
SA203046-m18b1 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-18
SA203049-m07a-S5A1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-33
SA203050-m11a-S5A1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-31
SA203048-m13a-S5A1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-32
SA203047-m15a-S5A1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-30
SA203051-m11a1 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-7
SA203053-m14b1 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-16
SA203052-m17b1 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-17
SA203055-m05b1 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-3
SA203056-m13a1 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-21
SA203054-m14a1 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-12
SA203057-m01c1 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-14
SA203058-m03c1 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-5
SA203059-m07a1 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-23
SA203062-m01a1 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-1
SA203060-m02a1 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-10
SA203061-m08a1 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-19
SA203063-m01b-S5A1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-15
SA203064-m07b-S5A1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-16
SA203066-m08a-S5A1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-17
SA203065-m09a-S5A1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-14
SA203068-m01d2 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-27
SA203067-m07c2 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-36
SA203069-m11b2 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-45
SA203070-m01a-S5A2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-37
SA203071-m06b-S5A2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-34
SA203073-m10b-S5A2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-35
SA203072-m18a-S5A2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-36
SA203076-m03d2 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-44
SA203074-m15b2 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-35
SA203075-m16b2 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-26
SA203078-m04c2 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-48
SA203077-m12a2 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-39
SA203079-m15a2 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-30
SA203081-m04d2 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-33
SA203082-m05c2 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-32
SA203080-m08c2 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-42
SA203085-m03a2 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-28
SA203084-m04a2 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-46
SA203083-m05a2 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-37
SA203086-m11b-S5A2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-18
SA203088-m13b-S5A2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-21
SA203087-m14a-S5A2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-19
SA203089-m17a-S5A2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-20
SA203090-m04b-S5A3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-40
SA203091-m06a-S5A3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-39
SA203093-m10a-S5A3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-41
SA203092-m12b-S5A3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-38
SA203095-m02c3 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-13
SA203096-m03b3 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-22
SA203094-m10a3 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-4
SA203098-m09b3 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-15
SA203099-m10b3 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-24
SA203097-m13b3 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-6
SA203105-m02a-S5A3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-24
SA203104-m05b-S5A3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-23
SA203106-m14b-S5A3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-25
SA203103-m16a-S5A3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-22
SA203102-m04b3 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-20
SA203100-m06a3 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-2
SA203101-m09a3 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-11
SA203110-m03a-S5A4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-44
SA203107-m04a-S5A4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-43
SA203108-m09b-S5A4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-42
SA203109-m12a-S5A4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-45
SA203112-m16a4 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-41
SA203113-m17a4 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-31
SA203111-m18a4 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-40
SA203116-m06b4 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-25
SA203114-m07b4 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-43
SA203115-m12b4 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-34
SA203120-m02b-S5A4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-26
SA203122-m03b-S5A4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-28
SA203121-m05a-S5A4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-29
SA203123-m08b-S5A4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NAS5A07 26 2021 Jimmy feces-27
SA203119-m01b4 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-38
SA203118-m02b4 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-47
SA203117-m08b4 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NAS5BJimmy contents 11 16 2018-29
SA203124-PS.079NA | Microbiota:NA | Diet:NA | Age (months):10.3 | WLZ:-2.7 | Health phenotype:MalnourishedS5C2028 08 03 Jimmy fecal sample-10
SA203125-PS.057-10.4NA | Microbiota:NA | Diet:NA | Age (months):10.4 | WLZ:-3.8 | Health phenotype:MalnourishedS5C2029 08 03 Jimmy fecal sample-26
SA203126-PS.057-10.6NA | Microbiota:NA | Diet:NA | Age (months):10.6 | WLZ:-2.81 | Health phenotype:MalnourishedS5C2030 08 03 Jimmy fecal sample-31
SA203127-BG1C0473-11NA | Microbiota:NA | Diet:NA | Age (months):11 | WLZ:-0.82 | Health phenotype:HealthyS5C2024 08 03 Jimmy fecal sample-17
SA203128-PS.158NA | Microbiota:NA | Diet:NA | Age (months):12.5 | WLZ:-3.48 | Health phenotype:MalnourishedS5C2029 08 03 Jimmy fecal sample-15
SA203129-BG1C0466-12NA | Microbiota:NA | Diet:NA | Age (months):12 | WLZ:0.2 | Health phenotype:HealthyS5C2022 08 03 Jimmy fecal sample-8
SA203130-PS.120-13.3NA | Microbiota:NA | Diet:NA | Age (months):13.3 | WLZ:-3.16 | Health phenotype:MalnourishedS5C2029 08 03 Jimmy fecal sample-19
SA203131-PS.120-13.9NA | Microbiota:NA | Diet:NA | Age (months):13.9 | WLZ:-2.17 | Health phenotype:MalnourishedS5C2030 08 03 Jimmy fecal sample-23
SA203132-BG1C0466-13NA | Microbiota:NA | Diet:NA | Age (months):13 | WLZ:-0.3 | Health phenotype:HealthyS5C2023 08 03 Jimmy fecal sample-12
SA203133-BG1C0473-13NA | Microbiota:NA | Diet:NA | Age (months):13 | WLZ:-0.93 | Health phenotype:HealthyS5C2025 08 03 Jimmy fecal sample-21
SA203134-PS.132NA | Microbiota:NA | Diet:NA | Age (months):14.1 | WLZ:-3.01 | Health phenotype:MalnourishedS5C2031 08 03 Jimmy fecal sample-27
SA203135-Bgsng8064NA | Microbiota:NA | Diet:NA | Age (months):15 | WLZ:0.6 | Health phenotype:HealthyS5C2026 08 03 Jimmy fecal sample-25
SA203136-PS.170NA | Microbiota:NA | Diet:NA | Age (months):16.2 | WLZ:-3.5 | Health phenotype:MalnourishedS5C2030 08 03 Jimmy fecal sample-28
SA203137-PS.004NA | Microbiota:NA | Diet:NA | Age (months):21.9 | WLZ:-2.03 | Health phenotype:MalnourishedS5C2027 08 03 Jimmy fecal sample-13
SA203138-Bgsng8119NA | Microbiota:NA | Diet:NA | Age (months):25 | WLZ:1.7 | Health phenotype:HealthyS5C2027 08 03 Jimmy fecal sample-30
SA203139-Bgsng8169-28NA | Microbiota:NA | Diet:NA | Age (months):28 | WLZ:- | Health phenotype:HealthyS5C2025 08 03 Jimmy fecal sample-5
SA203140-Bgsng8169-30NA | Microbiota:NA | Diet:NA | Age (months):30 | WLZ:1.77 | Health phenotype:HealthyS5C2026 08 03 Jimmy fecal sample-9
SA203141-Bgsng8153NA | Microbiota:NA | Diet:NA | Age (months):6 | WLZ:1.58 | Health phenotype:HealthyS5C2028 08 03 Jimmy fecal sample-33
SA203142-BG1C0462NA | Microbiota:NA | Diet:NA | Age (months):8 | WLZ:-0.43 | Health phenotype:HealthyS5C2021 08 03 Jimmy fecal sample-4
SA203143-PS.011NA | Microbiota:NA | Diet:NA | Age (months):9.9 | WLZ:-5.54 | Health phenotype:MalnourishedS5C2028 08 03 Jimmy fecal sample-18
  logo