Return to study ST002523 main page

Samples for study ST002523

Species: Homo sapiens (Factor headings shown in green)
mb_sample_id Subject name Sample name Candida Sample_Data:RAW_FILE_NAME
SA254493-MK175High | Gender:Female | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-036-SA008762.mzML
SA254492-MT239High | Gender:Female | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-040-SA008755.mzML
SA254497-MK209High | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-027-SA008757.mzML
SA254495-MK304High | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-026-SA008763.mzML
SA254496-MK311High | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-022-SA008767.mzML
SA254494-MK329High | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-028-SA008758.mzML
SA254501-MK300High | Gender:Male | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-031-SA008764.mzML
SA254499-MK324High | Gender:Male | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-038-SA008751.mzML
SA254500-MT196High | Gender:Male | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-025-SA008753.mzML
SA254498-MT241High | Gender:Male | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-037-SA008752.mzML
SA254503-MK115Low | Gender:Female | Immunotherapy:Nivolumab220922-LC1-PAN-1-030-SA008756.mzML
SA254504-MK227Low | Gender:Female | Immunotherapy:Nivolumab220922-LC1-PAN-1-039-SA008759.mzML
SA254502-MT242Low | Gender:Female | Immunotherapy:Nivolumab220922-LC1-PAN-1-018-SA008750.mzML
SA254505-MK287Low | Gender:Female | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-019-SA008754.mzML
SA254506-MK251Low | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-024-SA008768.mzML
SA254509-MT238Low | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-034-SA008749.mzML
SA254508-MT245Low | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-033-SA008760.mzML
SA254507-MT252Low | Gender:Male | Immunotherapy:Nivolumab220922-LC1-PAN-1-020-SA008761.mzML
SA254510-MK279Low | Gender:Male | Immunotherapy:Pembrolizumab220922-LC1-PAN-1-032-SA008765.mzML
  logo