Return to Statistics Toolbox for ST001186

T-test p-value calculation for Study ST001186

(Analysis: AN001975 Normal phase POSITIVE ION MODE)
Select one or more experimental factors for Groups 1 and 2. The members of each group must be DIFFERENT.
Group1Experimental factorGroup2
Time:1 | Treatment:4-Deoxypyridoxine (1)
Time:1 | Treatment:Clioquinol (1)
Time:1 | Treatment:Cyproheptadine (1)
Time:1 | Treatment:Cysteamine (1)
Time:1 | Treatment:Diacylglycerol kinase inhibitor II (1)
Time:1 | Treatment:Dimethyl fumarate (1)
Time:1 | Treatment:Fingolimod phosphate (1)
Time:1 | Treatment:Haloperidol (1)
Time:1 | Treatment:Loxapine (1)
Time:1 | Treatment:Meclizine (1)
Time:1 | Treatment:Nicotinamide (1)
Time:1 | Treatment:Nortriptyline (1)
Time:1 | Treatment:Pizotifen (1)
Time:1 | Treatment:Q111SST_Control (1)
Time:1 | Treatment:Q7SST_Control (1)
Time:1 | Treatment:Selisistat (1)
Time:1 | Treatment:Sodium Butyrate (1)
Time:1 | Treatment:Trichostatin A (1)
Time:2 | Treatment:4-Deoxypyridoxine (1)
Time:2 | Treatment:Clioquinol (1)
Time:2 | Treatment:Cyproheptadine (1)
Time:2 | Treatment:Cysteamine (1)
Time:2 | Treatment:Diacylglycerol kinase inhibitor II (1)
Time:2 | Treatment:Dimethyl fumarate (1)
Time:2 | Treatment:Fingolimod phosphate (1)
Time:2 | Treatment:Haloperidol (1)
Time:2 | Treatment:Loxapine (1)
Time:2 | Treatment:Meclizine (1)
Time:2 | Treatment:Nicotinamide (1)
Time:2 | Treatment:Nortriptyline (1)
Time:2 | Treatment:Pizotifen (1)
Time:2 | Treatment:Q111SST_Control (1)
Time:2 | Treatment:Q7SST_Control (1)
Time:2 | Treatment:Selisistat (1)
Time:2 | Treatment:Sodium Butyrate (1)
Time:2 | Treatment:Trichostatin A (1)
Time:3 | Treatment:4-Deoxypyridoxine (1)
Time:3 | Treatment:Clioquinol (1)
Time:3 | Treatment:Cyproheptadine (1)
Time:3 | Treatment:Cysteamine (1)
Time:3 | Treatment:Diacylglycerol kinase inhibitor II (1)
Time:3 | Treatment:Dimethyl fumarate (1)
Time:3 | Treatment:Fingolimod phosphate (1)
Time:3 | Treatment:Haloperidol (1)
Time:3 | Treatment:Loxapine (1)
Time:3 | Treatment:Meclizine (1)
Time:3 | Treatment:Nicotinamide (1)
Time:3 | Treatment:Nortriptyline (1)
Time:3 | Treatment:Pizotifen (1)
Time:3 | Treatment:Q111SST_Control (1)
Time:3 | Treatment:Q7SST_Control (1)
Time:3 | Treatment:Selisistat (1)
Time:3 | Treatment:Sodium Butyrate (1)
Time:3 | Treatment:Trichostatin A (1)
P-value cutoff:   

  logo