
RefMet: A Reference set of Metabolite names
(A total of 187176 compounds or isobaric mixtures as of 03/16/25)Show all Structure search Download RefMet Convert metabolite names to RefMet Help on RefMet
RefMet ID | Metabolite name | MS spectra | PubChem CID | Super class | Main class | Sub class | Formula | Exact mass |
---|---|---|---|---|---|---|---|
RM0137355 | 5281583 | Organic acids | Amino acids and peptides | Cyclic peptides | C34H38N4O5 | 582.2842 | |
RM0011007 | 443336 | Organic acids | Carboxylic acids | Other carboxylic acids | C26H30O15 | 582.1585 | |
RM0136810 | | MS spectra | 5280353 | Organoheterocyclic compounds | Bilirubins | Bilirubins | C33H34N4O6 | 582.2478 |
RM0167445 | - | Sterol Lipids | Sterol esters(In-silico) | C24 Bile acid esters(In-silico) | C37H58O5 | 582.4284 | |
RM0157069 | 16061289 | Prenol Lipids | Isoprenoids | C40 isoprenoids | C40H54O3 | 582.4073 | |
RM0174198 | - | Glycerolipids | Diradylglycerols | DAG | C37H58O5 | 582.4284 | |
RM0174201 | - | Glycerolipids | Diradylglycerols | DAG | C37H58O5 | 582.4284 | |
RM0035481 | - | Glycerolipids | Diradylglycerols | DAG | C37H58O5 | 582.4284 | |
RM0082933 | - | Glycerolipids | Other Glycerolipids | DGGA | C29H42O12 | 582.2676 | |
RM0080928 | - | Glycerolipids | Other Glycerolipids | DGGA | C30H46O11 | 582.3040 | |
RM0084046 | - | Glycerolipids | Glycosylmonoradylglycerols | DGMG | C26H46O14 | 582.2888 | |
RM0149287 | - | Fatty Acyls | Fatty esters | FAHFA | C38H62O4 | 582.4648 | |
RM0149841 | - | Fatty Acyls | Fatty esters | FAHFA | C38H62O4 | 582.4648 | |
RM0149951 | - | Fatty Acyls | Fatty esters | FAHFA | C38H62O4 | 582.4648 | |
RM0138189 | - | Fatty Acyls | Fatty esters | FAHFA | C38H62O4 | 582.4648 |
- First
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Next
- Last