
RefMet: A Reference set of Metabolite names
(A total of 187196 compounds or isobaric mixtures as of 05/11/25)Show all Structure search Download RefMet Convert metabolite names to RefMet Help on RefMet
RefMet ID | Metabolite name | MS spectra | PubChem CID | Super class | Main class | Sub class | Formula | Exact mass |
---|---|---|---|---|---|---|---|
RM0155624 | 171117371 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0155522 | 171117578 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0155410 | 171117441 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0155458 | 171117621 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0155356 | 171117367 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0155443 | 171117484 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0096820 | - | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0155466 | 171117521 | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0146023 | - | Fatty Acyls | Fatty esters | FAHFA | C17H32O4 | 300.2301 | |
RM0139430 | 3083765 | Fatty Acyls | Fatty acids | Dicarboxylic acids | C17H32O4 | 300.2301 | |
RM0174865 | - | Glycerolipids | Monoradylglycerols | MAG | C17H32O4 | 300.2301 | |
RM0084009 | - | Glycerolipids | Monoradylglycerols | MAG | C17H32O4 | 300.2301 | |
RM0174882 | - | Glycerolipids | Monoradylglycerols | MAG | C17H32O4 | 300.2301 |
- First
- Previous
- 1
- Next
- Last