RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0119213 | |
---|---|---|
RefMet name | CerPE 19:0;O2/13:0 | |
Alternative name | EPC(d19:0/13:0) | |
Systematic name | N-(tridecanoyl)-nonadecasphinganine-1-phosphoethanolamine | |
Synonyms | PubChem Synonyms | |
Sum Composition | EPC 32:0;O2 | View other entries in RefMet with this sum composition |
Exact mass | 634.504976 (neutral) | Calculate m/z:
View other RefMet entries with this exact (neutral) mass: +/- 0.05 amu +/- 0.1 amu +/- 0.2 amu +/- 0.5 amu |
Formula | C34H71N2O6P | View other entries in RefMet with this formula |
Molecular descriptors | ||
Molfile | 91651 (Download molfile/View MW Metabolite Database details) | |
InChI | InChI=1S/C34H71N2O6P/c1-3-5-7-9-11-13-15-16-17-18-19-21-23-25-27-33(37)32(31-42-43(39,40)41-30-29-35)36-34(38)28-26-24-22-20-14-12 -10-8-6-4-2/h32-33,37H,3-31,35H2,1-2H3,(H,36,38)(H,39,40)/t32-,33+/m0/s1 | |
InChIKey | ZSFPFAWEUOUEAU-JHOUSYSJSA-N | View other enantiomers/diastereomers of this metabolite in RefMet |
SMILES | CCCCCCCCCCCCCCCC[C@H]([C@H](COP(=O)(O)OCCN)NC(=O)CCCCCCCCCCCC)O
Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Chemical/Biochemical Classification | ||
Super Class | Sphingolipids | |
Main Class | Phosphosphingolipids | |
Sub Class | CerPE | |
Distribution of CerPE 19:0;O2/13:0 in NMDR studies | ||
Species | Plot Species distribution | |
Sample source | Plot Sample source(tissue) distribution | |
Platform | Platform (MS/NMR) used for detection | |
Chromatography | Chromatography methods used for detection | |
Studies | NMDR Studies reporting CerPE 19:0;O2/13:0 | |
External Links | ||
Pubchem CID | 145718590 | |
LIPID MAPS | LMSP03029B7T | |
Structural annotation level | ||
Annotation level | 1 (1:Known structure; 2:Known regiochemistry; 3:Partial structure; 4:Sum-composition) |