RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0135674 | |
---|---|---|
RefMet name | Cholesta-5,7-diene-1,3-diol | |
Systematic name | cholesta-5,7-diene-1alpha,3beta-diol | |
Synonyms | PubChem Synonyms | |
Sum Composition | ST 27:2;O2 | View other entries in RefMet with this sum composition |
Exact mass | 400.334130 (neutral) | Calculate m/z:
View other RefMet entries with this exact (neutral) mass: +/- 0.05 amu +/- 0.1 amu +/- 0.2 amu +/- 0.5 amu |
Formula | C27H44O2 | View other entries in RefMet with this formula |
Molecular descriptors | ||
Molfile | 34424 (Download molfile/View MW Metabolite Database details) | |
InChI | InChI=1S/C27H44O2/c1-17(2)7-6-8-18(3)22-11-12-23-21-10-9-19-15-20(28)16-25(29)27(19,5)24(21)13-14-26(22,23)4/h9-10,17-18,20,22-25, 28-29H,6-8,11-16H2,1-5H3/t18-,20-,22-,23+,24+,25+,26-,27+/m1/s1 | |
InChIKey | PJEIBQWLLDBCCO-FDUUVPPLSA-N | View other enantiomers/diastereomers of this metabolite in RefMet |
SMILES | CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2C3=CC=C4C[C@H](C[C@@H]([C@]4(C)[C@H]3CC[C@]12C)O)O
Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Chemical/Biochemical Classification | ||
Super Class | Sterol Lipids | |
Main Class | Sterols | |
Sub Class | Cholesterols | |
Distribution of Cholesta-5,7-diene-1,3-diol in NMDR studies | ||
Species | Plot Species distribution | |
Sample source | Plot Sample source(tissue) distribution | |
Platform | Platform (MS/NMR) used for detection | |
Chromatography | Chromatography methods used for detection | |
Studies | NMDR Studies reporting Cholesta-5,7-diene-1,3-diol | |
External Links | ||
Pubchem CID | 193829 | |
LIPID MAPS | LMST01010122 | |
ChEBI ID | 166792 | |
EPA CompTox | DTXCID901456689 | |
Structural annotation level | ||
Annotation level | 1 (1:Known structure; 2:Known regiochemistry; 3:Partial structure; 4:Sum-composition) |