RefMet Compound Details
RefMet ID | RM0033927 | |
---|---|---|
MW structure | 37875 (View MW Metabolite Database details) | |
RefMet name | 3',5' cyclic dTMP | |
Systematic name | 2'-deoxythymidine cyclic 3',5'-(hydrogen phosphate) | |
SMILES | Cc1cn([C@H]2C[C@H]3[C@@H](COP(=O)(O)O3)O2)c(=O)[nH]c1=O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 304.046041 (neutral) |
Table of KEGG reactions in human pathways involving 3',5' cyclic dTMP
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01567 | ATP + Thymidine <=> ADP + dTMP | ATP:thymidine 5'-phosphotransferase |
R01569 | dTMP + H2O <=> Thymidine + Orthophosphate | thymidylate 5'-phosphohydrolase |
R02092 | dTDP + H2O <=> dTMP + Orthophosphate | dTDP phosphohydrolase |
R02094 | ATP + dTMP <=> ADP + dTDP | ATP:dTMP phosphotransferase |
R02101 | dUMP + 5,10-Methylenetetrahydrofolate <=> Dihydrofolate + dTMP | 5,10-Methylenetetrahydrofolate:dUMP C-methyltransferase |
R11323 | dTTP + H2O <=> dTMP + Diphosphate | dTTP diphosphohydrolase |
Table of KEGG human pathways containing 3',5' cyclic dTMP
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00240 | Pyrimidine metabolism | 6 |
hsa00670 | One carbon pool by folate | 1 |