RefMet Compound Details
| RefMet ID, RefMet name, exact mass and formula | ||
| RefMet ID | RM0135775 | |
|---|---|---|
| RefMet name | 5beta-Pregnane-3,20-dione | |
| Systematic name | 5beta-pregnane-3,20-dione | |
| Synonyms | PubChem Synonyms | |
| Sum Composition | ST 21:2;O2 | View other entries in RefMet with this sum composition |
| Exact mass | 316.240230 (neutral) | |
Table of KEGG reactions in human pathways involving 5beta-Pregnane-3,20-dione
| Rxn ID | KEGG Reaction | Enzyme |
|---|---|---|
| R02215 | 5beta-Pregnane-3,20-dione + Acceptor <=> Progesterone + Reduced acceptor | 5beta-Pregnane-3,20-dione:(acceptor) delta4-oxidoreductase |
| R02219 | Progesterone + NADPH + H+ <=> 5beta-Pregnane-3,20-dione + NADP+ | 3-Oxo-5beta-steroid:NADP+ delta4-oxidoreductase |
| R04845 | Pregnanolone + NAD+ <=> 5beta-Pregnane-3,20-dione + NADH + H+ | 3alpha-Hydroxy-5beta-pregnane-20-one:NAD+ oxidoreductase (B-specific) |
| R04846 | Pregnanolone + NADP+ <=> 5beta-Pregnane-3,20-dione + NADPH + H+ | 3alpha-Hydroxy-5beta-pregnane-20-one:NADP+ oxidoreductase (B-specific) |
Table of KEGG human pathways containing 5beta-Pregnane-3,20-dione
| Pathway ID | Human Pathway | # of reactions |
|---|---|---|
| hsa00140 | Steroid hormone biosynthesis | 3 |
| hsa01100 | Metabolic pathways | 3 |