RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0138924 | |
---|---|---|
RefMet name | DOPA | |
Systematic name | (2S)-2-amino-3-(3,4-dihydroxyphenyl)propanoic acid | |
Synonyms | PubChem Synonyms | |
Exact mass | 197.068809 (neutral) | Calculate m/z:
View other RefMet entries with this exact (neutral) mass: +/- 0.05 amu +/- 0.1 amu +/- 0.2 amu +/- 0.5 amu |
Formula | C9H11NO4 | View other entries in RefMet with this formula |
Molecular descriptors | ||
Molfile | 37120 (Download molfile/View MW Metabolite Database details) | |
InChI | InChI=1S/C9H11NO4/c10-6(9(13)14)3-5-1-2-7(11)8(12)4-5/h1-2,4,6,11-12H,3,10H2,(H,13,14)/t6-/m0/s1 | |
InChIKey | WTDRDQBEARUVNC-LURJTMIESA-N | View other enantiomers/diastereomers of this metabolite in RefMet |
SMILES | c1cc(c(cc1C[C@@H](C(=O)O)N)O)O
Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Chemical/Biochemical Classification | ||
Super Class | Organic acids | |
Main Class | Amino acids and peptides | |
Sub Class | Amino acids | |
Distribution of DOPA in NMDR studies | ||
Species | Plot Species distribution | |
Sample source | Plot Sample source(tissue) distribution | |
Platform | Platform (MS/NMR) used for detection | |
Chromatography | Chromatography methods used for detection | |
Studies | NMDR Studies reporting DOPA | |
External Links | ||
Pubchem CID | 6047 | |
ChEBI ID | 15765 | |
KEGG ID | C00355 | |
HMDB ID | HMDB0000181 | |
Chemspider ID | 5824 | |
MetaCyc ID | L-DIHYDROXY-PHENYLALANINE | |
EPA CompTox | DTXCID00549 | |
Spectral data for DOPA standards | ||
BMRB ID(NMR) | View NMR spectra | |
NP-MRD ID(NMR) | View NMR spectra | |
MassBank(EU) | View MS spectra | |
Structural annotation level | ||
Annotation level | 1 (1:Known structure; 2:Known regiochemistry; 3:Partial structure; 4:Sum-composition) |
Table of KEGG reactions in human pathways involving DOPA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00031 | Oxygen + 2 L-Tyrosine <=> 2 3,4-Dihydroxy-L-phenylalanine | 1,2-benzenediol:oxygen oxidoreductase |
R00731 | L-Tyrosine + Oxygen <=> 3,4-Dihydroxy-L-phenylalanine + H2O | L-Tyrosine:oxygen oxidoreductase |
R01815 | Tetrahydrobiopterin + L-Tyrosine + Oxygen <=> 3,4-Dihydroxy-L-phenylalanine + Dihydrobiopterin + H2O | L-Tyrosine,tetrahydrobiopterin:oxygen oxidoreductase (3-hydroxylating) |
R02078 | 3,4-Dihydroxy-L-phenylalanine + L-Tyrosine + Oxygen <=> Dopaquinone + 3,4-Dihydroxy-L-phenylalanine + H2O | L-Tyrosine,L-dopa:oxygen oxidoreductase |
R02080 | 3,4-Dihydroxy-L-phenylalanine <=> Dopamine + CO2 | 3,4-Dihydroxy-L-phenylalanine carboxy-lyase |
R12611 | L-Tyrosine + Hydrogen peroxide <=> 3,4-Dihydroxy-L-phenylalanine + H2O | L-tyrosine:hydrogen-peroxide oxidoreductase (L-dopa-forming) |
Table of KEGG human pathways containing DOPA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00350 | Tyrosine metabolism | 4 |
hsa01100 | Metabolic pathways | 2 |