RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0160070 | |
---|---|---|
RefMet name | Eicosanoyl-CoA | |
Alternative name | CoA 20:0 | |
Systematic name | 3'-phosphoadenosine 5'-(3-{(3R)-3-hydroxy-4-[(3-{[2-(icosanoylsulfanyl)ethyl]amino}-3-oxopropyl)amino]-2,2-dimethyl-4-oxobutyl} dihydrogen diphosphate) | |
Synonyms | PubChem Synonyms | |
Sum Composition | CoA 20:0 | View other entries in RefMet with this sum composition |
Exact mass | 1061.407484 (neutral) | Calculate m/z:
View other RefMet entries with this exact (neutral) mass: +/- 0.05 amu +/- 0.1 amu +/- 0.2 amu +/- 0.5 amu |
Formula | C41H74N7O17P3S | View other entries in RefMet with this formula |
Molecular descriptors | ||
Molfile | 50140 (Download molfile/View MW Metabolite Database details) | |
InChI | InChI=1S/C41H74N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-32(50)69-25-24-43-31(49)22-23-44-39(53)36(52)41(2,3)27- 62-68(59,60)65-67(57,58)61-26-30-35(64-66(54,55)56)34(51)40(63-30)48-29-47-33-37(42)45-28-46-38(33)48/h28-30,34-36,40,51-52H,4-27H 2,1-3H3,(H,43,49)(H,44,53)(H,57,58)(H,59,60)(H2,42,45,46)(H2,54,55,56)/t30-,34-,35-,36+,40-/m1/s1 | |
InChIKey | JYLSVNBJLYCSSW-IBYUJNRCSA-N | View other enantiomers/diastereomers of this metabolite in RefMet |
SMILES | CCCCCCCCCCCCCCCCCCCC(=O)SCCNC(=O)CCNC(=O)[C@@H](C(C)(C)COP(=O)(O)OP(=O)(O)OC[C@@H]1[C@H]([C@H]([C@H](n2cnc3c(N)ncnc23)O1)O)OP(=O)(O)O)O
Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Chemical/Biochemical Classification | ||
Super Class | Fatty Acyls | |
Main Class | Fatty esters | |
Sub Class | Acyl CoAs | |
Distribution of Eicosanoyl-CoA in NMDR studies | ||
Species | Plot Species distribution | |
Sample source | Plot Sample source(tissue) distribution | |
Platform | Platform (MS/NMR) used for detection | |
Chromatography | Chromatography methods used for detection | |
Studies | NMDR Studies reporting Eicosanoyl-CoA | |
External Links | ||
Pubchem CID | 3081439 | |
LIPID MAPS | LMFA07050329 | |
ChEBI ID | 15527 | |
KEGG ID | C02041 | |
HMDB ID | HMDB0004258 | |
Structural annotation level | ||
Annotation level | 1 (1:Known structure; 2:Known regiochemistry; 3:Partial structure; 4:Sum-composition) |
Table of KEGG reactions in human pathways involving Eicosanoyl-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R08175 | Eicosanoyl-CoA + H2O <=> CoA + Icosanoic acid | Icosanoyl-CoA hydrolase |
Table of KEGG human pathways containing Eicosanoyl-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa01040 | Biosynthesis of unsaturated fatty acids | 1 |