RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0153991 | |
---|---|---|
RefMet name | Nonanoyl-CoA | |
Alternative name | CoA 9:0 | |
Systematic name | 3'-phosphoadenosine 5'-(3-{(3R)-3-hydroxy-2,2-dimethyl-4-[(3-{[2-(nonanoylsulfanyl)ethyl]amino}-3-oxopropyl)amino]-4-oxobutyl} dihydrogen diphosphate) | |
Synonyms | PubChem Synonyms | |
Sum Composition | CoA 9:0 | View other entries in RefMet with this sum composition |
Exact mass | 907.235334 (neutral) | Calculate m/z:
View other RefMet entries with this exact (neutral) mass: +/- 0.05 amu +/- 0.1 amu +/- 0.2 amu +/- 0.5 amu |
Formula | C30H52N7O17P3S | View other entries in RefMet with this formula |
Molecular descriptors | ||
Molfile | 51451 (Download molfile/View MW Metabolite Database details) | |
InChI | InChI=1S/C30H52N7O17P3S/c1-4-5-6-7-8-9-10-21(39)58-14-13-32-20(38)11-12-33-28(42)25(41)30(2,3)16-51-57(48,49)54-56(46,47)50-15-19- 24(53-55(43,44)45)23(40)29(52-19)37-18-36-22-26(31)34-17-35-27(22)37/h17-19,23-25,29,40-41H,4-16H2,1-3H3,(H,32,38)(H,33,42)(H,46,4 7)(H,48,49)(H2,31,34,35)(H2,43,44,45)/t19-,23-,24-,25+,29-/m1/s1 | |
InChIKey | WLDUTYVSAGSKIV-FUEUKBNZSA-N | View other enantiomers/diastereomers of this metabolite in RefMet |
SMILES | CCCCCCCCC(=O)SCCNC(=O)CCNC(=O)[C@@H](C(C)(C)COP(=O)(O)OP(=O)(O)OC[C@@H]1[C@H]([C@H]([C@H](n2cnc3c(N)ncnc23)O1)O)OP(=O)(O)O)O
Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Chemical/Biochemical Classification | ||
Super Class | Fatty Acyls | |
Main Class | Fatty esters | |
Sub Class | Acyl CoAs | |
Distribution of Nonanoyl-CoA in NMDR studies | ||
Species | Plot Species distribution | |
Sample source | Plot Sample source(tissue) distribution | |
Platform | Platform (MS/NMR) used for detection | |
Chromatography | Chromatography methods used for detection | |
Studies | NMDR Studies reporting Nonanoyl-CoA | |
External Links | ||
Pubchem CID | 193520 | |
LIPID MAPS | LMFA07050354 | |
ChEBI ID | 27770 | |
KEGG ID | C01942 | |
HMDB ID | HMDB0013028 | |
Structural annotation level | ||
Annotation level | 1 (1:Known structure; 2:Known regiochemistry; 3:Partial structure; 4:Sum-composition) |