RefMet Compound Details
RefMet ID | RM0135113 | |
---|---|---|
MW structure | 18823 (View MW Metabolite Database details) | |
RefMet name | PI 16:0/16:0 | |
Alternative name | PI(16:0/16:0) | |
SMILES | CCCCCCCCCCCCCCCC(=O)OC[C@H](COP(=O)(O)O[C@@H]1C([C@@H](C(C(C1O)O)O)O)O)OC(=O)CCCCCCCCCCCCCCC Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Sum Composition | PI 32:0 | View other entries in RefMet with this sum composition |
Exact mass | 810.525833 (neutral) |
Table of KEGG reactions in human pathways involving PI 16:0/16:0
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01802 | CDP-diacylglycerol + myo-Inositol <=> CMP + 1-Phosphatidyl-D-myo-inositol | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase |
R03332 | 1-Phosphatidyl-D-myo-inositol + H2O <=> Inositol 1-phosphate + 1,2-Diacyl-sn-glycerol | 1-Phosphatidyl-D-myo-inositol inositolphosphohydrolase |
R03361 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 4-phosphate | ATP:1-Phosphatidyl-1D-myo-inositol 4-phosphotransferase |
R03362 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 3-phosphate | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase |
R03363 | 1-Phosphatidyl-1D-myo-inositol 3-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate | 1-Phosphatidyl-1D-myo-inositol 3-phosphate 3-phosphohydrolase |
R05916 | UDP-N-acetyl-D-glucosamine + 1-Phosphatidyl-D-myo-inositol <=> UDP + G00143 | UDP-N-acetyl-D-glucosamine + 1-Phosphatidyl-D-myo-inositol <=> UDP + G00143 |
R09034 | Acyl-CoA + 1-Acylglycerophosphoinositol <=> CoA + 1-Phosphatidyl-D-myo-inositol | acyl-CoA:1-acyl-sn-glycero-3-phosphoinositol O-acyltransferase |
R10951 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 5-phosphate | ATP:1-phosphatidyl-1D-myo-inositol 5-phosphotransferase |
R11680 | 1-Phosphatidyl-1D-myo-inositol 4-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate | 1-Phosphatidyl-1D-myo-inositol 4-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate |
Table of KEGG human pathways containing PI 16:0/16:0
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa04070 | Phosphatidylinositol signaling system | 7 |
hsa00562 | Inositol phosphate metabolism | 5 |
hsa00564 | Glycerophospholipid metabolism | 2 |
hsa00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | 1 |