RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0184600 | |
---|---|---|
RefMet name | PS 20:4/18:0 | |
Exact mass | 811.536337 (neutral) |
Table of KEGG reactions in human pathways involving PS 20:4/18:0
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02055 | Phosphatidylserine <=> Phosphatidylethanolamine + CO2 | Phsophatidyl-L-serine carboxy-lyase |
R04034 | Phosphatidylserine + H2O <=> 2-Acyl-sn-glycero-3-phosphoserine + Fatty acid | 3-sn-phosphatidyl-L-serine sn-1 acylhydrolase |
R07376 | Phosphatidylethanolamine + L-Serine <=> Phosphatidylserine + Ethanolamine | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase |
R07377 | Phosphatidylcholine + L-Serine <=> Phosphatidylserine + Choline | Phosphatidylcholine + L-Serine <=> Phosphatidylserine + Choline |
R09035 | Acyl-CoA + 1-Acyl-sn-glycero-3-phosphoserine <=> CoA + Phosphatidylserine | acyl-CoA:1-acyl-sn-glycero-3-phosphoserine O-acyltransferase |
Table of KEGG human pathways containing PS 20:4/18:0
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 5 |