RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0060213 | |
---|---|---|
RefMet name | SM 34:0;O2;O | |
Alternative name | SM(d34:0(OH)) | |
Sum Composition | SM 34:0;O3 | View other entries in RefMet with this sum composition |
Exact mass | 720.578141 (neutral) | Calculate m/z:
View other RefMet entries with this exact (neutral) mass: +/- 0.05 amu +/- 0.1 amu +/- 0.2 amu +/- 0.5 amu |
Formula | C39H81N2O7P | View other entries in RefMet with this formula |
Chemical/Biochemical Classification | ||
Super Class | Sphingolipids | |
Main Class | Phosphosphingolipids | |
Sub Class | SM (Sphingomyelins) | |
Distribution of SM 34:0;O2;O in NMDR studies | ||
Species | Plot Species distribution | |
Sample source | Plot Sample source(tissue) distribution | |
Platform | Platform (MS/NMR) used for detection | |
Chromatography | Chromatography methods used for detection | |
Studies | NMDR Studies reporting SM 34:0;O2;O | |
External Links | ||
KEGG ID | C00550 | |
Structural annotation level | ||
Annotation level | 4 (1:Known structure; 2:Known regiochemistry; 3:Partial structure; 4:Sum-composition) |
Table of KEGG reactions in human pathways involving SM 34:0;O2;O
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01891 | CDP-choline + N-Acylsphingosine <=> CMP + Sphingomyelin | CDP-choline:N-acylsphingosine cholinephosphotransferase |
R02541 | Sphingomyelin + H2O <=> N-Acylsphingosine + Choline phosphate | Sphingomyelin cholinephosphohydrolase |
R08969 | N-Acylsphingosine + Phosphatidylcholine <=> Sphingomyelin + 1,2-Diacyl-sn-glycerol | ceramide:phosphatidylcholine cholinephosphotransferase |
Table of KEGG human pathways containing SM 34:0;O2;O
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00600 | Sphingolipid metabolism | 2 |
hsa01100 | Metabolic pathways | 1 |