Summary of Study ST000841
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000599. The data can be accessed directly via it's Project DOI: 10.21228/M87Q3F This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST000841 |
| Study Title | Metabolomics of muscle in insulin sensitive and resistant obese indivduals. |
| Study Type | MS analysis |
| Study Summary | OC samples: muscle biopsy samples collected from insulin sensitive / insulin resistant obese indivduals before undergoing a hyperinsulinemic-euglycemic clamp. Subjects were previously categorized for the rate of fatty acid release from adipose tissue into the bloodstream as a measure of insuline resistance. Low-FA, Med-FA, and High-FA stand for low, medium, and high rate of release. |
| Institute | University of Michigan |
| Department | Biomedical Research Core Facilities |
| Laboratory | Metabolomics core |
| Last Name | Kachman |
| First Name | Maureen |
| Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
| mkachman@med.umich.edu | |
| Phone | (734) 232-8175 |
| Submit Date | 2017-08-02 |
| Num Groups | 4 |
| Total Subjects | 28 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | wiff |
| Analysis Type Detail | LC-MS |
| Release Date | 2018-02-07 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN001349 | AN001350 | AN001351 | AN001352 | AN001353 | AN001354 | AN001355 |
|---|---|---|---|---|---|---|---|
| Chromatography ID | CH000944 | CH000944 | CH000945 | CH000945 | CH000946 | CH000947 | CH000947 |
| MS ID | MS001241 | MS001242 | MS001243 | MS001244 | MS001245 | MS001246 | MS001247 |
| Analysis type | MS | MS | MS | MS | MS | MS | MS |
| Chromatography type | Reversed phase | Reversed phase | Reversed phase | Reversed phase | Reversed phase | HILIC | HILIC |
| Chromatography system | Agilent | Agilent | Shimadzu CTO-20A Nexera X2 | Shimadzu CTO-20A Nexera X2 | Agilent | Agilent | Agilent |
| Column | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (100 x 2.1mm,1.8um) | Phenomenex Luna NH2 (150 x 1mm,3um) | Phenomenex Luna NH2 (150 x 1mm,3um) |
| MS Type | ESI | ESI | ESI | ESI | ESI | ESI | ESI |
| MS instrument type | QTOF | QTOF | Triple TOF | Triple TOF | Triple quadrupole | QTOF | QTOF |
| MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF | ABI Sciex 5600+ TripleTOF | ABI Sciex 5600+ TripleTOF | Agilent 6490A QQQ | Agilent 6520B QTOF | Agilent 6520B QTOF |
| Ion Mode | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE | POSITIVE | NEGATIVE | NEGATIVE |
| Units | counts | Counts | counts norm | counts norm | pmol/mg | counts | ug/100 mg |
Chromatography:
| Chromatography ID: | CH000944 |
| Instrument Name: | Agilent |
| Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH000945 |
| Instrument Name: | Shimadzu CTO-20A Nexera X2 |
| Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| Column Temperature: | 55 |
| Flow Rate: | 0.400uL/min |
| Solvent A: | 40% acetonitrile/60% water; 10 mM ammonium acetate |
| Solvent B: | 10% acetonitrile/5% water/85% isopropanol; 10 mM ammonium acetate |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH000946 |
| Instrument Name: | Agilent |
| Column Name: | Waters Acquity HSS T3 (100 x 2.1mm,1.8um) |
| Column Temperature: | 40 |
| Flow Rate: | 0.250 mL/min |
| Solvent A: | 100% water; 5 mM ammonium acetate, pH 9.9 |
| Solvent B: | 100% acetonitrile |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH000947 |
| Instrument Name: | Agilent |
| Column Name: | Phenomenex Luna NH2 (150 x 1mm,3um) |
| Flow Rate: | 0.075 mL/min |
| Solvent A: | 100% water; 5 mM ammonium acetate, pH 9.9 |
| Solvent B: | 100% acetonitrile |
| Chromatography Type: | HILIC |