Summary of Study ST001398
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000958. The data can be accessed directly via it's Project DOI: 10.21228/M8VM30 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST001398 |
Study Title | Mechanism of Trichloroethylene (TCE) toxicity in the placenta |
Study Type | MS analysis |
Study Summary | Cells in culture will be exposed to S-(1,2-dichlorovinyl)-L-cysteine (DCVC), a relevant metabolite of TCE. The first cell line used will be HTR-8/SVneo, originally derived from first trimester female human cytotrophoblast cells and immortalized with simian virus 40 large T antigen, this cell line models first-trimester placental extravillous trophoblasts in vitro. HTR-8/SVneo cells will be cultured for 24 hours followed by exposure to cell culture media (control) or 20 µM DCVC for 6 or 12 hours. Cells (cells frozen in cell culture dish) will then be collected (n=5) In the TCE aim of this study, we will utilize one cell model that phenotypically represents an important placental cell population. |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | Ann Arbor, MI |
mkachman@med.umich.edu | |
Phone | 734-232-0842 |
Submit Date | 2020-06-08 |
Publications | https://pubmed.ncbi.nlm.nih.gov/31951115/ |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2020-06-18 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000958 |
Project DOI: | doi: 10.21228/M8VM30 |
Project Title: | Mechanism of Trichloroethylene (TCE) toxicity in placenta |
Project Summary: | This study will provide important information on the mechanism of TCE toxicity in the placenta |
Institute: | University of Michigan |
Department: | Environmental Health |
Laboratory: | Loch-Caruso Lab |
Last Name: | Loch-Caruso |
First Name: | Rita |
Address: | Ann Arbor, MI |
Email: | rlc@umich.edu |
Phone: | 734-936-1256 |
Subject:
Subject ID: | SU001472 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Hours of Exposure | Treatment |
---|---|---|---|
SA113568 | S00034911 | 12 hr | 20 uM DCVC |
SA113569 | S00034912 | 12 hr | 20 uM DCVC |
SA113570 | S00034913 | 12 hr | 20 uM DCVC |
SA113571 | S00034914 | 12 hr | 20 uM DCVC |
SA113572 | S00034915 | 12 hr | 20 uM DCVC |
SA113573 | S00034908 | 12 hr | No Treatment |
SA113574 | S00034909 | 12 hr | No Treatment |
SA113575 | S00034910 | 12 hr | No Treatment |
SA113576 | S00034907 | 12 hr | No Treatment |
SA113577 | S00034906 | 12 hr | No Treatment |
SA113578 | S00034901 | 6 hr | 20 uM DCVC |
SA113579 | S00034903 | 6 hr | 20 uM DCVC |
SA113580 | S00034902 | 6 hr | 20 uM DCVC |
SA113581 | S00034904 | 6 hr | 20 uM DCVC |
SA113582 | S00034905 | 6 hr | 20 uM DCVC |
SA113583 | S00034897 | 6 hr | No Treatment |
SA113584 | S00034898 | 6 hr | No Treatment |
SA113585 | S00034900 | 6 hr | No Treatment |
SA113586 | S00034896 | 6 hr | No Treatment |
SA113587 | S00034899 | 6 hr | No Treatment |
Showing results 1 to 20 of 20 |
Collection:
Collection ID: | CO001467 |
Collection Summary: | Standard tissue culture sample collection method |
Sample Type: | Cultured cells |
Treatment:
Treatment ID: | TR001487 |
Treatment Summary: | Exposure to cell culture media (control) or 20 µM S-(1,2-dichlorovinyl)-L-cysteine (DCVC) for 6 or 12 hours |
Sample Preparation:
Sampleprep ID: | SP001480 |
Sampleprep Summary: | Standard TCS-plus assay sample preparation protocol |
Sampleprep Protocol Filename: | SP_A043_TCA_Plus_20170713.PDF |
Combined analysis:
Analysis ID | AN002337 | AN002338 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | HILIC | HILIC |
Chromatography system | Agilent 1200 | Agilent 1200 |
Column | Phenomenex Luna NH2 (150 x 2.1mm,3um) | Phenomenex Luna NH2 (150 x 2.1mm,3um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6520 QTOF | Agilent 6520 QTOF |
Ion Mode | NEGATIVE | NEGATIVE |
Units | area/ug protein | pmol/ug |
Chromatography:
Chromatography ID: | CH001713 |
Chromatography Summary: | HILIC NH2 chromatography |
Instrument Name: | Agilent 1200 |
Column Name: | Phenomenex Luna NH2 (150 x 2.1mm,3um) |
Solvent A: | 100% water; 5mM ammonium acetate, pH 9.9, adjust with ammonium hydroxide |
Solvent B: | 100% acetonitrile |
Chromatography Type: | HILIC |
MS:
MS ID: | MS002179 |
Analysis ID: | AN002337 |
Instrument Name: | Agilent 6520 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Quantitative data analysis using Agilent Quant software |
Ion Mode: | NEGATIVE |
MS ID: | MS002180 |
Analysis ID: | AN002338 |
Instrument Name: | Agilent 6520 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Semi-quantitative data analysis using Agilent Quant software |
Ion Mode: | NEGATIVE |