Results for untargeted MS search on m/z: (+/-) mode
Details | Name | m/z | RT | RT_Units | Study | Ion_mode | MS_Instrument | Chromatography | Species | Source |
---|---|---|---|---|---|---|---|---|---|---|
AN003086 | 60.0213 | 1.98 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 60.0214 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 60.0214 | 4.38 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 70.0027 | 0.59 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 72.0211 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 74.0367 | 4.21 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 80.9646 | 1.41 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 80.9647 | 3.61 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 86.0366 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 88.016 | 2.02 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 89.0113 | 2.94 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 89.0476 | 4.45 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 90.0317 | 3 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 90.0317 | 3.12 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 94.0419 | 0.45 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 95.9876 | 0.83 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 95.9876 | 1.41 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 97.0274 | 2.85 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 97.0284 | 2.06 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 97.9675 | 4.18 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 98.0116 | 1.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 100.0156 | 4.21 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 102.0315 | 2.94 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 102.0316 | 3.96 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 102.0317 | 2.94 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 104.0469 | 3.17 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 104.047 | 2.81 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 108.0571 | 0.45 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 110.011 | 0.42 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 110.011 | 0.67 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 110.0361 | 0.44 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 111.9819 | 0.53 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 112.0266 | 1.8 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 112.0267 | 1.78 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 112.0273 | 0.94 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 113.9925 | 0.58 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 114.0315 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 114.0316 | 2.94 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 115.9431 | 0.98 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 115.9432 | 1.56 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 116.0467 | 1.55 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 116.0468 | 0.72 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 117.0422 | 3.56 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 117.0788 | 4.05 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 117.9359 | 0.8 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 118.0265 | 4.21 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 118.0778 | 1.97 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 119.9882 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 120.0423 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 122.0363 | 0.67 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 123.0068 | 1.52 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 125.0144 | 3.58 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 125.999 | 1.41 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 126.0311 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 126.0319 | 1.96 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 126.0424 | 0.84 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 126.0505 | 3.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 127.011 | 3.59 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 127.9953 | 1.41 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 128.0581 | 4.96 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 129.0426 | 3.59 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 130.0265 | 3.96 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 130.0623 | 0.67 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 130.063 | 1.47 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 131.0943 | 3.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 131.0943 | 4.15 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 132.0528 | 3.74 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 132.0785 | 2.3 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 132.0903 | 5.05 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 133.0525 | 0.47 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 135.9012 | 1.09 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 135.9012 | 2.01 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 135.9016 | 1.43 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 136.0369 | 4.18 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 136.0371 | 5.04 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 136.0385 | 1.87 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 137.8985 | 1.09 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 137.8987 | 2.01 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 137.8988 | 1.43 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 138.0314 | 0.75 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 138.0424 | 1.55 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 140.0143 | 0.55 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 140.0332 | 2.84 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 142.0242 | 4.64 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 142.0244 | 4.38 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 144.0289 | 4.39 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 144.0935 | 1.92 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 145.0522 | 0.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 145.0524 | 2.03 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 145.0739 | 2.95 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 146.0212 | 3.97 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 146.0218 | 3.98 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 146.0694 | 4.95 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 149.9988 | 3.13 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 150.0524 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 151.0019 | 0.69 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 152.033 | 1.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 152.0331 | 1.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 154.029 | 0.49 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 154.0373 | 1.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 154.0737 | 2.85 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 155.9544 | 3.58 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 155.9545 | 0.83 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 155.9546 | 4.15 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 156.0097 | 2.07 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 157.0598 | 2.95 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 157.0723 | 2.8 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 157.9985 | 5.33 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 158.0333 | 3 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 158.0441 | 1.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 158.1302 | 0.66 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 158.908 | 0.44 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 159.0465 | 1.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 159.0682 | 2.08 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 159.0891 | 2.78 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 159.9457 | 0.09 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 159.9457 | 0.73 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 160.037 | 3.9 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 160.1098 | 2.27 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 161.0684 | 3.44 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 161.0687 | 5.03 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 161.9986 | 2.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 164.0256 | 1.4 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 164.0685 | 1.95 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 164.0685 | 1.99 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 165.0691 | 1.99 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 165.0788 | 3.52 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 165.0788 | 4.15 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 166.0128 | 2.83 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 166.0477 | 0.67 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 166.0627 | 2.15 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 167.0254 | 1.66 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 167.0254 | 1.75 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 167.0258 | 3.57 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 167.0429 | 1.85 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 168.0088 | 3.31 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 168.028 | 3.01 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 168.0283 | 2.72 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 168.0445 | 0.5 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 168.0509 | 4.83 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 171.0506 | 4.42 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.105 | 2.63 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.105 | 2.77 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.9652 | 1.98 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.9652 | 3.58 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.9652 | 4.15 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.9985 | 0.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 173.9987 | 0.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 175.0669 | 2.49 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 175.0958 | 5.06 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 175.9629 | 3.58 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 177.0463 | 2.79 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 178.0472 | 1.74 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 179.058 | 2.56 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 179.0791 | 3.49 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 179.9732 | 3.91 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 180.063 | 3.69 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 181.0408 | 1.42 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 181.8886 | 0.44 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 182.0087 | 1.03 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 183.0392 | 2.84 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 183.0393 | 2.6 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 183.0526 | 0.66 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 184.0125 | 1.55 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 184.0228 | 2.51 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 185.0795 | 3.77 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 185.0802 | 3.5 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 186.0156 | 1.5 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 186.0271 | 1.78 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 187.1199 | 2.53 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 188.0146 | 0.47 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 188.0794 | 3.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 188.1408 | 2.06 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 189.0408 | 2.04 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 189.0786 | 1.78 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 189.9938 | 0.47 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 190.0745 | 3.26 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 191.0437 | 3.63 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 191.0614 | 2.77 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 191.9913 | 0.43 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 192.0793 | 3.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 192.0794 | 3.87 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 193.0735 | 2.59 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 193.9973 | 1.86 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 194.0207 | 1.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 194.0315 | 0.93 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 194.0425 | 4.18 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 195.0207 | 0.8 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 195.0528 | 2.89 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 195.9125 | 2.16 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 195.9126 | 2.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 195.9126 | 3.68 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 195.9957 | 4.39 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 196.0181 | 1.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 197.0189 | 0.76 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 197.0661 | 4.38 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 197.0789 | 4.06 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 198.1003 | 0.82 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 198.1616 | 0.85 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 198.9157 | 0.8 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 199.0818 | 4.37 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 200.0453 | 1.85 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 200.8882 | 0.45 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 200.9762 | 3.55 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 201.1363 | 2.46 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 201.994 | 0.44 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
AN003086 | 202.041 | 1.85 | Minutes | ST001899 | NEGATIVE | Agilent 6545 QTOF | HILIC | Mouse | Blood | |
