RefMet: A Reference set of Metabolite names
(A total of 187184 compounds or isobaric mixtures as of 04/17/25)Show all Structure search Download RefMet Convert metabolite names to RefMet Help on RefMet
RefMet ID | Metabolite name | MS spectra | PubChem CID | Super class | Main class | Sub class | Formula | Exact mass |
---|---|---|---|---|---|---|---|
RM0118438 | 25245114 | Prenol Lipids | Isoprenoids | C20 isoprenoids | C20H41O4P | 376.2742 | |
RM0058958 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0139424 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0145847 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0146142 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0133459 | 11660820 | Glycerolipids | Monoradylglycerols | MAG | C23H36O4 | 376.2614 | |
RM0166255 | - | Sterol Lipids | Sterols/Bile acids(In-silico) | Sterols/C23 Bile acids(In-silico) | C23H36O4 | 376.2614 | |
RM0146629 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0146739 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0146968 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0136340 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0139795 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0137707 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0137322 | - | Fatty Acyls | Fatty esters | FAHFA | C23H36O4 | 376.2614 | |
RM0174641 | - | Glycerolipids | Diradylglycerols | O-DG | C23H36O4 | 376.2614 |
- First
- Previous
- 1
- 2
- 3
- 4
- Next
- Last