Summary of Study ST000667
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000470. The data can be accessed directly via it's Project DOI: 10.21228/M89G75 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000667 |
| Study Title | Diabetic Microvascular Plasma/Tissue Lipidomics- Comparison |
| Study Type | MS analysis |
| Study Summary | Determining lipid composition of diabetic microvascular complication-prone tissues and comparing tissues levels to plasma levels. Samples are in addition to plasma and kidney tissue samples ran (shotgun lipidomics) in June-July 2014. |
| Institute | University of Michigan |
| Department | Biomedical Research Core Facilities |
| Laboratory | Metabolomics core |
| Last Name | Kachman |
| First Name | Maureen |
| Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
| mkachman@med.umich.edu | |
| Phone | (734) 232-8175 |
| Submit Date | 2017-06-05 |
| Num Groups | 6 |
| Total Subjects | 12 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | wiff |
| Analysis Type Detail | LC-MS |
| Release Date | 2017-12-06 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN001020 | AN001021 |
|---|---|---|
| Chromatography ID | CH000730 | CH000730 |
| MS ID | MS000915 | MS000916 |
| Analysis type | MS | MS |
| Chromatography type | Reversed phase | Reversed phase |
| Chromatography system | Shimadzu CTO-20A Nexera X2 | Shimadzu CTO-20A Nexera X2 |
| Column | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| MS Type | ESI | ESI |
| MS instrument type | Triple TOF | Triple TOF |
| MS instrument name | ABI Sciex 5600+ TripleTOF | ABI Sciex 5600+ TripleTOF |
| Ion Mode | NEGATIVE | POSITIVE |
| Units | peak area normalized | peak area normalized |
Chromatography:
| Chromatography ID: | CH000730 |
| Instrument Name: | Shimadzu CTO-20A Nexera X2 |
| Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| Column Temperature: | 55 |
| Flow Rate: | 0.400uL/min |
| Solvent A: | 40% acetonitrile/60% water; 10 mM ammonium acetate |
| Solvent B: | 10% acetonitrile/5% water/85% isopropanol; 10 mM ammonium acetate |
| Chromatography Type: | Reversed phase |