Summary of Study ST002942
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001830. The data can be accessed directly via it's Project DOI: 10.21228/M85H91 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST002942 |
Study Title | Targeted analysis of short chain fatty acids for the XMaS clinical trial. |
Study Summary | The Xanthohumol microbiome and signature (XMaS) study in healthy adults was a phase I, triple-masked, placebo-controlled clinical trial in healthy adults investigating effects of a natural product supplement of gut microbiome composition and metabolism. Xanthohumol, a flavonoid from the hops plant or placebo was administered to 27 healthy adults daily for eight weeks. Fecal, plasma, and 24-hr urine collections were obtained from participants at baseline and 2-week intervals. The main objective of this study was to quantify short chain fatty acids from fecal samples of particiapnts in the XMaS trail |
Institute | Oregon State University |
Last Name | Jamieson |
First Name | Paige |
Address | 307 LINUS PAULING SCIENCE CTR |
jamiesop@oregonstate.edu | |
Phone | 5417379804 |
Submit Date | 2023-10-22 |
Analysis Type Detail | LC-MS |
Release Date | 2024-01-01 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001830 |
Project DOI: | doi: 10.21228/M85H91 |
Project Title: | Targeted analyses of microbial metabolism for the XMaS clinical trial |
Project Summary: | The Xanthohumol microbiome and signature (XMaS) study in healthy adults was a phase I, triple-masked, placebo-controlled clinical trial in healthy adults investigating effects of a natural product supplement of gut microbiome composition and metabolism. Xanthohumol, a flavonoid from the hops plant or placebo was administered to 27 healthy adults daily for eight weeks. Fecal, plasma, and 24-hr urine collections were obtained from participants at baseline and 2-week intervals. The main objective was to examine clinical safety and subjective tolerability of xanthohumol compared to placebo. Additional aims were to monitor biomarkers of inflammation, gut permeability, bile acid metabolism, short-chain fatty acids, and metabolism of xanthohumol. |
Institute: | Oregon State University |
Last Name: | Jamieson |
First Name: | Paige |
Address: | 307 LINUS PAULING SCIENCE CTR |
Email: | jamiesop@oregonstate.edu |
Phone: | 5417379804 |
Subject:
Subject ID: | SU003055 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | time_weeks | intervention |
---|---|---|---|
SA320105 | s106-1 | 0 | control |
SA320106 | s112-1 | 0 | control |
SA320107 | s117-1 | 0 | control |
SA320108 | s122-1 | 0 | control |
SA320109 | s104-1 | 0 | control |
SA320110 | s126-1 | 0 | control |
SA320111 | s109-1 | 0 | control |
SA320112 | s110-1 | 0 | control |
SA320113 | s107-1 | 0 | control |
SA320114 | s114-1 | 0 | control |
SA320115 | s121-1 | 0 | control |
SA320116 | s118-1 | 0 | control |
SA320117 | s119-1 | 0 | control |
SA320118 | s101-1 | 0 | treated |
SA320119 | s111-1 | 0 | treated |
SA320120 | s131-1 | 0 | treated |
SA320121 | s102-1 | 0 | treated |
SA320122 | s123-1 | 0 | treated |
SA320123 | s124-1 | 0 | treated |
SA320124 | s116-1 | 0 | treated |
SA320125 | s130-1 | 0 | treated |
SA320126 | s127-1 | 0 | treated |
SA320127 | s115-1 | 0 | treated |
SA320128 | s103-1 | 0 | treated |
SA320129 | s113-1 | 0 | treated |
SA320130 | s129-1 | 0 | treated |
SA320131 | s105-1 | 0 | treated |
SA320132 | s121-2 | 2 | control |
SA320133 | s114-2 | 2 | control |
SA320134 | s117-2 | 2 | control |
SA320135 | s110-2 | 2 | control |
SA320136 | s119-2 | 2 | control |
SA320137 | s118-2 | 2 | control |
SA320138 | s112-2 | 2 | control |
SA320139 | s122-2 | 2 | control |
SA320140 | s109-2 | 2 | control |
SA320141 | s104-2 | 2 | control |
SA320142 | s106-2 | 2 | control |
SA320143 | s107-2 | 2 | control |
SA320144 | s126-2 | 2 | control |
SA320145 | s113-2 | 2 | treated |
SA320146 | s124-2 | 2 | treated |
SA320147 | s127-2 | 2 | treated |
SA320148 | s131-2 | 2 | treated |
SA320149 | s105-2 | 2 | treated |
SA320150 | s116-2 | 2 | treated |
SA320151 | s103-2 | 2 | treated |
SA320152 | s101-2 | 2 | treated |
SA320153 | s123-2 | 2 | treated |
SA320154 | s130-2 | 2 | treated |
SA320155 | s102-2 | 2 | treated |
SA320156 | s129-2 | 2 | treated |
SA320157 | s111-2 | 2 | treated |
SA320158 | s115-2 | 2 | treated |
SA320159 | s118-3 | 4 | control |
SA320160 | s119-3 | 4 | control |
SA320161 | s114-3 | 4 | control |
SA320162 | s112-3 | 4 | control |
SA320163 | s110-3 | 4 | control |
SA320164 | s107-3 | 4 | control |
SA320165 | s117-3 | 4 | control |
SA320166 | s122-3 | 4 | control |
SA320167 | s106-3 | 4 | control |
SA320168 | s109-3 | 4 | control |
SA320169 | s104-3 | 4 | control |
SA320170 | s121-3 | 4 | control |
SA320171 | s126-3 | 4 | control |
SA320172 | s131-3 | 4 | treated |
SA320173 | s127-3 | 4 | treated |
SA320174 | s123-3 | 4 | treated |
SA320175 | s124-3 | 4 | treated |
SA320176 | s129-3 | 4 | treated |
SA320177 | s130-3 | 4 | treated |
SA320178 | s115-3 | 4 | treated |
SA320179 | s113-3 | 4 | treated |
SA320180 | s111-3 | 4 | treated |
SA320181 | s105-3 | 4 | treated |
SA320182 | s103-3 | 4 | treated |
SA320183 | s101-3 | 4 | treated |
SA320184 | s116-3 | 4 | treated |
SA320185 | s102-3 | 4 | treated |
SA320186 | s112-4 | 6 | control |
SA320187 | s121-4 | 6 | control |
SA320188 | s122-4 | 6 | control |
SA320189 | s126-4 | 6 | control |
SA320190 | s104-4 | 6 | control |
SA320191 | s106-4 | 6 | control |
SA320192 | s107-4 | 6 | control |
SA320193 | s110-4 | 6 | control |
SA320194 | s109-4 | 6 | control |
SA320195 | s118-4 | 6 | control |
SA320196 | s117-4 | 6 | control |
SA320197 | s114-4 | 6 | control |
SA320198 | s119-4 | 6 | control |
SA320199 | s127-4 | 6 | treated |
SA320200 | s103-4 | 6 | treated |
SA320201 | s129-4 | 6 | treated |
SA320202 | s124-4 | 6 | treated |
SA320203 | s131-4 | 6 | treated |
SA320204 | s105-4 | 6 | treated |
Collection:
Collection ID: | CO003048 |
Collection Summary: | Fecal samples were collected longitudinally at 2-week intervals during the 8-week study. Samples were kept on ice immediately after collection and snap-frozen, then stored in -80 freezers until processing. |
Sample Type: | Feces |
Treatment:
Treatment ID: | TR003064 |
Treatment Summary: | Participants were randomly allocated to intervention arms to receive either 24 mg or a rice protein placebo capsule daily for 8 weeks. Clinic check-in and sample collections occurred at baseline and 2-week intervals until study close-out (week 8). |
Sample Preparation:
Sampleprep ID: | SP003061 |
Sampleprep Summary: | Fecal samples were dried using vacuum desiccator and 70% methanol:water (1:4 w/v) was added for fecal homogenate. Samples were centrifuged and supernatant was collected. Supernatant was diluted 1:5 in 50% acetonitrile:water and short chain fatty acids were derivatized with 3-nitrophenylhydrazine for better resolution by LC-MS. Briefly, 40 uL of fecal supernatant was added to 20 uL 120 mM EDC, 20 uL 6% pyridine, and 20 uL 200 mM 3-NPH. The mixture was allowed to react for 30 min at 40 °C and subsequently diluted 1:200 in 10% acetonitrile:water. |
Combined analysis:
Analysis ID | AN004827 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Waters Acquity I-Class |
Column | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Waters Xevo TQ-XS |
Ion Mode | NEGATIVE |
Units | mg/g |
Chromatography:
Chromatography ID: | CH003647 |
Instrument Name: | Waters Acquity I-Class |
Column Name: | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) |
Column Temperature: | 40 |
Flow Gradient: | from 0 to 2 min, 15% B; from 2 to 11 min 15-55% B; from 11 to 12 min, 100% B; from 12 to 12.5 min, 100-15% B; and from 12.5 to 15 min, 15% B |
Flow Rate: | 0.35 mL/min |
Solvent A: | water with 0.01% formic acid |
Solvent B: | acetonitrile with 0.01% formic acid |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS004573 |
Analysis ID: | AN004827 |
Instrument Name: | Waters Xevo TQ-XS |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | Metabolites (acetate, propionate, butyrate, lactate, valerate) were verified by matching m/z value, retention times, and product ions of SRM transitions with those of authenticated standards. TargetLynx Application Manager was used for data processing. |
Ion Mode: | NEGATIVE |