MGP Database (Select MGP_ID for details on gene/protein of interest)

New Search
MGP IDEntrez Gene IDEnzyme/ReactantsGene nameSymbol
MGP000006 18 2.6.1.19| Reactants 4-aminobutyrate aminotransferase ABAT
MGP004244 10449 2.3.1.16| Reactants acetyl-CoA acyltransferase 2 ACAA2
MGP004906 27034 1.3.99.- acyl-CoA dehydrogenase family, member 8 ACAD8
MGP000019 34 1.3.8.7| Reactants acyl-CoA dehydrogenase, C-4 to C-12 straight chain ACADM
MGP000019 34 1.3.8.7| Reactants acyl-CoA dehydrogenase, C-4 to C-12 straight chain ACADM
MGP000020 35 1.3.8.1| Reactants acyl-CoA dehydrogenase, C-2 to C-3 short chain ACADS
MGP000021 36 1.3.8.5| Reactants acyl-CoA dehydrogenase, short/branched chain ACADSB
MGP000023 38 2.3.1.9| Reactants acetyl-CoA acetyltransferase 1 ACAT1
MGP000117 217 1.2.1.3| Reactants aldehyde dehydrogenase 2 family (mitochondrial) ALDH2
MGP001949 4329 1.2.1.18| Reactants aldehyde dehydrogenase 6 family, member A1 ALDH6A1
MGP000157 316 1.2.3.1| Reactants aldehyde oxidase 1 AOX1
MGP000278 549 4.2.1.18| Reactants AU RNA binding protein/enoyl-CoA hydratase AUH
MGP000292 586 2.6.1.42| Reactants branched chain amino-acid transaminase 1, cytosolic BCAT1
MGP000295 593 1.2.4.4| Reactants branched chain keto acid dehydrogenase E1, alpha polypeptide BCKDHA
MGP000296 594 1.2.4.4| Reactants branched chain keto acid dehydrogenase E1, beta polypeptide BCKDHB
MGP000792 1629 2.3.1.168| Reactants dihydrolipoamide branched chain transacylase E2 DBT
MGP000838 1738 1.8.1.4| Reactants dihydrolipoamide dehydrogenase DLD
MGP000902 1892 4.2.1.17| Reactants enoyl CoA hydratase, short chain, 1, mitochondrial ECHS1
MGP004454 11112 1.1.1.31| Reactants 3-hydroxyisobutyrate dehydrogenase HIBADH
MGP004840 26275 3.1.2.4| Reactants 3-hydroxyisobutyryl-CoA hydrolase HIBCH
MGP001465 3155 4.1.3.4| Reactants 3-hydroxymethyl-3-methylglutaryl-CoA lyase HMGCL
MGP001468 3158 2.3.3.10| Reactants 3-hydroxy-3-methylglutaryl-CoA synthase 2 (mitochondrial) HMGCS2
MGP001405 3028 1.1.1.35| Reactants hydroxysteroid (17-beta) dehydrogenase 10 HSD17B10
MGP001689 3712 1.3.8.4| Reactants isovaleryl-CoA dehydrogenase IVD
MGP005568 56922 6.4.1.4| Reactants methylcrotonoyl-CoA carboxylase 1 (alpha) MCCC1
MGP005568 56922 6.4.1.4| Reactants methylcrotonoyl-CoA carboxylase 1 (alpha) MCCC1
MGP005740 64087 6.4.1.4| Reactants methylcrotonoyl-CoA carboxylase 2 (beta) MCCC2
MGP006161 84693 5.1.99.1| Reactants methylmalonyl CoA epimerase MCEE
MGP001986 4594 5.4.99.2| Reactants methylmalonyl CoA mutase MUT
MGP002179 5019 2.8.3.5| Reactants 3-oxoacid CoA transferase 1 OXCT1
MGP002210 5095 6.4.1.3| Reactants propionyl CoA carboxylase, alpha polypeptide PCCA
MGP002211 5096 6.4.1.3| Reactants propionyl CoA carboxylase, beta polypeptide PCCB
Metabolites in human pathway:

MetaboliteHMDB pathwayKEGG pathway
  logo