MGP Database (Select MGP_ID for details on gene/protein of interest)

New Search
MGP IDEntrez Gene IDEnzyme/ReactantsGene nameSymbol
MGP004181 10257 - ATP-binding cassette, sub-family C (CFTR/MRP), member 4 ABCC4
MGP004104 10057 - ATP-binding cassette, sub-family C (CFTR/MRP), member 5 ABCC5
MGP000050 100 3.5.4.4| Reactants adenosine deaminase ADA
MGP005501 55811 4.6.1.1| Reactants adenylate cyclase 10 (soluble) ADCY10
MGP000072 132 2.7.1.20| Reactants adenosine kinase ADK
MGP000089 158 4.3.2.2| Reactants adenylosuccinate lyase ADSL
MGP000090 159 6.3.4.4| Reactants adenylosuccinate synthase ADSS
MGP000106 203 2.7.4.3| Reactants adenylate kinase 1 AK1
MGP000137 270 3.5.4.6| Reactants adenosine monophosphate deaminase 1 AMPD1
MGP000157 316 1.2.3.1| Reactants aldehyde oxidase 1 AOX1
MGP000177 353 2.4.2.7;| Reactants adenine phosphoribosyltransferase APRT
MGP006183 84896 3.6.1.3 ATPase family, AAA domain containing 1 ATAD1
MGP000232 471 2.1.2.3| Reactants 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase ATIC
MGP000825 1716 2.7.1.113| Reactants deoxyguanosine kinase DGUOK
MGP000462 957 3.6.1.6| Reactants ectonucleoside triphosphate diphosphohydrolase 5 ENTPD5
MGP007071 377841 3.6.1.5;| Reactants ectonucleoside triphosphate diphosphohydrolase 8 ENTPD8
MGP001157 2618 6.3.4.13| Reactants phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase GART
MGP003957 9615 3.5.4.3| Reactants guanine deaminase GDA
MGP001240 2766 1.7.1.7| Reactants guanosine monophosphate reductase GMPR
MGP003711 8833 6.3.5.2| Reactants guanine monphosphate synthase GMPS
MGP001377 2977 4.6.1.2;| Reactants guanylate cyclase 1, soluble, alpha 2 GUCY1A2
MGP001380 2983 4.6.1.2| Reactants guanylate cyclase 1, soluble, beta 3 GUCY1B3
MGP001382 2987 2.7.4.8| Reactants guanylate kinase 1 GUK1
MGP001495 3251 2.4.2.8;| Reactants hypoxanthine phosphoribosyltransferase 1 HPRT1
MGP001682 3704 3.6.1.19| Reactants inosine triphosphatase (nucleoside triphosphate pyrophosphatase) ITPA
MGP004162 10201 2.7.4.6| Reactants NME/NM23 nucleoside diphosphate kinase 6 NME6
MGP004468 11164 3.6.1.13| Reactants nudix (nucleoside diphosphate linked moiety X)-type motif 5 NUDT5
MGP004304 10606 6.3.2.6| Reactants phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase PAICS
MGP002244 5198 6.3.5.3| Reactants phosphoribosylformylglycinamidine synthase PFAS
MGP002121 4860 2.4.2.1| Reactants purine nucleoside phosphorylase PNP
MGP002379 5471 2.4.2.14| Reactants phosphoribosyl pyrophosphate amidotransferase PPAT
MGP006829 221823 2.7.6.1| Reactants phosphoribosyl pyrophosphate synthetase 1-like 1 PRPS1L1
MGP002559 5879 - ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) RAC1
MGP002730 6240 1.17.4.1| Reactants ribonucleotide reductase M1 RRM1
MGP002731 6241 1.17.4.1| Reactants ribonucleotide reductase M2 RRM2
MGP003815 9153 - solute carrier family 28 (concentrative nucleoside transporter), member 2 SLC28A2
MGP005738 64078 - solute carrier family 28 (concentrative nucleoside transporter), member 3 SLC28A3
MGP000957 2030 - solute carrier family 29 (equilibrative nucleoside transporter), member 1 SLC29A1
MGP001480 3177 - solute carrier family 29 (equilibrative nucleoside transporter), member 2 SLC29A2
MGP001480 3177 - solute carrier family 29 (equilibrative nucleoside transporter), member 2 SLC29A2
MGP003185 7172 2.1.1.67| Reactants thiopurine S-methyltransferase TPMT
MGP003226 7295 - thioredoxin TXN
MGP003329 7498 1.17.1.4| Reactants xanthine dehydrogenase XDH
Metabolites in human pathway:

MetaboliteHMDB pathwayKEGG pathway
  logo